2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Nivens, Spencer | .341 | 1.087 | 56 - 56 | 226 | 55 | 77 | 16 | 6 | 14 | 45 | 147 | .650 | 34 | 7 | 44 | 2 | .437 | 3 | 0 | 7 - 8 |
| 17 | Cratic, Cam | .305 | .824 | 45 - 41 | 154 | 24 | 47 | 3 | 0 | 6 | 22 | 68 | .442 | 15 | 4 | 33 | 2 | .382 | 0 | 1 | 1 - 1 |
| 9 | Stewart, Zack | .302 | .932 | 55 - 55 | 222 | 37 | 67 | 18 | 2 | 12 | 61 | 125 | .563 | 25 | 0 | 69 | 4 | .369 | 2 | 0 | 3 - 5 |
| 3 | Rodriguez, Nick | .291 | .803 | 56 - 56 | 237 | 49 | 69 | 10 | 0 | 7 | 35 | 100 | .422 | 35 | 0 | 51 | 3 | .381 | 1 | 0 | 0 - 0 |
| 19 | McCutcheon, Jake | .288 | .791 | 44 - 29 | 111 | 17 | 32 | 8 | 1 | 1 | 18 | 45 | .405 | 19 | 0 | 23 | 2 | .386 | 2 | 0 | 1 - 1 |
| 23 | Gollert, Taeg | .284 | .921 | 55 - 55 | 204 | 35 | 58 | 19 | 0 | 11 | 41 | 110 | .539 | 23 | 11 | 41 | 4 | .382 | 3 | 0 | 5 - 8 |
| 8 | Hull, Mason | .243 | .876 | 48 - 48 | 173 | 50 | 42 | 8 | 1 | 9 | 29 | 79 | .457 | 42 | 11 | 50 | 2 | .419 | 1 | 1 | 5 - 6 |
| 24 | Kelly, Cody | .211 | .839 | 46 - 41 | 152 | 26 | 32 | 10 | 1 | 12 | 39 | 80 | .526 | 22 | 3 | 45 | 0 | .313 | 5 | 0 | 2 - 3 |
| 26 | Bergman, Carter | .250 | .842 | 22 - 11 | 48 | 7 | 12 | 1 | 0 | 4 | 8 | 25 | .521 | 4 | 1 | 6 | 2 | .321 | 0 | 0 | 0 - 0 |
| 5 | Duff, Will | .250 | .639 | 26 - 6 | 36 | 5 | 9 | 0 | 1 | 1 | 3 | 14 | .389 | 0 | 0 | 12 | 0 | .250 | 0 | 1 | 0 - 0 |
| 13 | Robertson, Dylan | .248 | .685 | 40 - 38 | 141 | 22 | 35 | 9 | 0 | 4 | 21 | 56 | .397 | 6 | 3 | 37 | 2 | .288 | 3 | 1 | 0 - 0 |
| 16 | Greer, Mason | .235 | .711 | 38 - 26 | 102 | 13 | 24 | 8 | 1 | 2 | 13 | 40 | .392 | 13 | 0 | 29 | 1 | .319 | 1 | 0 | 0 - 0 |
| 25 | Socci, Anthony | .189 | .743 | 40 - 32 | 95 | 20 | 18 | 4 | 0 | 6 | 11 | 40 | .421 | 16 | 3 | 30 | 3 | .322 | 1 | 1 | 0 - 0 |
| 1 | Lopez, Izzy | .125 | .486 | 27 - 9 | 40 | 9 | 5 | 3 | 0 | 0 | 3 | 8 | .200 | 9 | 0 | 10 | 2 | .286 | 0 | 0 | 0 - 0 |
| 4 | Townsend, Drew | .091 | .424 | 14 - 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 4 | 0 | 5 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Guzman, Carlos | .000 | .333 | 8 - 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | .333 | 0 | 0 | 0 - 0 |
| Â | Total | .270 | .846 | 56-56 | 1958 | 372 | 528 | 117 | 13 | 89 | 349 | 938 | .479 | 270 | 43 | 487 | 30 | .367 | 22 | 5 | 24-32 |
| Â | Opponents | .261 | .760 | 56-56 | 1958 | 320 | 511 | 107 | 12 | 51 | 283 | 795 | .406 | 239 | 55 | 517 | 34 | .354 | 21 | 20 | 83-101 |







