Indiana State vs Missouri State
5/18/2023
Hammons Field
6:32 pm
Indiana State
36-14, 22-3

11
Final
4

Missouri State
31-19, 18-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 7 | 4 |
Win: Jachec, Matt (6-3)Loss: Thompson, Brandt (6-4)
Scoring Summary
Team | INS | MOST |
|---|---|---|
2nd Stinson,P homered to right field, 3 RBI (1-0); Sears,M scored; Rivera,M scored. | 3 | 0 |
3rd Stinson,P reached on a fielder's choice to first base, RBI (0-1); Sears,M out at second 1b to ss; Rivera,M advanced to third; Pottinger,A scored, unearned. | 4 | 0 |
3rd Watson,K singled to shortstop, RBI (0-2); Stinson,P advanced to second, advanced to third on a throwing error by ss; Rivera,M scored, unearned. | 5 | 0 |
3rd Magill,G singled to right field, RBI (0-0); Watson,K advanced to second; Stinson,P scored, unearned. | 6 | 0 |
3rd Diaz,R doubled to center field, 2 RBI (0-2); Magill,G scored, unearned; Watson,K scored, unearned. | 8 | 0 |
5th Sears,M homered to center field, RBI (1-0). | 9 | 0 |
5th Urdaneta,J flied out to lf, SF, RBI (2-2); Stinson,P scored. | 10 | 0 |
6th Nivens,S. homered to right field, RBI (2-1). | 10 | 1 |
7th Cratic,C. grounded out to 1b unassisted, RBI (1-0); Gollert,T. advanced to third; McCutcheon,J scored. | 10 | 2 |
7th Bergman,C. homered to left field, 2 RBI (0-1); Gollert,T. scored. | 10 | 4 |
8th Rivera,M singled to center field, RBI (0-0); Urdaneta,J scored. | 11 | 4 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diaz, Randal | SS | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Urdaneta, Josue | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hernandez, Luis | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Pottinger, Adam | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rivera, Miguel | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sears, Mike | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 1 |
Stinson, Parker | CF | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 0 |
Watson, Keegan | RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Magill, Grant | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jachec, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Edmonson, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 15 | 11 | 3 | 0 | 6 | 8 |
Batting
2B: Diaz, Randal (1); Sears, Mike (1); Watson, Keegan (1)
HR: Sears, Mike (1); Stinson, Parker (1)
SF: Urdaneta, Josue (1)
Baserunning SB: Urdaneta, Josue (1)
Fielding
E: Diaz, Randal (1)
DP: Diaz, Randal (2); Urdaneta, Josue (2); Rivera, Miguel (2)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greer, Mason | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nivens, Spencer | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Hull, Mason | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stewart, Zack | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelly, Cody | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| McCutcheon, Jake | 2B/3B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gollert, Taeg | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cratic, Cam | DH | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Socci, Anthony | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergman, Carter | C | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Robertson, Dylan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Izzy | 3B/SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassham, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 7 | 4 |
Batting
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jachec, Matt | 6.2 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 25 | 27 | 7 | 7 | 95 |
Edmonson, Cam | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 34 |
| Totals | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 10 | 8 | 129 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brandt | 2.2 | 8 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 2 | 4 | 63 |
| Barnes, Forrest | 3.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 62 |
| Bassham, Corbin | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 14 |
| Ziegenbein, Trey | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Youngbrandt, Scott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 15 | 11 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 42 | 46 | 12 | 8 | 168 |

























