Skip To Main Content
Skip To Main Content

Missouri State

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rodriguez, Nick 3 Rodriguez, Nick .368 1.146 55-55 228 65 84 22 0 18 56 160 .702 33 1 36 0 .444 4 0 2-5
1 McCutcheon, Jake 1 McCutcheon, Jake .358 1.091 55-55 218 56 78 14 2 15 54 141 .647 34 3 40 1 .444 4 1 10-14
4 Epstein, Tyler 4 Epstein, Tyler .321 .904 53-48 159 39 51 9 0 5 29 75 .472 27 5 33 2 .432 1 5 15-17
23 Gollert, Taeg 23 Gollert, Taeg .319 .950 47-47 185 37 59 22 2 5 44 100 .541 23 8 41 3 .409 4 0 2-4
16 Bogenpohl, Caden 16 Bogenpohl, Caden .296 1.007 54-54 206 61 61 15 0 13 44 115 .558 55 3 63 2 .449 1 0 8-11
24 Knight, Max 24 Knight, Max .275 .939 54-49 178 38 49 8 1 13 46 98 .551 31 3 54 2 .388 2 0 10-12
26 Bergman, Carter 26 Bergman, Carter .272 .925 48-44 162 36 44 12 0 11 45 89 .549 20 9 42 2 .376 3 0 2-2
9 Stewart, Zack 9 Stewart, Zack .269 .866 51-50 182 37 49 8 0 11 31 90 .495 27 3 63 2 .371 1 0 2-2
44 Sutherland, Curry 44 Sutherland, Curry .230 .878 48-38 126 35 29 6 0 9 27 62 .492 21 11 47 0 .386 0 0 1-1
35 Kragel, Brant 35 Kragel, Brant .500 1.511 9-1 8 4 4 0 0 1 2 7 .875 2 1 2 0 .636 0 0 0-0
13 Robertson, Dylan 13 Robertson, Dylan .299 .832 38-25 97 19 29 4 0 4 23 45 .464 13 0 14 2 .368 4 1 2-2
11 Dunn, Logan 11 Dunn, Logan .204 .685 34-13 54 17 11 3 1 1 9 19 .352 10 1 17 0 .333 1 1 4-4
25 Zareh, William 25 Zareh, William .171 .827 15-11 35 6 6 0 1 3 6 17 .486 6 3 20 0 .341 0 0 0-0
5 Fyffe, Logan 5 Fyffe, Logan .125 .491 20-7 24 2 3 1 1 0 4 6 .250 3 1 9 0 .241 1 2 1-1
29 Bonilla, Benito 29 Bonilla, Benito .125 .250 7-1 8 1 1 0 0 0 2 1 .125 0 0 4 0 .125 0 0 0-0
88 Holmes, Jackson 88 Holmes, Jackson .000 .000 22-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .298 .954 55-55 1871 453 558 124 8 109 422 1025 .548 305 52 486 16 .406 26 10 59-75
Opponents .285 .880 55-55 1860 377 531 119 19 76 359 916 .492 234 86 489 33 .388 14 18 47-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Schaaf, Jason 34Schaaf, Jason 5.74 1.49 5-2 19-11 0 0-0 0 69.0 74 49 44 29 57 12 1 10 272 .272 5 8 0 1 4
12 Yusypchuk, Michael 12Yusypchuk, Michael 5.83 1.44 4-3 15-14 2 0-0 0 71.0 80 48 46 22 63 20 3 15 286 .280 3 9 0 2 1
36 Charlton, Tyler 36Charlton, Tyler 6.75 1.53 5-2 16-14 0 0-1 0 57.1 67 43 43 21 82 13 4 18 227 .295 5 6 0 4 2
44 Sutherland, Curry 44Sutherland, Curry 2.65 1.24 1-0 10-1 0 0-0 0 17.0 12 5 5 9 21 2 0 1 63 .190 0 2 0 0 0
24 Knight, Max 24Knight, Max 4.34 1.55 5-2 24-2 0 0-1 3 47.2 37 25 23 37 58 6 2 1 177 .209 5 7 0 1 2
31 Stewart, Dalen 31Stewart, Dalen 5.59 1.86 1-0 14-0 0 0-0 1 9.2 9 9 6 9 14 3 0 0 40 .225 1 2 1 0 0
88 Holmes, Jackson 88Holmes, Jackson 6.29 1.55 4-4 22-5 1 0-0 5 54.1 61 38 38 23 61 16 3 7 214 .285 1 9 0 0 4
32 Slater, Owen 32Slater, Owen 6.84 1.66 3-3 24-5 0 0-0 0 50.0 62 45 38 21 39 12 1 5 202 .307 1 13 0 1 1
43 Spoonhour, Charlie 43Spoonhour, Charlie 6.97 1.74 0-0 9-0 0 0-0 0 10.1 13 10 8 5 11 4 1 3 43 .302 0 8 1 1 0
50 Ferguson, Garrett 50Ferguson, Garrett 7.78 2.03 0-3 21-0 0 0-1 1 19.2 27 24 17 13 19 7 1 3 88 .307 4 3 0 2 1
27 McNiel, Brody 27McNiel, Brody 9.22 1.98 0-1 20-1 0 0-1 0 13.2 21 14 14 6 10 8 0 1 59 .356 6 3 0 1 1
21 Thomas, Kaleb 21Thomas, Kaleb 11.78 2.18 1-2 17-2 0 0-0 0 18.1 26 25 24 14 25 6 2 6 79 .329 5 7 1 1 0
40 Syverson, Jake 40Syverson, Jake 12.15 2.33 1-1 18-0 0 0-1 0 13.1 23 19 18 8 15 5 1 2 60 .383 2 5 0 0 1
33 Smith, Gabe 33Smith, Gabe 16.88 3.00 0-1 10-0 0 0-0 0 8.0 13 15 15 11 10 4 0 3 35 .371 2 3 0 0 1
17 Maclaughlin, Sam 17Maclaughlin, Sam 19.64 3.27 0-1 6-0 0 0-0 0 3.2 6 8 8 6 4 1 0 1 15 .400 2 1 0 0 0
Totals 6.67 1.65 30-25 245-55 3 1 10 463.0 531 377 343 234 489 119 19 76 1860 .285 42 86 3 14 18
Opponents 8.38 1.89 25-30 233-55 0 0 9 457.1 558 453 426 305 486 124 8 109 1871 .298 52 52 7 26 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Dunn, Logan 11 Dunn, Logan 24 24 0 0 1.000 0 0 0 0 0
12 Yusypchuk, Michael 12 Yusypchuk, Michael 8 4 4 0 1.000 0 4 1 0 0
29 Bonilla, Benito 29 Bonilla, Benito 8 8 0 0 1.000 2 0 0 0 0
35 Kragel, Brant 35 Kragel, Brant 7 6 1 0 1.000 0 0 0 0 0
36 Charlton, Tyler 36 Charlton, Tyler 7 2 5 0 1.000 0 7 2 0 0
40 Syverson, Jake 40 Syverson, Jake 4 0 4 0 1.000 0 2 0 0 0
50 Ferguson, Garrett 50 Ferguson, Garrett 3 2 1 0 1.000 0 2 0 0 0
21 Thomas, Kaleb 21 Thomas, Kaleb 2 1 1 0 1.000 1 6 0 0 0
27 McNiel, Brody 27 McNiel, Brody 2 2 0 0 1.000 1 2 0 0 0
33 Smith, Gabe 33 Smith, Gabe 2 0 2 0 1.000 0 2 0 0 0
88 Holmes, Jackson 88 Holmes, Jackson 2 0 2 0 1.000 0 5 1 0 0
26 Bergman, Carter 26 Bergman, Carter 417 393 23 1 .998 3 37 4 5 0
24 Knight, Max 24 Knight, Max 127 117 9 1 .992 14 7 1 0 0
23 Gollert, Taeg 23 Gollert, Taeg 253 231 19 3 .988 19 0 0 0 0
16 Bogenpohl, Caden 16 Bogenpohl, Caden 133 130 1 2 .985 0 0 0 0 0
25 Zareh, William 25 Zareh, William 119 102 15 2 .983 2 10 7 0 1
3 Rodriguez, Nick 3 Rodriguez, Nick 246 90 150 6 .976 27 0 0 0 0
9 Stewart, Zack 9 Stewart, Zack 80 75 3 2 .975 1 0 0 0 0
4 Epstein, Tyler 4 Epstein, Tyler 167 39 122 6 .964 23 0 0 0 0
1 McCutcheon, Jake 1 McCutcheon, Jake 94 81 9 4 .957 5 0 0 0 0
13 Robertson, Dylan 13 Robertson, Dylan 62 35 24 3 .952 3 0 0 0 0
44 Sutherland, Curry 44 Sutherland, Curry 72 26 40 6 .917 4 2 0 0 0
32 Slater, Owen 32 Slater, Owen 11 6 4 1 .909 0 3 4 0 0
34 Schaaf, Jason 34 Schaaf, Jason 16 7 7 2 .875 0 2 1 0 0
5 Fyffe, Logan 5 Fyffe, Logan 16 5 9 2 .875 1 0 0 0 0
43 Spoonhour, Charlie 43 Spoonhour, Charlie 5 2 2 1 .800 1 0 0 0 0
31 Stewart, Dalen 31 Stewart, Dalen 4 1 0 3 .250 0 1 1 0 0
17 Maclaughlin, Sam 17 Maclaughlin, Sam 0 0 0 0 .000 0 2 1 0 0
Totals 1891 1389 457 45 .976 40 94 23 5 1
Opponents 1800 1372 380 48 .973 21 118 31 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
35 Kragel, Brant 35Kragel, Brant .500 1.250 4-0 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 0-0
3 Rodriguez, Nick 3Rodriguez, Nick .402 1.333 25-25 107 33 43 11 0 13 36 93 .869 15 0 12 0 .464 3 0 1-2
13 Robertson, Dylan 13Robertson, Dylan .364 .932 12-8 33 7 12 2 0 1 7 17 .515 3 0 5 0 .417 0 1 0-0
4 Epstein, Tyler 4Epstein, Tyler .363 1.007 24-24 80 25 29 5 0 3 17 43 .538 14 3 14 1 .469 1 0 9-9
1 McCutcheon, Jake 1McCutcheon, Jake .362 1.116 25-25 105 27 38 7 0 9 31 72 .686 13 1 16 1 .430 2 0 8-9
23 Gollert, Taeg 23Gollert, Taeg .351 1.017 19-19 77 14 27 14 0 2 19 47 .610 8 0 16 0 .407 1 0 1-2
9 Stewart, Zack 9Stewart, Zack .322 1.065 24-24 87 27 28 3 0 8 16 55 .632 15 2 28 1 .433 0 0 1-1
24 Knight, Max 24Knight, Max .304 1.034 25-25 92 25 28 4 0 8 20 56 .609 18 2 27 2 .425 1 0 6-7
5 Fyffe, Logan 5Fyffe, Logan .300 .964 7-2 10 2 3 1 1 0 2 6 .600 1 0 2 0 .364 0 1 1-1
26 Bergman, Carter 26Bergman, Carter .280 .908 25-25 93 18 26 6 0 6 22 50 .538 11 3 21 2 .370 1 0 2-2
11 Dunn, Logan 11Dunn, Logan .273 .840 12-5 22 8 6 2 1 0 5 10 .455 3 1 8 0 .385 0 0 0-0
44 Sutherland, Curry 44Sutherland, Curry .250 .930 23-19 68 21 17 2 0 6 19 37 .544 11 4 21 0 .386 0 0 1-1
16 Bogenpohl, Caden 16Bogenpohl, Caden .247 .867 24-24 89 27 22 8 0 3 22 39 .438 26 3 26 1 .429 1 0 4-6
29 Bonilla, Benito 29Bonilla, Benito .000 .000 3-0 4 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
25 Zareh, William 25Zareh, William .000 .000 2-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
Totals .321 1.025 25-25 872 236 280 65 2 59 218 526 .603 140 19 199 8 .422 10 2 34-40
Opponents .278 .866 25-25 841 165 234 52 6 36 156 406 .483 107 39 221 16 .383 6 5 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Maclaughlin, Sam 17Maclaughlin, Sam 0.00 3.33 0-0 2-0 0 0-0 0 1.2 2 0 0 2 2 1 0 0 6 .333 0 0 0 0 0
27 McNiel, Brody 27McNiel, Brody 2.25 2.00 0-0 7-0 0 0-0 0 4.0 5 1 1 3 3 1 0 0 17 .294 1 1 0 0 0
24 Knight, Max 24Knight, Max 3.33 1.37 4-0 9-0 0 0-0 2 24.1 14 10 9 19 32 3 0 0 86 .163 1 2 0 1 0
31 Stewart, Dalen 31Stewart, Dalen 3.60 1.80 1-0 8-0 0 0-0 0 5.0 4 4 2 5 9 1 0 0 21 .190 0 1 1 0 0
43 Spoonhour, Charlie 43Spoonhour, Charlie 3.60 1.20 0-0 3-0 0 0-0 0 5.0 5 2 2 1 6 1 1 1 19 .263 0 2 0 0 0
88 Holmes, Jackson 88Holmes, Jackson 4.26 1.42 1-0 11-0 0 0-0 5 19.0 21 9 9 6 19 3 0 3 72 .292 0 5 0 0 1
34 Schaaf, Jason 34Schaaf, Jason 4.50 1.41 4-2 8-8 0 0-0 0 44.0 39 26 22 23 36 7 0 6 166 .235 2 5 0 1 1
32 Slater, Owen 32Slater, Owen 4.85 1.54 2-2 13-1 0 0-0 0 26.0 32 18 14 8 23 7 0 0 106 .302 1 5 0 0 1
12 Yusypchuk, Michael 12Yusypchuk, Michael 6.75 1.40 4-1 8-8 2 0-0 0 40.0 45 31 30 11 29 14 1 9 161 .280 2 7 0 1 0
36 Charlton, Tyler 36Charlton, Tyler 9.69 1.77 1-1 8-8 0 0-0 0 26.0 38 28 28 8 39 7 2 12 110 .345 1 3 0 2 1
40 Syverson, Jake 40Syverson, Jake 11.57 2.86 0-0 8-0 0 0-0 0 4.2 8 7 6 4 5 1 1 1 21 .381 1 3 0 0 0
44 Sutherland, Curry 44Sutherland, Curry 15.43 3.33 0-0 2-0 0 0-0 0 2.1 4 4 4 3 7 1 0 1 11 .364 0 0 0 0 0
50 Ferguson, Garrett 50Ferguson, Garrett 17.05 3.44 0-1 8-0 0 0-0 0 6.1 12 18 12 9 6 4 1 2 32 .375 3 2 0 1 1
21 Thomas, Kaleb 21Thomas, Kaleb 21.60 4.17 0-1 4-0 0 0-0 0 1.2 3 4 4 2 3 1 0 1 8 .375 0 2 0 0 0
33 Smith, Gabe 33Smith, Gabe 27.00 5.00 0-0 2-0 0 0-0 0 1.0 2 3 3 3 2 0 0 0 5 .400 0 1 0 0 0
Totals 6.06 1.62 17-8 101-25 2 0 7 211.0 234 165 142 107 221 52 6 36 841 .278 12 39 1 6 5
Opponents 9.76 2.06 8-17 93-25 0 0 2 204.2 280 236 222 140 199 65 2 59 872 .321 25 19 4 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Knight, Max 24 Knight, Max 42 37 5 0 1.000 5 4 0 0 0
11 Dunn, Logan 11 Dunn, Logan 11 11 0 0 1.000 0 0 0 0 0
25 Zareh, William 25 Zareh, William 8 7 1 0 1.000 0 0 0 0 0
12 Yusypchuk, Michael 12 Yusypchuk, Michael 4 2 2 0 1.000 0 2 1 0 0
32 Slater, Owen 32 Slater, Owen 4 1 3 0 1.000 0 2 1 0 0
43 Spoonhour, Charlie 43 Spoonhour, Charlie 3 2 1 0 1.000 1 0 0 0 0
35 Kragel, Brant 35 Kragel, Brant 2 1 1 0 1.000 0 0 0 0 0
36 Charlton, Tyler 36 Charlton, Tyler 2 1 1 0 1.000 0 4 1 0 0
50 Ferguson, Garrett 50 Ferguson, Garrett 2 2 0 0 1.000 0 0 0 0 0
27 McNiel, Brody 27 McNiel, Brody 1 1 0 0 1.000 0 1 0 0 0
40 Syverson, Jake 40 Syverson, Jake 1 0 1 0 1.000 0 1 0 0 0
26 Bergman, Carter 26 Bergman, Carter 235 220 14 1 .996 2 22 3 4 0
16 Bogenpohl, Caden 16 Bogenpohl, Caden 67 65 1 1 .985 0 0 0 0 0
9 Stewart, Zack 9 Stewart, Zack 48 45 2 1 .979 1 0 0 0 0
23 Gollert, Taeg 23 Gollert, Taeg 125 117 5 3 .976 12 0 0 0 0
4 Epstein, Tyler 4 Epstein, Tyler 71 14 55 2 .972 12 0 0 0 0
1 McCutcheon, Jake 1 McCutcheon, Jake 36 33 2 1 .972 2 0 0 0 0
3 Rodriguez, Nick 3 Rodriguez, Nick 109 32 73 4 .963 14 0 0 0 0
13 Robertson, Dylan 13 Robertson, Dylan 23 17 5 1 .957 1 0 0 0 0
44 Sutherland, Curry 44 Sutherland, Curry 42 15 25 2 .952 4 0 0 0 0
34 Schaaf, Jason 34 Schaaf, Jason 12 5 5 2 .833 0 2 0 0 0
5 Fyffe, Logan 5 Fyffe, Logan 7 4 1 2 .714 1 0 0 0 0
31 Stewart, Dalen 31 Stewart, Dalen 3 1 0 2 .333 0 1 0 0 0
17 Maclaughlin, Sam 17 Maclaughlin, Sam 0 0 0 0 .000 0 1 1 0 0
21 Thomas, Kaleb 21 Thomas, Kaleb 0 0 0 0 .000 0 2 0 0 0
29 Bonilla, Benito 29 Bonilla, Benito 0 0 0 0 .000 0 0 0 0 0
33 Smith, Gabe 33 Smith, Gabe 0 0 0 0 .000 0 0 0 0 0
88 Holmes, Jackson 88 Holmes, Jackson 0 0 0 0 .000 0 2 0 0 0
Totals 858 633 203 22 .974 55 44 7 4 0
Opponents 806 614 166 26 .968 26 68 12 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/25 at Sam Houston W 11-6 39 11 15 10 8 1 1 6 0 0 2 0 0 0 0 12 27 6 1 .385
2/15/25 at Sam Houston L 4-13 31 4 4 4 1 0 1 6 0 0 0 3 0 0 0 11 24 4 0 .129
2/16/25 at Sam Houston W 9-3 36 9 10 9 1 1 0 6 0 0 1 1 0 1 0 7 27 10 0 .278
2/21/2025 at Mississippi State L 1-3 30 1 5 1 2 0 0 3 0 0 0 1 1 0 0 14 24 5 0 .167
2/22/2025 at Mississippi State L 3-9 30 3 5 2 3 0 0 9 0 3 0 1 1 1 0 12 24 5 1 .167
2/23/25 at Mississippi State L 4-6 28 4 2 4 0 0 1 8 0 0 0 2 1 0 0 8 24 8 1 .071
2/25/25 at Oral Roberts L 7-8 37 7 9 7 0 0 2 5 0 2 2 2 0 0 0 15 29 12 1 .243
2/28/25 ULM L 8-9 33 8 9 7 1 0 3 7 0 1 1 2 0 1 1 8 27 8 2 .273
3/1/25 Louisiana Monroe W 11-1 28 11 10 11 5 0 0 7 0 0 0 5 0 1 1 8 21 8 0 .357
3/2/25 Louisiana Monroe W 11-9 34 11 11 11 1 0 4 2 0 3 0 1 1 1 0 10 27 10 0 .324
3/4/25 Saint Louis W 9-7 31 9 10 9 5 0 3 9 0 0 0 0 1 0 1 4 24 10 2 .323
3/7/25 at Wichita State L 5-7 36 5 11 4 0 0 0 5 0 0 1 1 0 0 0 10 24 6 1 .306
3/8/25 at Wichita State L 2-4 32 2 6 2 2 0 0 1 0 0 0 0 0 0 1 13 24 9 1 .188
3/9/25 at Wichita State L 8-9 41 8 15 8 3 1 2 3 0 1 0 0 0 2 0 11 26 8 2 .366
3/11/25 Oral Roberts L 7-9 35 7 9 7 3 0 2 10 0 0 1 2 0 0 0 15 27 8 1 .257
3/14/25 SIU Edwardsville L 4-11 35 4 8 4 4 0 0 5 0 0 0 1 0 1 0 12 27 12 1 .229
3/15/25 SIU Edwardsville W 13-3 37 13 14 13 1 0 4 6 0 1 0 2 0 0 0 10 24 7 0 .378
3/16/25 SIU Edwardsville W 9-2 30 9 7 8 1 0 3 6 0 0 0 1 0 1 0 10 27 8 0 .233
3/18/25 at Arkansas State L 2-3 34 2 9 2 1 0 0 1 0 1 0 0 1 0 1 12 24 11 0 .265
3/21/25 Bradley W 16-6 32 16 14 15 3 0 4 6 0 1 1 0 0 0 0 6 21 10 0 .438
3/22/25 Bradley W 16-8 38 16 14 15 2 0 3 9 0 1 1 1 0 0 0 7 27 12 2 .368
3/23/25 Bradley W 8-2 35 8 12 7 5 0 2 4 0 1 0 0 0 0 0 9 27 9 0 .343
3/25/25 at Arkansas W 14-13 44 14 14 12 3 0 4 6 0 1 0 0 0 1 0 19 30 7 0 .318
3/28/25 Belmont W 16-3 28 16 10 13 2 0 2 10 0 3 0 3 0 0 0 9 21 7 1 .357
3/29/25 Belmont L 11-17 40 11 12 9 3 0 4 3 0 3 0 2 0 1 0 13 27 11 0 .300
3/30/25 Belmont W 8-3 33 8 10 8 3 0 0 6 1 0 0 1 0 2 0 13 27 11 0 .303
4/1/25 Oklahoma State W 10-8 36 10 14 7 4 0 1 5 0 4 0 3 1 0 1 7 27 4 1 .389
4/6/25 at Southern Illinois W 12-1 35 12 15 12 3 0 6 4 0 1 1 2 0 0 0 5 21 5 0 .429
4/7/25 at Southern Illinois W 9-5 43 9 12 9 3 0 3 6 1 2 0 1 0 1 0 11 30 6 1 .279
4/7/25 at Southern Illinois L 7-8 36 7 11 7 3 1 2 4 0 0 0 2 0 0 0 9 24 5 3 .306
4/8/25 at Kansas State L 2-12 27 2 5 2 0 0 2 2 0 1 0 0 0 0 0 9 20 9 1 .185
4/11/25 Valparaiso W 5-4 32 5 7 5 2 0 2 2 0 0 0 0 0 0 0 8 27 8 0 .219
4/12/25 Valparaiso W 10-5 34 10 11 9 3 0 3 5 0 2 0 0 0 1 0 8 27 7 0 .324
4/13/25 Valparaiso W 25-7 36 25 19 21 7 0 1 14 0 0 0 2 0 0 0 3 21 6 0 .528
4/15/25 at Missouri L 9-10 34 9 8 9 1 1 3 5 0 1 0 1 0 0 0 11 24 9 1 .235
4/18/25 at UIC L 6-9 36 6 9 6 2 0 1 5 0 0 0 1 0 0 0 9 24 4 0 .250
4/19/25 at UIC W 10-8 37 10 10 10 2 0 1 6 0 2 0 1 0 2 1 7 27 11 2 .270
4/19/25 at UIC L 5-8 35 5 10 5 1 0 4 3 0 0 1 0 0 0 1 4 24 9 0 .286
4/22/25 Missouri W 11-0 27 11 13 10 3 1 2 4 0 0 1 0 0 1 1 4 21 9 0 .481
4/25/25 Evansville W 6-4 34 6 11 5 3 0 1 1 0 0 0 1 0 1 0 12 27 7 0 .324
4/26/25 Evansville W 7-2 33 7 9 7 1 0 4 2 0 1 0 0 0 0 0 5 27 7 0 .273
4/27/25 Evansville L 11-16 39 11 16 11 2 0 4 6 0 2 0 0 1 2 1 6 27 7 3 .410
5/2/25 at Illinois State W 14-10 42 14 15 14 5 0 3 9 0 5 0 0 1 0 0 6 27 7 0 .357
5/3/25 at Illinois State L 3-7 33 3 6 3 2 0 1 2 0 0 0 0 0 0 0 6 24 11 3 .182
5/4/25 at Illinois State W 4-3 35 4 9 4 0 0 1 3 0 4 1 0 0 0 0 12 27 7 0 .257
5/6/25 UCF L 2-13 33 2 7 2 2 0 0 4 0 1 0 0 0 0 1 9 27 9 2 .212
5/9/25 Indiana State W 6-3 32 6 10 5 2 0 2 6 0 2 0 1 0 0 2 10 27 9 0 .313
5/10/25 Indiana State W 10-3 36 10 14 8 3 0 3 9 0 4 0 1 0 0 2 4 27 11 2 .389
5/11/25 Indiana State L 6-7 32 6 7 5 2 0 1 10 0 0 0 0 0 0 1 8 27 8 2 .219
5/15/25 at Murray State L 5-16 26 5 7 5 1 1 1 5 0 0 1 0 0 0 0 9 18 8 3 .269
5/22/25 at Illinois State W 7-2 32 7 9 7 1 0 2 5 0 2 1 0 0 0 0 9 27 15 3 .281
5/23/25 vs UIC L 5-11 35 5 10 5 0 1 2 9 0 1 0 0 0 2 0 1 27 11 0 .286
5/23/25 vs Belmont W 20-10 33 20 16 18 1 0 3 13 0 1 0 4 0 1 0 5 21 3 0 .485
5/24/25 vs UIC W 4-1 28 4 6 4 0 0 3 1 0 0 0 0 1 1 0 4 27 15 0 .214
5/24/25 vs Murray State L 5-10 33 5 7 5 2 0 2 6 0 1 0 0 0 1 0 7 24 8 1 .212
Total 453-377 1871 453 558 422 124 8 109 305 2 59 16 52 10 26 16 486 1389 457 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/25 at Sam Houston W 11-6 9.0 10 6 5 2 14 2 0 2 3 0 1 0 1 0 0 5.00
2/15/25 at Sam Houston L 4-13 8.0 13 13 13 7 12 4 1 2 1 0 3 0 1 1 0 14.63
2/16/25 at Sam Houston W 9-3 9.0 7 3 3 3 15 2 1 0 2 0 1 0 2 1 0 3.00
2/21/2025 at Mississippi State L 1-3 8.0 4 3 3 4 9 1 0 0 0 0 2 1 2 2 0 3.38
2/22/2025 at Mississippi State L 3-9 8.0 11 9 7 7 8 3 1 1 0 0 1 0 2 3 0 7.88
2/23/25 at Mississippi State L 4-6 8.0 12 6 6 4 9 0 1 4 1 0 1 0 2 4 0 6.75
2/25/25 at Oral Roberts L 7-8 9.2 14 8 5 5 7 2 0 0 2 0 2 0 2 5 0 4.66
2/28/25 ULM L 8-9 9.0 11 9 9 6 12 3 2 2 2 0 0 0 2 6 0 9.00
3/1/25 Louisiana Monroe W 11-1 7.0 3 1 1 2 7 1 0 0 0 0 2 0 3 6 0 1.29
3/2/25 Louisiana Monroe W 11-9 9.0 9 9 9 4 7 2 1 2 2 1 1 0 4 6 1 9.00
3/4/25 Saint Louis W 9-7 8.0 11 7 6 3 12 2 0 2 1 0 2 0 5 6 1 6.75
3/7/25 at Wichita State L 5-7 8.0 12 7 7 4 9 1 0 0 1 0 1 0 5 7 0 7.88
3/8/25 at Wichita State L 2-4 8.0 4 4 3 4 8 2 0 0 2 0 1 0 5 8 0 3.38
3/9/25 at Wichita State L 8-9 8.2 11 9 8 6 9 4 1 1 0 0 3 0 5 9 0 8.31
3/11/25 Oral Roberts L 7-9 9.0 10 9 9 5 12 2 0 3 1 0 5 0 5 10 0 9.00
3/14/25 SIU Edwardsville L 4-11 9.0 12 11 10 5 4 1 0 3 0 0 1 0 5 11 0 10.00
3/15/25 SIU Edwardsville W 13-3 8.0 8 3 3 3 11 2 0 1 0 0 0 0 6 11 0 3.38
3/16/25 SIU Edwardsville W 9-2 9.0 5 2 2 4 10 1 0 1 1 0 0 0 7 11 0 2.00
3/18/25 at Arkansas State L 2-3 8.0 4 3 3 3 3 0 0 0 0 0 2 0 7 12 0 3.38
3/21/25 Bradley W 16-6 7.0 8 6 6 1 5 5 0 1 0 0 1 0 8 12 0 7.71
3/22/25 Bradley W 16-8 9.0 8 8 6 6 10 2 0 1 0 0 1 0 9 12 0 6.00
3/23/25 Bradley W 8-2 9.0 8 2 2 1 10 1 0 0 0 0 3 0 10 12 1 2.00
3/25/25 at Arkansas W 14-13 10.0 16 13 13 4 13 5 0 1 3 0 2 1 11 12 1 11.70
3/28/25 Belmont W 16-3 7.0 7 3 3 1 4 3 0 0 0 0 1 0 12 12 0 3.86
3/29/25 Belmont L 11-17 9.0 19 17 17 6 7 4 2 2 2 0 2 0 12 13 0 17.00
3/30/25 Belmont W 8-3 9.0 6 3 3 2 9 1 0 0 1 0 1 0 13 13 1 3.00
4/1/25 Oklahoma State W 10-8 9.0 11 8 8 6 15 1 0 1 1 0 3 0 14 13 0 8.00
4/6/25 at Southern Illinois W 12-1 7.0 4 1 1 2 4 2 1 0 0 0 1 0 15 13 0 1.29
4/7/25 at Southern Illinois W 9-5 10.0 10 5 4 5 11 2 1 2 0 0 0 0 16 13 1 3.60
4/7/25 at Southern Illinois L 7-8 8.0 10 8 8 4 11 2 0 3 1 0 1 0 16 14 0 9.00
4/8/25 at Kansas State L 2-12 6.2 12 12 11 3 5 5 0 5 0 1 2 0 16 15 0 14.85
4/11/25 Valparaiso W 5-4 9.0 6 4 4 5 7 0 0 2 0 0 3 0 17 15 0 4.00
4/12/25 Valparaiso W 10-5 9.0 10 5 5 2 5 2 0 0 2 0 2 0 18 15 0 5.00
4/13/25 Valparaiso W 25-7 7.0 9 7 7 3 10 0 0 4 0 0 2 0 19 15 0 9.00
4/15/25 at Missouri L 9-10 8.0 11 10 10 3 8 4 1 1 2 0 2 1 19 16 0 11.25
4/18/25 at UIC L 6-9 8.0 12 9 9 7 6 3 0 5 0 0 1 0 19 17 0 10.13
4/19/25 at UIC W 10-8 9.0 9 8 6 9 7 1 0 1 0 1 5 0 20 17 1 6.00
4/19/25 at UIC L 5-8 8.0 13 8 8 5 11 3 0 2 0 0 1 0 20 18 0 9.00
4/22/25 Missouri W 11-0 7.0 3 0 0 2 6 0 0 0 0 0 3 0 21 18 0 0.00
4/25/25 Evansville W 6-4 9.0 12 4 4 1 11 3 0 0 1 0 0 0 22 18 1 4.00
4/26/25 Evansville W 7-2 9.0 7 2 2 6 14 1 0 2 0 0 1 0 23 18 1 2.00
