2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | Fyffe, Logan | .359 | 1.009 | 53 - 49 | 206 | 49 | 74 | 21 | 0 | 9 | 43 | 122 | .592 | 11 | 11 | 23 | 9 | .417 | 2 | 0 | 6 - 7 |
| 3 | Cermenelli, Bryce | .351 | .886 | 47 - 44 | 191 | 40 | 67 | 12 | 0 | 4 | 23 | 91 | .476 | 16 | 3 | 12 | 5 | .410 | 0 | 3 | 1 - 1 |
| 44 | Sutherland, Curry | .307 | 1.051 | 55 - 55 | 205 | 51 | 63 | 12 | 1 | 16 | 54 | 125 | .610 | 32 | 20 | 50 | 6 | .441 | 4 | 0 | 1 - 1 |
| 5 | Roessler, Gabe | .306 | .889 | 50 - 45 | 160 | 31 | 49 | 10 | 1 | 7 | 39 | 82 | .513 | 14 | 5 | 25 | 5 | .376 | 2 | 6 | 2 - 3 |
| 16 | Bogenpohl, Caden | .274 | .840 | 55 - 55 | 208 | 57 | 57 | 11 | 0 | 6 | 33 | 86 | .413 | 52 | 5 | 48 | 3 | .427 | 2 | 0 | 7 - 11 |
| 24 | Knight, Max | .273 | .924 | 52 - 38 | 128 | 30 | 35 | 5 | 0 | 10 | 37 | 70 | .547 | 19 | 4 | 47 | 0 | .377 | 3 | 1 | 3 - 4 |
| 26 | Bergman, Carter | .267 | .957 | 52 - 51 | 180 | 46 | 48 | 7 | 0 | 16 | 45 | 103 | .572 | 21 | 15 | 54 | 0 | .385 | 2 | 0 | 1 - 2 |
| 23 | Gollert, Taeg | .248 | .892 | 55 - 55 | 222 | 44 | 55 | 13 | 1 | 16 | 64 | 118 | .532 | 30 | 11 | 60 | 1 | .360 | 4 | 0 | 3 - 5 |
| 4 | Ryan, Jax | .339 | .945 | 37 - 33 | 118 | 24 | 40 | 9 | 0 | 4 | 11 | 61 | .517 | 16 | 3 | 36 | 2 | .428 | 1 | 2 | 7 - 7 |
| 35 | Kragel, Brant | .290 | .972 | 40 - 23 | 93 | 24 | 27 | 9 | 0 | 6 | 34 | 54 | .581 | 12 | 4 | 31 | 0 | .391 | 1 | 0 | 0 - 0 |
| 19 | Carter, Charlie | .288 | .914 | 23 - 15 | 52 | 13 | 15 | 2 | 0 | 4 | 10 | 29 | .558 | 6 | 0 | 18 | 2 | .356 | 1 | 2 | 3 - 3 |
| 13 | Atkinson, Bobby | .287 | .883 | 34 - 25 | 101 | 22 | 29 | 5 | 0 | 6 | 21 | 52 | .515 | 9 | 5 | 30 | 2 | .368 | 2 | 2 | 1 - 1 |
| 31 | Beaman, Jackson | .161 | .758 | 25 - 9 | 31 | 11 | 5 | 2 | 0 | 1 | 5 | 10 | .323 | 12 | 3 | 9 | 0 | .435 | 0 | 0 | 6 - 6 |
| 1 | Tabola, Bowen | .000 | .200 | 11 - 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 5 | 0 | .200 | 0 | 0 | 0 - 0 |
| 32 | Callahan, Michael | .000 | .429 | 21 - 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | .429 | 0 | 0 | 1 - 1 |
| 14 | Schell, Adyn | .000 | 1.000 | 19 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Â | Total | .296 | .926 | 55-55 | 1907 | 447 | 564 | 118 | 3 | 105 | 420 | 1003 | .526 | 254 | 92 | 450 | 35 | .400 | 24 | 16 | 42-52 |
| Â | Opponents | .291 | .844 | 55-55 | 1896 | 358 | 552 | 106 | 14 | 60 | 336 | 866 | .457 | 242 | 65 | 481 | 36 | .387 | 17 | 17 | 47-64 |




















