Skip To Main Content
Skip To Main Content

Missouri State

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Fyffe, Logan .373 1.053 44-40 166 43 62 20 0 7 38 103 .620 11 8 20 8 .433 2 0 6-7
3 Cermenelli, Bryce .362 .899 38-35 152 32 55 12 0 2 21 73 .480 13 2 9 5 .419 0 3 1-1
5 Roessler, Gabe .321 .924 43-38 137 28 44 9 1 6 37 73 .533 12 5 23 5 .391 2 5 2-3
44 Sutherland, Curry .308 1.048 46-46 172 46 53 7 1 14 48 104 .605 26 18 41 6 .443 3 0 1-1
16 Bogenpohl, Caden .286 .893 46-46 175 52 50 11 0 6 27 79 .451 47 3 44 2 .442 1 0 7-11
24 Knight, Max .275 .928 44-35 120 29 33 5 0 9 33 65 .542 19 4 44 0 .386 2 1 3-4
26 Bergman, Carter .267 .975 44-43 150 42 40 5 0 14 39 87 .580 19 14 46 0 .395 2 0 1-2
23 Gollert, Taeg .261 .932 46-46 188 39 49 12 1 14 57 105 .559 25 10 48 0 .373 2 0 3-5
35 Kragel, Brant .260 .941 35-19 77 22 20 8 0 5 30 43 .558 12 4 26 0 .383 1 0 0-0
4 Ryan, Jax .356 .992 28-25 87 19 31 7 0 3 10 47 .540 14 2 24 2 .452 1 1 7-7
19 Carter, Charlie .292 .935 21-13 48 13 14 2 0 4 10 28 .583 5 0 16 2 .352 1 2 3-3
13 Atkinson, Bobby .282 .852 28-21 85 20 24 5 0 4 19 41 .482 8 5 26 0 .370 2 2 1-1
31 Beaman, Jackson .185 .820 21-8 27 10 5 2 0 1 5 10 .370 10 3 9 0 .450 0 0 6-6
1 Tabola, Bowen .000 .111 9-1 8 1 0 0 0 0 0 0 .000 0 1 5 0 .111 0 0 0-0
32 Callahan, Michael .000 .429 19-0 4 2 0 0 0 0 0 0 .000 1 2 2 0 .429 0 0 1-1
14 Schell, Adyn .000 1.000 18-0 0 0 0 0 0 0 1 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .301 .947 46-46 1596 398 480 105 3 89 375 858 .538 224 81 383 30 .409 19 14 42-52
Opponents .287 .843 46-46 1571 301 451 86 12 50 280 711 .453 216 58 401 32 .390 16 15 36-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Lucas, Brock 4.94 1.52 5-4 16-7 0 0-0 2 54.2 50 35 30 33 49 15 2 5 205 .244 5 4 0 3 1
34 Felder, Ross 5.06 1.46 3-2 17-5 0 0-1 0 48.0 62 30 27 8 47 15 1 3 199 .312 6 2 0 3 0
10 Schaaf, Jason 5.98 1.67 3-2 16-11 1 1-1 0 55.2 78 47 37 15 55 14 4 9 244 .320 5 3 0 2 0
88 Slater, Owen 6.42 1.87 4-2 13-10 0 0-0 0 47.2 57 38 34 32 34 8 0 6 187 .305 6 12 0 1 3
36 Charlton, Tyler 5.02 1.36 1-2 19-1 0 0-1 4 28.2 27 18 16 12 34 5 0 6 111 .243 1 0 0 1 2
17 Maclaughlin, Sam 5.06 2.81 0-0 10-0 0 0-0 0 5.1 6 3 3 9 5 1 0 1 19 .316 1 4 0 0 0
24 Knight, Max 5.40 2.08 5-3 18-4 0 0-0 3 31.2 36 25 19 30 43 6 0 2 120 .300 3 5 0 2 2
29 Wade, Lance 5.40 1.60 1-0 19-0 0 0-1 0 20.0 17 12 12 15 21 0 0 2 75 .227 2 2 0 1 1
50 Kramkowski, Tommy 5.79 1.71 0-0 8-0 0 0-0 0 9.1 12 6 6 4 10 2 0 1 38 .316 0 3 0 0 0
27 McNiel, Brody 6.48 1.68 1-1 13-0 0 0-0 0 8.1 9 7 6 5 6 2 0 1 31 .290 1 2 0 0 2
44 Sutherland, Curry 6.94 1.63 2-0 12-1 0 0-0 1 11.2 9 9 9 10 15 2 1 1 41 .220 2 0 0 1 2
12 Yusypchuk, Michael 7.30 1.54 2-1 7-5 0 0-0 0 24.2 32 20 20 6 24 5 2 5 103 .311 1 8 1 0 0
21 Ash, Trent 7.88 1.71 2-0 18-2 0 0-0 0 24.0 19 22 21 22 33 3 0 2 87 .218 6 7 0 2 0
43 Spoonhour, Charlie 8.03 2.03 0-0 15-0 0 0-0 0 12.1 20 11 11 5 12 5 0 3 54 .370 1 2 0 0 1
14 Schell, Adyn 8.79 1.67 0-0 14-0 0 0-0 0 14.1 15 14 14 9 13 3 2 2 55 .273 2 3 0 0 1
41 Wedgeworth, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 1 2 1.000 0 1 0 0 0
Totals 6.02 1.68 29-17 216-46 1 2 10 396.1 451 301 265 216 401 86 12 50 1571 .287 42 58 1 16 15
Opponents 8.63 1.80 17-29 193-46 0 0 9 391.0 480 398 375 224 383 105 3 89 1596 .301 45 81 7 19 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gollert, Taeg 150 142 8 0 1.000 7 0 0 0 0
10 Schaaf, Jason 10 5 5 0 1.000 0 1 2 0 0
25 Lucas, Brock 9 1 8 0 1.000 0 3 2 0 0
27 McNiel, Brody 5 0 5 0 1.000 0 0 0 0 0
34 Felder, Ross 5 5 0 0 1.000 0 0 1 0 0
14 Schell, Adyn 4 1 3 0 1.000 0 0 0 0 0
12 Yusypchuk, Michael 3 0 3 0 1.000 0 4 1 0 0
21 Ash, Trent 3 0 3 0 1.000 0 4 1 0 0
29 Wade, Lance 3 2 1 0 1.000 0 4 0 0 0
32 Callahan, Michael 3 3 0 0 1.000 0 0 0 0 0
35 Kragel, Brant 146 139 6 1 .993 10 0 0 0 0
19 Carter, Charlie 123 110 12 1 .992 1 16 5 1 0
16 Bogenpohl, Caden 119 113 5 1 .992 1 0 0 0 0
26 Bergman, Carter 312 278 31 3 .990 1 18 7 2 0
13 Atkinson, Bobby 102 98 3 1 .990 12 0 0 0 0
3 Cermenelli, Bryce 129 47 80 2 .984 15 0 0 0 0
5 Roessler, Gabe 96 62 31 3 .969 9 0 0 0 0
24 Knight, Max 63 57 4 2 .968 4 10 1 0 0
9 Fyffe, Logan 148 43 98 7 .953 21 0 0 0 0
44 Sutherland, Curry 87 22 59 6 .931 6 1 0 0 0
31 Beaman, Jackson 12 11 0 1 .917 0 0 0 0 0
4 Ryan, Jax 94 40 46 8 .915 12 0 0 0 0
1 Tabola, Bowen 10 8 1 1 .900 0 2 0 0 0
88 Slater, Owen 7 2 4 1 .857 0 3 4 0 0
36 Charlton, Tyler 3 0 2 1 .667 0 2 0 0 0
17 Maclaughlin, Sam 0 0 0 0 .000 0 2 1 0 0
41 Wedgeworth, Drew 0 0 0 0 .000 0 0 0 0 0
43 Spoonhour, Charlie 0 0 0 0 .000 0 0 0 0 0
50 Kramkowski, Tommy 0 0 0 0 .000 0 2 0 0 0
Totals 1646 1189 418 39 .976 38 72 25 3 0
Opponents 1562 1173 355 34 .978 31 84 17 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Ryan, Jax .464 1.166 12-9 28 7 13 1 0 1 3 17 .607 5 1 5 0 .559 0 1 4-4
9 Fyffe, Logan .366 .991 26-26 112 26 41 15 0 3 20 65 .580 5 5 14 6 .411 2 0 4-5
3 Cermenelli, Bryce .365 .925 22-22 96 17 35 7 0 2 12 48 .500 9 1 5 3 .425 0 2 0-0
5 Roessler, Gabe .338 .884 24-22 77 15 26 4 0 2 22 36 .468 8 3 10 4 .416 1 4 2-3
13 Atkinson, Bobby .333 1.002 15-10 39 9 13 3 0 2 10 22 .564 5 3 13 0 .438 1 2 1-1
44 Sutherland, Curry .295 .964 26-26 95 25 28 3 0 6 26 49 .516 17 11 26 2 .448 2 0 1-1
24 Knight, Max .288 1.004 24-18 59 18 17 3 0 5 21 35 .593 10 3 17 0 .411 1 1 1-1
35 Kragel, Brant .288 .987 22-15 59 19 17 6 0 4 23 35 .593 9 2 18 0 .394 1 0 0-0
16 Bogenpohl, Caden .276 .813 26-26 105 31 29 10 0 2 12 45 .429 19 0 27 1 .384 1 0 3-4
23 Gollert, Taeg .274 1.054 26-26 106 25 29 6 1 11 38 70 .660 14 7 25 0 .394 0 0 1-1
26 Bergman, Carter .236 .836 26-26 89 24 21 3 0 6 19 42 .472 12 7 27 0 .364 2 0 0-0
19 Carter, Charlie .190 .550 10-6 21 3 4 0 0 1 4 7 .333 1 0 6 1 .217 1 2 0-0
31 Beaman, Jackson .111 .444 7-3 9 1 1 0 0 0 2 1 .111 1 2 4 0 .333 0 0 1-1
1 Tabola, Bowen .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Callahan, Michael .000 .400 11-0 3 2 0 0 0 0 0 0 .000 0 2 2 0 .400 0 0 1-1
14 Schell, Adyn .000 1.000 10-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .304 .929 26-26 902 222 274 61 1 45 213 472 .523 116 47 200 17 .406 12 12 19-22
Opponents .294 .844 26-26 900 167 265 45 10 26 155 408 .453 120 28 204 15 .391 9 10 13-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Lucas, Brock 3.14 1.31 3-1 7-4 0 0-0 0 28.2 20 13 10 17 24 4 1 2 101 .198 2 3 0 0 1
27 McNiel, Brody 4.50 2.00 0-0 7-0 0 0-0 0 4.0 5 3 2 3 0 0 0 1 14 .357 0 2 0 0 2
29 Wade, Lance 5.02 1.42 1-0 13-0 0 0-0 0 14.1 9 8 8 11 13 0 0 1 51 .176 1 1 0 0 1
10 Schaaf, Jason 5.19 1.46 3-1 10-8 1 1-0 0 43.1 52 27 25 11 38 11 3 5 179 .291 2 3 0 2 0
24 Knight, Max 5.40 2.00 3-3 10-1 0 0-0 1 15.0 20 15 9 10 20 3 0 1 62 .323 2 3 0 1 1
43 Spoonhour, Charlie 5.40 2.00 0-0 7-0 0 0-0 0 5.0 9 3 3 1 5 1 0 1 24 .375 1 0 0 0 0
34 Felder, Ross 5.54 1.43 2-2 11-5 0 0-0 0 37.1 49 25 23 4 34 11 1 3 155 .316 5 0 0 2 0
36 Charlton, Tyler 5.56 1.53 0-1 11-0 0 0-0 3 11.1 12 7 7 5 12 2 0 3 44 .273 0 0 0 1 1
50 Kramkowski, Tommy 7.36 1.69 0-0 6-0 0 0-0 0 7.1 9 6 6 3 8 1 0 1 31 .290 0 1 0 0 0
88 Slater, Owen 7.52 2.22 2-1 8-6 0 0-0 0 26.1 36 24 22 22 19 6 0 1 108 .333 5 6 0 1 1
14 Schell, Adyn 7.71 1.87 0-0 8-0 0 0-0 0 9.1 10 8 8 7 5 1 2 2 35 .286 2 1 0 0 1
44 Sutherland, Curry 8.31 2.93 1-0 5-0 0 0-0 1 4.1 6 4 4 6 5 2 1 1 17 .353 2 0 0 0 2
21 Ash, Trent 9.00 2.25 2-0 11-1 0 0-0 0 12.0 13 12 12 14 14 2 0 1 45 .289 3 3 0 2 0
12 Yusypchuk, Michael 9.95 1.97 0-0 3-1 0 0-0 0 6.1 11 7 7 1 7 1 2 2 29 .379 0 3 0 0 0
17 Maclaughlin, Sam 13.50 30.00 0-0 4-0 0 0-0 0 0.2 2 1 1 4 0 0 0 0 3 .667 1 1 0 0 0
41 Wedgeworth, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 1 2 1.000 0 1 0 0 0
Totals 6.03 1.71 17-9 122-26 1 1 5 225.1 265 167 151 120 204 45 10 26 900 .294 26 28 0 9 10
Opponents 8.63 1.76 9-17 96-26 0 0 5 221.0 274 222 212 116 200 61 1 45 902 .304 24 47 2 12 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Gollert, Taeg 110 103 7 0 1.000 2 0 0 0 0
16 Bogenpohl, Caden 78 74 4 0 1.000 1 0 0 0 0
19 Carter, Charlie 46 42 4 0 1.000 1 4 1 1 0
10 Schaaf, Jason 6 3 3 0 1.000 0 1 1 0 0
34 Felder, Ross 5 5 0 0 1.000 0 0 1 0 0
25 Lucas, Brock 4 0 4 0 1.000 0 1 1 0 0
27 McNiel, Brody 4 0 4 0 1.000 0 0 0 0 0
14 Schell, Adyn 3 0 3 0 1.000 0 0 0 0 0
32 Callahan, Michael 3 3 0 0 1.000 0 0 0 0 0
21 Ash, Trent 2 0 2 0 1.000 0 2 1 0 0
31 Beaman, Jackson 2 2 0 0 1.000 0 0 0 0 0
1 Tabola, Bowen 1 1 0 0 1.000 0 0 0 0 0
12 Yusypchuk, Michael 1 0 1 0 1.000 0 0 0 0 0
29 Wade, Lance 1 1 0 0 1.000 0 2 0 0 0
26 Bergman, Carter 181 160 20 1 .994 1 9 6 0 0
35 Kragel, Brant 120 115 4 1 .992 8 0 0 0 0
3 Cermenelli, Bryce 86 32 53 1 .988 8 0 0 0 0
9 Fyffe, Logan 100 28 70 2 .980 13 0 0 0 0
4 Ryan, Jax 24 17 6 1 .958 3 0 0 0 0
24 Knight, Max 21 20 0 1 .952 0 3 0 0 0
13 Atkinson, Bobby 20 19 0 1 .950 5 0 0 0 0
44 Sutherland, Curry 56 15 38 3 .946 3 0 0 0 0
5 Roessler, Gabe 54 35 16 3 .944 5 0 0 0 0
88 Slater, Owen 2 1 0 1 .500 0 1 2 0 0
17 Maclaughlin, Sam 0 0 0 0 .000 0 1 1 0 0
36 Charlton, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Wedgeworth, Drew 0 0 0 0 .000 0 0 0 0 0
43 Spoonhour, Charlie 0 0 0 0 .000 0 0 0 0 0
50 Kramkowski, Tommy 0 0 0 0 .000 0 2 0 0 0
Totals 930 676 239 15 .984 50 26 14 1 0
Opponents 879 663 199 17 .981 46 38 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Louisiana W 8-2 35 8 8 8 2 0 3 3 0 1 0 2 0 0 0 7 27 10 2 .229
2/14/2026 at Louisiana W 13-12 45 13 14 12 5 0 2 9 1 0 2 4 0 0 1 14 33 14 1 .311
2/15/2026 at Louisiana L 7-9 38 7 11 7 2 1 1 3 0 0 0 0 0 0 0 13 24 12 2 .289
2/17/2026 at Oral Roberts W 11-0 42 11 15 11 3 0 2 4 0 3 0 2 0 0 0 5 27 5 0 .357
2/20/2026 at Ole Miss L 6-11 34 6 8 5 1 0 1 9 0 1 0 3 0 0 1 11 24 5 0 .235
2/21/2026 at Ole Miss L 3-6 34 3 7 3 1 0 1 1 0 0 0 1 0 0 0 13 24 7 2 .206
2/22/2026 at Ole Miss L 2-3 33 2 8 1 2 0 1 1 0 0 2 0 0 0 0 14 24 9 0 .242
2/24/2026 Oral Roberts W 13-1 28 13 12 13 2 0 3 8 0 0 0 1 0 0 2 6 21 9 0 .429
2/27/2026 Little Rock W 8-5 32 8 8 8 2 0 1 5 2 0 0 1 1 0 1 11 27 9 2 .250
2/28/2026 Little Rock W 7-5 28 7 8 7 2 0 3 10 1 2 0 2 0 1 2 4 27 11 2 .286
2/28/2026 Little Rock W 9-4 26 9 6 6 1 0 2 8 0 3 1 3 0 2 1 6 27 16 1 .231
3/3/2026 at Oklahoma State L 7-8 35 7 10 7 3 0 0 6 0 0 0 4 0 0 2 8 24 4 0 .286
3/6/2026 Memphis W 12-5 33 12 12 11 1 0 6 5 0 0 0 1 0 2 1 10 27 11 0 .364
3/7/2026 Memphis W 14-5 36 14 14 14 6 0 2 6 0 0 1 2 0 1 0 7 27 8 2 .389
3/8/2026 Memphis W 13-12 36 13 11 12 1 0 3 9 0 10 1 1 0 0 0 5 27 8 4 .306
3/10/2026 at Southeast Missouri L 6-13 37 6 11 6 3 0 4 3 0 0 0 1 0 0 1 8 24 12 3 .297
3/13/2026 at Liberty W 4-3 38 4 11 4 2 1 2 1 0 0 0 0 1 0 0 12 27 12 1 .289
3/14/2026 at Liberty W 12-11 38 12 13 12 1 0 2 8 0 2 1 1 1 0 0 6 27 10 3 .342
3/15/2026 at Liberty L 3-9 33 3 7 2 1 0 1 1 0 0 0 1 0 1 1 14 24 10 2 .212
3/20/2026 Middle Tennessee W 6-4 34 6 11 6 4 0 1 3 0 0 0 1 0 0 1 6 27 9 0 .324
3/21/2026 Middle Tennessee W 14-4 32 14 15 14 2 0 4 1 0 1 0 1 0 1 0 9 21 6 1 .469
3/22/2026 Middle Tennessee W 10-9 35 10 11 9 5 0 1 6 0 0 0 0 1 0 0 8 27 7 0 .314
3/24/2026 Oklahoma State W 16-2 33 16 14 14 3 1 4 7 0 2 0 2 0 0 0 5 21 4 0 .424
3/27/2026 at Dallas Baptist L 4-5 31 4 5 4 1 0 1 2 0 0 0 1 0 0 1 7 24 9 0 .161
3/28/2026 at Dallas Baptist W 8-2 33 8 10 8 4 0 0 8 0 0 1 3 2 1 0 7 27 8 0 .303
3/29/2026 at Dallas Baptist L 5-8 31 5 5 5 1 0 2 5 0 0 0 3 0 0 1 9 24 8 0 .161
3/31/2026 Arkansas W 15-14 41 15 14 13 4 0 4 3 0 1 0 2 1 1 0 11 30 9 0 .341
4/3/2026 Sam Houston W 9-8 35 9 12 9 2 0 4 6 0 0 0 1 0 0 2 10 27 9 0 .343
4/4/2026 Sam Houston W 15-5 31 15 13 14 3 0 5 8 0 0 0 1 1 1 0 5 21 10 0 .419
4/5/2026 Sam Houston W 12-0 29 12 11 11 2 0 0 8 0 0 0 4 0 0 1 6 21 7 0 .379
4/7/2026 at Missouri L 2-5 32 2 5 1 0 0 0 5 0 0 0 2 0 0 0 13 24 7 1 .156
4/10/2026 at Delaware W 14-1 42 14 15 13 5 0 1 12 0 1 0 2 1 1 0 6 27 7 0 .357
4/11/2026 at Delaware W 15-10 43 15 16 15 2 0 1 6 0 4 0 6 0 0 0 9 27 5 0 .372
4/12/2026 at Delaware W 9-6 37 9 12 7 1 0 2 2 0 1 1 0 0 0 0 11 27 9 1 .324
4/17/2026 Western Kentucky W 15-10 42 15 21 15 5 0 1 3 0 0 0 3 2 0 1 3 27 4 1 .500
4/18/2026 Western Kentucky W 8-6 44 8 12 8 3 0 2 2 0 0 0 1 2 0 1 11 36 12 1 .273
4/19/2026 Western Kentucky L 5-10 35 5 8 5 1 0 2 3 0 0 0 1 0 0 1 10 27 11 2 .229
4/21/2026 at Arkansas L 4-12 36 4 10 3 0 0 1 3 0 0 0 0 0 0 1 12 24 9 2 .278
4/24/2026 at Louisiana Tech L 2-9 30 2 6 2 2 0 1 1 0 0 0 0 0 1 2 8 24 14 0 .200
4/25/2026 at Louisiana Tech L 5-6 31 5 6 5 3 0 1 5 0 0 0 3 0 0 1 6 24 13 1 .194
4/26/2026 at Louisiana Tech L 8-9 35 8 10 7 2 0 1 5 1 2 0 3 1 0 1 5 25 8 1 .286
5/1/2026 Jacksonville State W 10-2 34 10 10 10 3 0 3 5 0 1 0 1 0 0 0 9 27 9 0 .294
5/2/2026 Jacksonville State L 2-10 31 2 6 2 1 0 0 2 0 1 0 2 0 1 1 5 27 10 0 .194
5/3/2026 Jacksonville State L 4-11 32 4 7 4 1 0 1 2 0 1 0 1 0 3 1 9 27 18 0 .219
5/8/2026 New Mexico State W 14-8 33 14 11 14 3 0 4 7 0 4 0 4 0 2 1 5 27 4 0 .333
5/9/2026 New Mexico State W 9-1 33 9 10 8 1 0 2 4 0 1 0 3 0 0 0 4 27 10 1 .303
Total 398-301 1596 398 480 375 105 3 89 224 5 42 10 81 14 19 30 383 1189 418 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Louisiana W 8-2 9.0 4 2 1 3 6 1 0 0 0 0 1 0 1 0 1 1.00
2/14/2026 at Louisiana W 13-12 11.0 15 12 11 6 12 1 1 0 0 0 2 0 2 0 1 9.00
2/15/2026 at Louisiana L 7-9 8.0 7 9 7 2 7 2 0 2 1 0 2 0 2 1 0 7.88
2/17/2026 at Oral Roberts W 11-0 9.0 8 0 0 4 13 2 0 0 1 0 2 0 3 1 0 0.00
2/20/2026 at Ole Miss L 6-11 8.0 11 11 11 6 13 2 0 3 3 0 2 0 3 2 0 12.38
2/21/2026 at Ole Miss L 3-6 8.0 9 6 6 6 11 2 0 0 2 0 0 0 3 3 0 6.75
2/22/2026 at Ole Miss L 2-3 8.0 5 3 3 8 8 2 0 2 0 0 2 0 3 4 0 3.38
2/24/2026 Oral Roberts W 13-1 7.0 4 1 1 4 6 0 0 0 1 0 2 0 4 4 0 1.29
2/27/2026 Little Rock W 8-5 9.0 8 5 5 4 13 4 0 0 0 1 3 0 5 4 1 5.00
2/28/2026 Little Rock W 7-5 9.0 11 5 4 5 4 4 0 1 1 0 0 0 6 4 1 4.00
2/28/2026 Little Rock W 9-4 9.0 9 4 4 2 3 0 0 1 0 0 3 0 7 4 0 4.00
3/3/2026 at Oklahoma State L 7-8 8.0 7 8 8 7 17 2 0 2 1 0 0 0 7 5 0 9.00
3/6/2026 Memphis W 12-5 9.0 11 5 5 4 7 5 0 1 0 0 3 0 8 5 0 5.00
3/7/2026 Memphis W 14-5 9.0 7 5 5 4 6 3 1 0 0 0 1 0 9 5 0 5.00
3/8/2026 Memphis W 13-12 9.0 14 12 11 5 9 2 0 2 0 0 3 0 10 5 1 11.00
3/10/2026 at Southeast Missouri L 6-13 8.0 18 13 3 4 10 3 0 2 2 0 2 0 10 6 0 3.38
3/13/2026 at Liberty W 4-3 9.0 6 3 2 4 6 1 1 0 0 0 2 0 11 6 1 2.00
3/14/2026 at Liberty W 12-11 9.0 12 11 6 8 11 3 0 1 0 0 3 0 12 6 1 6.00
3/15/2026 at Liberty L 3-9 8.0 13 9 5 7 8 1 0 1 4 0 0 0 12 7 0 5.63
3/20/2026 Middle Tennessee W 6-4 9.0 8 4 4 0 8 1 0 1 0 0 0 0 13 7 0 4.00
3/21/2026 Middle Tennessee W 14-4 7.0 8 4 2 3 10 1 0 1 2 0 1 0 14 7 0 2.57
3/22/2026 Middle Tennessee W 10-9 9.0 13 9 9 8 5 1 1 3 2 0 1 0 15 7 1 9.00
3/24/2026 Oklahoma State W 16-2 7.0 7 2 2 4 15 2 0 0 1 0 1 0 16 7 0 2.57
3/27/2026 at Dallas Baptist L 4-5 8.0 12 5 5 1 4 2 0 1 0 0 2 0 16 8 0 5.63
3/28/2026 at Dallas Baptist W 8-2 9.0 2 2 2 7 10 0 0 0 1 0 2 0 17 8 1 2.00
3/29/2026 at Dallas Baptist L 5-8 8.0 14 8 8 4 11 4 0 3 0 0 1 0 17 9 0 9.00
3/31/2026 Arkansas W 15-14 10.0 12 14 14 9 14 2 0 4 2 0 0 0 18 9 0 12.60
4/3/2026 Sam Houston W 9-8 9.0 14 8 8 4 16 1 1 2 0 0 2 0 19 9 0 8.00
4/4/2026 Sam Houston W 15-5 7.0 8 5 5 6 5 1 0 0 1 0 2 0 20 9 0 6.43
4/5/2026 Sam Houston W 12-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 21 9 0 0.00
4/7/2026 at Missouri L 2-5 8.0 5 5 4 5 14 0 0 1 0 0 0 0 21 10 0 4.50
4/10/2026 at Delaware W 14-1 9.0 7 1 1 0 13 1 0 0 0 0 0 0 22 10 0 1.00
4/11/2026 at Delaware W 15-10 9.0 16 10 10 3 6 1 0 0 1 0 1 0 23 10 0 10.00
4/12/2026 at Delaware W 9-6 9.0 10 6 6 9 5 1 0 3 3 0 0 0 24 10 1 6.00
4/17/2026 Western Kentucky W 15-10 9.0 14 10 10 5 10 4 0 1 1 0 3 0 25 10 0 10.00
4/18/2026 Western Kentucky W 8-6 12.0 11 6 4 5 9 2 0 0 0 0 1 1 26 10 0 3.00
4/19/2026 Western Kentucky L 5-10 9.0 11 10 9 3 5 2 1 1 0 0 1 0 26 11 0 9.00
4/21/2026 at Arkansas L 4-12 8.0 14 12 9 4 9 2 0 3 1 0 1 0 26 12 0 10.13
4/24/2026 at Louisiana Tech L 2-9 8.0 11 9 9 5 1 5 1 1 2 0 1 0 26 13 0 10.13
4/25/2026 at Louisiana Tech L 5-6 8.0 12 6 6 3 6 5 1 1 2 0 1 0 26 14 0 6.75
4/26/2026 at Louisiana Tech L 8-9 8.1 11 9 8 3 7 2 1 1 2 0 1 0 26 15 0 8.64
5/1/2026 Jacksonville State W 10-2 9.0 9 2 2 1 12 1 1 0 0 0 1 0 27 15 0 2.00
5/2/2026 Jacksonville State L 2-10 9.0 12 10 10 8 7 0 2 1 1 0 0 0 27 16 0 10.00
5/3/2026 Jacksonville State L 4-11 9.0 13 11 11 10 6 2 0 1 1 0 2 0 27 17 0 11.00
5/8/2026 New Mexico State W 14-8 9.0 11 8 8 5 9 2 0 3 3 0 0 0 28 17 0 8.00
5/9/2026 New Mexico State W 9-1 9.0 5 1 1 6 7 0 0 0 0 0 0 0 29 17 0 1.00
Total 398-301 396.1 451 301 265 216 401 86 12 50 42 1 58 1 29 17 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Louisiana (2/14/2026)
RUNS SCORED 16 Oklahoma State (3/24/2026)
HITS 21 Western Kentucky (4/17/2026)
RBIS 15 Western Kentucky (4/17/2026); Delaware (4/11/2026)
DOUBLES 6 Memphis (3/7/2026)
TRIPLES 1 Oklahoma State (3/24/2026); Louisiana (2/15/2026); Liberty (3/13/2026)
HOME RUNS 6 Memphis (3/6/2026)
WALKS 12 Delaware (4/10/2026)
STRIKEOUTS 14 Louisiana (2/14/2026); Ole Miss (2/22/2026); Liberty (3/15/2026)
SAC HITS 2 Western Kentucky (4/17/2026); Western Kentucky (4/18/2026); Dallas Baptist (3/28/2026)
SAC FLIES 3 Jacksonville State (5/3/2026)
STOLEN BASES 10 Memphis (3/8/2026)
HIT BY PITCH 6 Delaware (4/11/2026)
CAUGHT STEALING 2 Louisiana (2/14/2026); Ole Miss (2/22/2026)
HIT INTO DP 2 Oral Roberts (2/24/2026); Little Rock (2/28/2026); Sam Houston (4/3/2026); Oklahoma State (3/3/2026); Louisiana Tech (4/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Western Kentucky (4/18/2026)
RUNS ALLOWED 14 Arkansas (3/31/2026)
EARNED RUNS 14 Arkansas (3/31/2026)
WALKS ALLOWED 10 Jacksonville State (5/3/2026)
STRIKEOUTS 17 Oklahoma State (3/3/2026)
HITS ALLOWED 18 Southeast Missouri (3/10/2026)
DOUBLES ALLOWED 5 Memphis (3/6/2026); Louisiana Tech (4/24/2026); Louisiana Tech (4/25/2026)
TRIPLES ALLOWED 2 Jacksonville State (5/2/2026)
HOME RUNS ALLOWED 4 Arkansas (3/31/2026)
WILD PITCHES 4 Liberty (3/15/2026)
HIT BATTERS 3 Little Rock (2/27/2026); Little Rock (2/28/2026); Memphis (3/6/2026); Memphis (3/8/2026); Western Kentucky (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Western Kentucky (4/18/2026)
