Skip To Main Content
Skip To Main Content

Missouri State

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Fyffe, Logan .386 1.082 34-30 127 36 49 14 0 6 34 81 .638 8 6 16 5 .444 1 0 5-6
3 Cermenelli, Bryce .370 .910 28-25 108 24 40 9 0 1 17 52 .481 9 2 7 2 .429 0 3 1-1
5 Roessler, Gabe .350 1.035 33-28 103 25 36 8 1 6 32 64 .621 8 4 17 3 .414 1 5 2-3
16 Bogenpohl, Caden .324 .988 36-36 139 44 45 10 0 5 24 70 .504 40 3 34 2 .484 0 0 5-9
35 Kragel, Brant .323 1.136 27-15 62 20 20 8 0 5 29 43 .694 10 4 18 0 .442 1 0 0-0
44 Sutherland, Curry .302 1.013 36-36 139 35 42 6 1 10 37 80 .576 22 12 34 5 .437 1 0 0-0
26 Bergman, Carter .284 1.014 34-33 116 35 33 2 0 11 30 68 .586 18 11 34 0 .428 0 0 1-2
24 Knight, Max .284 .959 35-29 102 25 29 5 0 8 30 58 .569 16 3 38 0 .390 2 1 2-3
23 Gollert, Taeg .272 .937 36-36 151 33 41 11 1 10 42 84 .556 21 7 41 0 .381 2 0 2-4
19 Carter, Charlie .317 1.042 19-11 41 12 13 2 0 4 9 27 .659 5 0 14 2 .383 1 2 3-3
4 Ryan, Jax .306 .905 19-17 62 13 19 6 0 2 6 31 .500 10 1 17 2 .405 1 0 3-3
13 Atkinson, Bobby .289 .872 26-21 83 20 24 5 0 4 19 41 .494 8 5 25 0 .378 2 2 1-1
31 Beaman, Jackson .200 .859 19-7 25 10 5 2 0 1 5 10 .400 10 2 8 0 .459 0 0 6-6
1 Tabola, Bowen .000 .143 7-1 6 1 0 0 0 0 0 0 .000 0 1 5 0 .143 0 0 0-0
32 Callahan, Michael .000 .600 16-0 2 2 0 0 0 0 0 0 .000 1 2 2 0 .600 0 0 1-1
14 Schell, Adyn .000 1.000 15-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .313 .983 36-36 1266 335 396 88 3 73 315 709 .560 187 63 310 21 .423 12 13 32-42
Opponents .280 .821 36-36 1220 223 342 65 5 38 208 531 .435 168 50 332 30 .386 12 8 31-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Felder, Ross 3.79 1.31 2-1 12-4 0 0-1 0 40.1 47 19 17 6 39 9 0 3 162 .290 2 2 0 3 0
88 Slater, Owen 6.34 1.84 4-2 10-10 0 0-0 0 44.0 53 35 31 28 31 7 0 6 176 .301 6 10 0 1 1
29 Wade, Lance 2.77 1.62 1-0 13-0 0 0-1 0 13.0 13 4 4 8 17 0 0 0 51 .255 1 1 0 1 0
44 Sutherland, Curry 3.18 1.06 2-0 9-1 0 0-0 1 11.1 3 4 4 9 14 0 0 0 34 .088 1 0 0 1 2
17 Maclaughlin, Sam 3.38 2.44 0-0 9-0 0 0-0 0 5.1 6 2 2 7 5 1 0 1 19 .316 1 4 0 0 0
24 Knight, Max 3.68 1.74 5-0 14-3 0 0-0 3 29.1 27 18 12 24 41 5 0 1 106 .255 3 5 0 1 2
36 Charlton, Tyler 4.62 1.26 1-2 14-1 0 0-1 4 25.1 22 15 13 10 34 4 0 6 97 .227 1 0 0 0 2
10 Schaaf, Jason 5.94 1.83 2-1 12-7 1 1-1 0 33.1 49 32 22 12 34 9 1 6 151 .325 3 0 0 0 0
27 McNiel, Brody 6.00 1.33 1-0 9-0 0 0-0 0 6.0 4 4 4 4 6 1 0 1 21 .190 1 1 0 0 0
43 Spoonhour, Charlie 6.48 1.92 0-0 11-0 0 0-0 0 8.1 12 6 6 4 9 4 0 1 34 .353 1 1 0 0 1
50 Kramkowski, Tommy 6.75 1.88 0-0 5-0 0 0-0 0 5.1 8 4 4 2 6 1 0 0 22 .364 0 3 0 0 0
25 Lucas, Brock 7.03 1.88 4-3 12-3 0 0-0 2 32.0 37 28 25 23 30 13 2 4 125 .296 3 4 0 3 0
21 Ash, Trent 7.29 1.62 2-0 15-2 0 0-0 0 21.0 16 18 17 18 30 3 0 2 76 .211 5 7 0 2 0
12 Yusypchuk, Michael 7.30 1.54 2-1 7-5 0 0-0 0 24.2 32 20 20 6 24 5 2 5 103 .311 1 8 1 0 0
14 Schell, Adyn 8.44 1.59 0-0 12-0 0 0-0 0 10.2 11 10 10 6 12 3 0 1 41 .268 1 3 0 0 0
41 Wedgeworth, Drew 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 1 2 1.000 0 1 0 0 0
Totals 5.57 1.65 26-10 165-36 1 2 10 310.0 342 223 192 168 332 65 5 38 1220 .280 30 50 1 12 8
Opponents 9.38 1.92 10-26 152-36 0 0 7 304.0 396 335 317 187 310 88 3 73 1266 .313 37 63 6 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Kragel, Brant 105 101 4 0 1.000 9 0 0 0 0
23 Gollert, Taeg 94 91 3 0 1.000 6 0 0 0 0
3 Cermenelli, Bryce 80 30 50 0 1.000 12 0 0 0 0
10 Schaaf, Jason 6 4 2 0 1.000 0 0 1 0 0
25 Lucas, Brock 5 1 4 0 1.000 0 2 1 0 0
12 Yusypchuk, Michael 3 0 3 0 1.000 0 4 1 0 0
21 Ash, Trent 3 0 3 0 1.000 0 3 1 0 0
32 Callahan, Michael 3 3 0 0 1.000 0 0 0 0 0
34 Felder, Ross 3 3 0 0 1.000 0 0 1 0 0
14 Schell, Adyn 2 1 1 0 1.000 0 0 0 0 0
27 McNiel, Brody 1 0 1 0 1.000 0 0 0 0 0
29 Wade, Lance 1 0 1 0 1.000 0 3 0 0 0
26 Bergman, Carter 245 222 21 2 .992 1 15 5 1 0
19 Carter, Charlie 108 97 10 1 .991 0 14 4 1 0
13 Atkinson, Bobby 102 98 3 1 .990 12 0 0 0 0
16 Bogenpohl, Caden 85 82 2 1 .988 0 0 0 0 0
24 Knight, Max 62 56 4 2 .968 4 10 1 0 0
5 Roessler, Gabe 79 46 30 3 .962 9 0 0 0 0
9 Fyffe, Logan 113 31 77 5 .956 19 0 0 0 0
44 Sutherland, Curry 66 19 42 5 .924 6 1 0 0 0
31 Beaman, Jackson 12 11 0 1 .917 0 0 0 0 0
1 Tabola, Bowen 10 8 1 1 .900 0 2 0 0 0
4 Ryan, Jax 77 25 44 8 .896 12 0 0 0 0
88 Slater, Owen 6 1 4 1 .833 0 3 3 0 0
36 Charlton, Tyler 3 0 2 1 .667 0 2 0 0 0
17 Maclaughlin, Sam 0 0 0 0 .000 0 2 1 0 0
41 Wedgeworth, Drew 0 0 0 0 .000 0 0 0 0 0
43 Spoonhour, Charlie 0 0 0 0 .000 0 0 0 0 0
50 Kramkowski, Tommy 0 0 0 0 .000 0 1 0 0 0
Totals 1274 930 312 32 .975 34 62 19 2 0
Opponents 1220 912 281 27 .978 21 64 17 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Roessler, Gabe .426 1.108 15-13 47 12 20 3 0 2 17 29 .617 4 2 5 2 .491 0 4 2-3
3 Cermenelli, Bryce .400 .995 13-13 55 10 22 4 0 1 8 29 .527 6 1 3 0 .468 0 2 0-0
9 Fyffe, Logan .377 .981 17-17 77 19 29 9 0 2 16 44 .571 2 3 10 4 .410 1 0 3-4
35 Kragel, Brant .362 1.211 15-12 47 18 17 6 0 4 22 35 .745 8 2 12 0 .466 1 0 0-0
13 Atkinson, Bobby .351 1.052 13-10 37 9 13 3 0 2 10 22 .595 5 3 12 0 .457 1 2 1-1
16 Bogenpohl, Caden .338 .930 17-17 74 23 25 9 0 1 9 37 .500 12 0 19 1 .430 0 0 1-2
24 Knight, Max .317 1.114 16-12 41 14 13 3 0 4 18 28 .683 7 2 11 0 .431 1 1 0-0
23 Gollert, Taeg .288 1.073 17-17 73 19 21 5 1 7 23 49 .671 10 4 20 0 .402 0 0 0-0
44 Sutherland, Curry .288 .895 17-17 66 16 19 2 0 3 16 30 .455 13 5 20 1 .440 0 0 0-0
4 Ryan, Jax .286 .661 4-2 7 1 2 0 0 0 0 2 .286 1 0 1 0 .375 0 0 0-0
26 Bergman, Carter .254 .812 17-17 59 17 15 0 0 3 11 24 .407 11 4 16 0 .405 0 0 0-0
19 Carter, Charlie .214 .679 8-4 14 2 3 0 0 1 3 6 .429 1 0 4 1 .250 1 2 0-0
31 Beaman, Jackson .143 .476 5-2 7 1 1 0 0 0 2 1 .143 1 1 3 0 .333 0 0 1-1
1 Tabola, Bowen .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Callahan, Michael .000 .500 9-0 2 2 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 1-1
14 Schell, Adyn .000 1.000 8-0 0 0 0 0 0 0 1 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .329 .983 17-17 608 163 200 44 1 30 156 336 .553 82 29 139 9 .430 5 11 9-12
Opponents .290 .820 17-17 586 101 170 26 3 17 93 253 .432 76 21 144 14 .388 6 4 9-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Maclaughlin, Sam 0.00 20.00 0-0 3-0 0 0-0 0 0.2 2 0 0 2 0 0 0 0 3 .667 1 1 0 0 0
44 Sutherland, Curry 0.00 1.50 1-0 3-0 0 0-0 1 4.0 1 0 0 5 4 0 0 0 11 .091 1 0 0 0 2
29 Wade, Lance 1.04 1.22 1-0 8-0 0 0-0 0 8.2 6 1 1 4 10 0 0 0 32 .188 0 0 0 0 0
24 Knight, Max 2.08 1.46 3-0 7-0 0 0-0 1 13.0 12 9 3 7 18 2 0 0 49 .245 2 3 0 1 1
34 Felder, Ross 3.94 1.23 1-1 6-4 0 0-0 0 29.2 34 14 13 2 26 5 0 3 118 .288 1 0 0 2 0
25 Lucas, Brock 3.97 1.80 2-0 4-1 0 0-0 0 11.1 12 8 5 8 12 2 1 1 43 .279 1 3 0 0 0
10 Schaaf, Jason 4.29 1.48 2-0 6-4 1 1-0 0 21.0 23 12 10 8 17 6 0 2 86 .267 0 0 0 0 0
36 Charlton, Tyler 4.50 1.25 0-1 6-0 0 0-0 3 8.0 7 4 4 3 12 1 0 3 30 .233 0 0 0 0 1
27 McNiel, Brody 5.40 2.50 0-0 4-0 0 0-0 0 1.2 1 1 1 2 0 0 0 1 5 .200 0 1 0 0 0
14 Schell, Adyn 6.35 1.92 0-0 6-0 0 0-0 0 5.2 6 4 4 4 4 1 0 1 21 .286 1 1 0 0 0
88 Slater, Owen 7.83 2.22 2-1 6-6 0 0-0 0 23.0 33 22 20 18 16 5 0 1 98 .337 5 4 0 1 0
21 Ash, Trent 8.00 2.22 2-0 8-1 0 0-0 0 9.0 10 8 8 10 11 2 0 1 34 .294 2 3 0 2 0
12 Yusypchuk, Michael 9.95 1.97 0-0 3-1 0 0-0 0 6.1 11 7 7 1 7 1 2 2 29 .379 0 3 0 0 0
50 Kramkowski, Tommy 10.80 1.94 0-0 3-0 0 0-0 0 3.1 5 4 4 1 4 0 0 0 15 .333 0 1 0 0 0
43 Spoonhour, Charlie 16.20 4.17 0-0 4-0 0 0-0 0 1.2 5 3 3 0 3 1 0 1 10 .500 1 0 0 0 0
41 Wedgeworth, Drew 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 1 2 1.000 0 1 0 0 0
Totals 5.33 1.67 14-3 78-17 1 1 5 147.0 170 101 87 76 144 26 3 17 586 .290 15 21 0 6 4
Opponents 9.88 1.97 3-14 60-17 0 0 3 143.0 200 163 157 82 139 44 1 30 608 .329 17 29 2 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Bergman, Carter 126 114 12 0 1.000 1 7 4 0 0
35 Kragel, Brant 86 83 3 0 1.000 8 0 0 0 0
23 Gollert, Taeg 55 53 2 0 1.000 1 0 0 0 0
16 Bogenpohl, Caden 44 43 1 0 1.000 0 0 0 0 0
3 Cermenelli, Bryce 42 17 25 0 1.000 5 0 0 0 0
19 Carter, Charlie 31 29 2 0 1.000 0 2 0 1 0
32 Callahan, Michael 3 3 0 0 1.000 0 0 0 0 0
34 Felder, Ross 3 3 0 0 1.000 0 0 1 0 0
10 Schaaf, Jason 2 2 0 0 1.000 0 0 0 0 0
21 Ash, Trent 2 0 2 0 1.000 0 1 1 0 0
31 Beaman, Jackson 2 2 0 0 1.000 0 0 0 0 0
1 Tabola, Bowen 1 1 0 0 1.000 0 0 0 0 0
12 Yusypchuk, Michael 1 0 1 0 1.000 0 0 0 0 0
14 Schell, Adyn 1 0 1 0 1.000 0 0 0 0 0
9 Fyffe, Logan 71 18 52 1 .986 12 0 0 0 0
13 Atkinson, Bobby 20 19 0 1 .950 5 0 0 0 0
24 Knight, Max 20 19 0 1 .950 0 3 0 0 0
44 Sutherland, Curry 36 12 22 2 .944 3 0 0 0 0
5 Roessler, Gabe 39 21 15 3 .923 5 0 0 0 0
4 Ryan, Jax 7 2 4 1 .857 3 0 0 0 0
88 Slater, Owen 1 0 0 1 .000 0 1 1 0 0
17 Maclaughlin, Sam 0 0 0 0 .000 0 1 1 0 0
25 Lucas, Brock 0 0 0 0 .000 0 1 0 0 0
27 McNiel, Brody 0 0 0 0 .000 0 0 0 0 0
29 Wade, Lance 0 0 0 0 .000 0 1 0 0 0
36 Charlton, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Wedgeworth, Drew 0 0 0 0 .000 0 0 0 0 0
43 Spoonhour, Charlie 0 0 0 0 .000 0 0 0 0 0
50 Kramkowski, Tommy 0 0 0 0 .000 0 1 0 0 0
Totals 593 441 142 10 .983 43 18 8 1 0
Opponents 574 429 134 11 .981 23 18 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Louisiana W 8-2 35 8 8 8 2 0 3 3 0 1 0 2 0 0 0 7 27 10 2 .229
2/14/2026 at Louisiana W 13-12 45 13 14 12 5 0 2 9 1 0 2 4 0 0 1 14 33 14 1 .311
2/15/2026 at Louisiana L 7-9 38 7 11 7 2 1 1 3 0 0 0 0 0 0 0 13 24 12 2 .289
2/17/2026 at Oral Roberts W 11-0 42 11 15 11 3 0 2 4 0 3 0 2 0 0 0 5 27 5 0 .357
2/20/2026 at Ole Miss L 6-11 34 6 8 5 1 0 1 9 0 1 0 3 0 0 1 11 24 5 0 .235
2/21/2026 at Ole Miss L 3-6 34 3 7 3 1 0 1 1 0 0 0 1 0 0 0 13 24 7 2 .206
2/22/2026 at Ole Miss L 2-3 33 2 8 1 2 0 1 1 0 0 2 0 0 0 0 14 24 9 0 .242
2/24/2026 Oral Roberts W 13-1 28 13 12 13 2 0 3 8 0 0 0 1 0 0 2 6 21 9 0 .429
2/27/2026 Little Rock W 8-5 32 8 8 8 2 0 1 5 2 0 0 1 1 0 1 11 27 9 2 .250
2/28/2026 Little Rock W 7-5 28 7 8 7 2 0 3 10 1 2 0 2 0 1 2 4 27 11 2 .286
2/28/2026 Little Rock W 9-4 26 9 6 6 1 0 2 8 0 3 1 3 0 2 1 6 27 16 1 .231
3/3/2026 at Oklahoma State L 7-8 35 7 10 7 3 0 0 6 0 0 0 4 0 0 2 8 24 4 0 .286
3/6/2026 Memphis W 12-5 33 12 12 11 1 0 6 5 0 0 0 1 0 2 1 10 27 11 0 .364
3/7/2026 Memphis W 14-5 36 14 14 14 6 0 2 6 0 0 1 2 0 1 0 7 27 8 2 .389
3/8/2026 Memphis W 13-12 36 13 11 12 1 0 3 9 0 10 1 1 0 0 0 5 27 8 4 .306
3/10/2026 at Southeast Missouri L 6-13 37 6 11 6 3 0 4 3 0 0 0 1 0 0 1 8 24 12 3 .297
3/13/2026 at Liberty W 4-3 38 4 11 4 2 1 2 1 0 0 0 0 1 0 0 12 27 12 1 .289
3/14/2026 at Liberty W 12-11 38 12 13 12 1 0 2 8 0 2 1 1 1 0 0 6 27 10 3 .342
3/15/2026 at Liberty L 3-9 33 3 7 2 1 0 1 1 0 0 0 1 0 1 1 14 24 10 2 .212
3/20/2026 Middle Tennessee W 6-4 34 6 11 6 4 0 1 3 0 0 0 1 0 0 1 6 27 9 0 .324
3/21/2026 Middle Tennessee W 14-4 32 14 15 14 2 0 4 1 0 1 0 1 0 1 0 9 21 6 1 .469
3/22/2026 Middle Tennessee W 10-9 35 10 11 9 5 0 1 6 0 0 0 0 1 0 0 8 27 7 0 .314
3/24/2026 Oklahoma State W 16-2 33 16 14 14 3 1 4 7 0 2 0 2 0 0 0 5 21 4 0 .424
3/27/2026 at Dallas Baptist L 4-5 31 4 5 4 1 0 1 2 0 0 0 1 0 0 1 7 24 9 0 .161
3/28/2026 at Dallas Baptist W 8-2 33 8 10 8 4 0 0 8 0 0 1 3 2 1 0 7 27 8 0 .303
3/29/2026 at Dallas Baptist L 5-8 31 5 5 5 1 0 2 5 0 0 0 3 0 0 1 9 24 8 0 .161
3/31/2026 Arkansas W 15-14 41 15 14 13 4 0 4 3 0 1 0 2 1 1 0 11 30 9 0 .341
4/3/2026 Sam Houston W 9-8 35 9 12 9 2 0 4 6 0 0 0 1 0 0 2 10 27 9 0 .343
4/4/2026 Sam Houston W 15-5 31 15 13 14 3 0 5 8 0 0 0 1 1 1 0 5 21 10 0 .419
4/5/2026 Sam Houston W 12-0 29 12 11 11 2 0 0 8 0 0 0 4 0 0 1 6 21 7 0 .379
4/7/2026 at Missouri L 2-5 32 2 5 1 0 0 0 5 0 0 0 2 0 0 0 13 24 7 1 .156
4/10/2026 at Delaware W 14-1 42 14 15 13 5 0 1 12 0 1 0 2 1 1 0 6 27 7 0 .357
4/11/2026 at Delaware W 15-10 43 15 16 15 2 0 1 6 0 4 0 6 0 0 0 9 27 5 0 .372
4/12/2026 at Delaware W 9-6 37 9 12 7 1 0 2 2 0 1 1 0 0 0 0 11 27 9 1 .324
4/17/2026 Western Kentucky W 15-10 42 15 21 15 5 0 1 3 0 0 0 3 2 0 1 3 27 4 1 .500
4/18/2026 Western Kentucky W 8-6 44 8 12 8 3 0 2 2 0 0 0 1 2 0 1 11 36 12 1 .273
Total 335-223 1266 335 396 315 88 3 73 187 4 32 10 63 13 12 21 310 930 312 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Louisiana W 8-2 9.0 4 2 1 3 6 1 0 0 0 0 1 0 1 0 1 1.00
2/14/2026 at Louisiana W 13-12 11.0 15 12 11 6 12 1 1 0 0 0 2 0 2 0 1 9.00
2/15/2026 at Louisiana L 7-9 8.0 7 9 7 2 7 2 0 2 1 0 2 0 2 1 0 7.88
2/17/2026 at Oral Roberts W 11-0 9.0 8 0 0 4 13 2 0 0 1 0 2 0 3 1 0 0.00
2/20/2026 at Ole Miss L 6-11 8.0 11 11 11 6 13 2 0 3 3 0 2 0 3 2 0 12.38
2/21/2026 at Ole Miss L 3-6 8.0 9 6 6 6 11 2 0 0 2 0 0 0 3 3 0 6.75
2/22/2026 at Ole Miss L 2-3 8.0 5 3 3 8 8 2 0 2 0 0 2 0 3 4 0 3.38
2/24/2026 Oral Roberts W 13-1 7.0 4 1 1 4 6 0 0 0 1 0 2 0 4 4 0 1.29
2/27/2026 Little Rock W 8-5 9.0 8 5 5 4 13 4 0 0 0 1 3 0 5 4 1 5.00
2/28/2026 Little Rock W 7-5 9.0 11 5 4 5 4 4 0 1 1 0 0 0 6 4 1 4.00
2/28/2026 Little Rock W 9-4 9.0 9 4 4 2 3 0 0 1 0 0 3 0 7 4 0 4.00
3/3/2026 at Oklahoma State L 7-8 8.0 7 8 8 7 17 2 0 2 1 0 0 0 7 5 0 9.00
3/6/2026 Memphis W 12-5 9.0 11 5 5 4 7 5 0 1 0 0 3 0 8 5 0 5.00
3/7/2026 Memphis W 14-5 9.0 7 5 5 4 6 3 1 0 0 0 1 0 9 5 0 5.00
3/8/2026 Memphis W 13-12 9.0 14 12 11 5 9 2 0 2 0 0 3 0 10 5 1 11.00
3/10/2026 at Southeast Missouri L 6-13 8.0 18 13 3 4 10 3 0 2 2 0 2 0 10 6 0 3.38
3/13/2026 at Liberty W 4-3 9.0 6 3 2 4 6 1 1 0 0 0 2 0 11 6 1 2.00
3/14/2026 at Liberty W 12-11 9.0 12 11 6 8 11 3 0 1 0 0 3 0 12 6 1 6.00
3/15/2026 at Liberty L 3-9 8.0 13 9 5 7 8 1 0 1 4 0 0 0 12 7 0 5.63
3/20/2026 Middle Tennessee W 6-4 9.0 8 4 4 0 8 1 0 1 0 0 0 0 13 7 0 4.00
3/21/2026 Middle Tennessee W 14-4 7.0 8 4 2 3 10 1 0 1 2 0 1 0 14 7 0 2.57
3/22/2026 Middle Tennessee W 10-9 9.0 13 9 9 8 5 1 1 3 2 0 1 0 15 7 1 9.00
3/24/2026 Oklahoma State W 16-2 7.0 7 2 2 4 15 2 0 0 1 0 1 0 16 7 0 2.57
3/27/2026 at Dallas Baptist L 4-5 8.0 12 5 5 1 4 2 0 1 0 0 2 0 16 8 0 5.63
3/28/2026 at Dallas Baptist W 8-2 9.0 2 2 2 7 10 0 0 0 1 0 2 0 17 8 1 2.00
3/29/2026 at Dallas Baptist L 5-8 8.0 14 8 8 4 11 4 0 3 0 0 1 0 17 9 0 9.00
3/31/2026 Arkansas W 15-14 10.0 12 14 14 9 14 2 0 4 2 0 0 0 18 9 0 12.60
4/3/2026 Sam Houston W 9-8 9.0 14 8 8 4 16 1 1 2 0 0 2 0 19 9 0 8.00
4/4/2026 Sam Houston W 15-5 7.0 8 5 5 6 5 1 0 0 1 0 2 0 20 9 0 6.43
4/5/2026 Sam Houston W 12-0 7.0 2 0 0 2 7 1 0 0 0 0 0 0 21 9 0 0.00
4/7/2026 at Missouri L 2-5 8.0 5 5 4 5 14 0 0 1 0 0 0 0 21 10 0 4.50
4/10/2026 at Delaware W 14-1 9.0 7 1 1 0 13 1 0 0 0 0 0 0 22 10 0 1.00
4/11/2026 at Delaware W 15-10 9.0 16 10 10 3 6 1 0 0 1 0 1 0 23 10 0 10.00
4/12/2026 at Delaware W 9-6 9.0 10 6 6 9 5 1 0 3 3 0 0 0 24 10 1 6.00
4/17/2026 Western Kentucky W 15-10 9.0 14 10 10 5 10 4 0 1 1 0 3 0 25 10 0 10.00
4/18/2026 Western Kentucky W 8-6 12.0 11 6 4 5 9 2 0 0 0 0 1 1 26 10 0 3.00
Total 335-223 310.0 342 223 192 168 332 65 5 38 30 1 50 1 26 10 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Louisiana (2/14/2026)
RUNS SCORED 16 Oklahoma State (3/24/2026)
HITS 21 Western Kentucky (4/17/2026)
RBIS 15 Western Kentucky (4/17/2026); Delaware (4/11/2026)
DOUBLES 6 Memphis (3/7/2026)
TRIPLES 1 Oklahoma State (3/24/2026); Louisiana (2/15/2026); Liberty (3/13/2026)
HOME RUNS 6 Memphis (3/6/2026)
WALKS 12 Delaware (4/10/2026)
STRIKEOUTS 14 Louisiana (2/14/2026); Ole Miss (2/22/2026); Liberty (3/15/2026)
SAC HITS 2 Western Kentucky (4/17/2026); Western Kentucky (4/18/2026); Dallas Baptist (3/28/2026)
SAC FLIES 2 Little Rock (2/28/2026); Memphis (3/6/2026)
STOLEN BASES 10 Memphis (3/8/2026)
HIT BY PITCH 6 Delaware (4/11/2026)
CAUGHT STEALING 2 Louisiana (2/14/2026); Ole Miss (2/22/2026)
HIT INTO DP 2 Oral Roberts (2/24/2026); Little Rock (2/28/2026); Sam Houston (4/3/2026); Oklahoma State (3/3/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Western Kentucky (4/18/2026)
RUNS ALLOWED 14 Arkansas (3/31/2026)
EARNED RUNS 14 Arkansas (3/31/2026)
WALKS ALLOWED 9 Arkansas (3/31/2026); Delaware (4/12/2026)
STRIKEOUTS 17 Oklahoma State (3/3/2026)
HITS ALLOWED 18 Southeast Missouri (3/10/2026)
DOUBLES ALLOWED 5 Memphis (3/6/2026)
TRIPLES ALLOWED 1 Memphis (3/7/2026); Middle Tennessee (3/22/2026); Sam Houston (4/3/2026); Louisiana (2/14/2026); Liberty (3/13/2026)
HOME RUNS ALLOWED 4 Arkansas (3/31/2026)
WILD PITCHES 4 Liberty (3/15/2026)
HIT BATTERS 3 Little Rock (2/27/2026); Little Rock (2/28/2026); Memphis (3/6/2026); Memphis (3/8/2026); Western Kentucky (4/17/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Western Kentucky (4/18/2026)
ASSISTS 16 Little Rock (2/28/2026)
ERRORS 4 Memphis (3/8/2026)
PASSED BALLS 1 Southeast Missouri (3/10/2026); Liberty (3/15/2026)
DPS TURNED 3 Liberty (3/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Atkinson,Bobby; Bogenpohl,Caden Louisiana (2/14/2026); Delaware (4/11/2026)
RUNS SCORED 5 Fyffe,Logan Delaware (4/11/2026)
HITS 4 Cermenelli,Bryce; Gollert,Taeg Arkansas (3/31/2026); Western Kentucky (4/17/2026)
RBIS 6 Bergman,Carter Oklahoma State (3/24/2026)
DOUBLES 3 Gollert,Taeg Western Kentucky (4/17/2026)
TRIPLES 1 Roessler,Gabe; Sutherland,Curry; Gollert,Taeg Oklahoma State (3/24/2026); Louisiana (2/15/2026); Liberty (3/13/2026)
HOME RUNS 2 Bergman,Carter; Kragel,Brant; Atkinson,Bobby Oklahoma State (3/24/2026); Sam Houston (4/3/2026); Sam Houston (4/4/2026)
WALKS 4 Bogenpohl,Caden Little Rock (2/28/2026)
STRIKEOUTS 4 Knight,Max; Gollert,Taeg; Kragel,Brant Arkansas (3/31/2026); Western Kentucky (4/18/2026); Liberty (3/15/2026)
SAC HITS 1 Cermenelli,Bryce; Carter,Charlie; Roessler,Gabe; Knight,Max Little Rock (2/27/2026); Middle Tennessee (3/22/2026); Arkansas (3/31/2026); Sam Houston (4/4/2026); Western Kentucky (4/17/2026)
SAC FLIES 1 Roessler,Gabe; Ryan,Jax; Gollert,Taeg; Knight,Max Little Rock (2/28/2026); Little Rock (2/28/2026); Memphis (3/6/2026); Memphis (3/7/2026); Middle Tennessee (3/21/2026)
STOLEN BASES 3 Ryan,Jax Memphis (3/8/2026)
HIT BY PITCH 2 Bergman,Carter; Knight,Max; Gollert,Taeg; Roessler,Gabe; Sutherland,Curry Arkansas (3/31/2026); Sam Houston (4/5/2026); Western Kentucky (4/17/2026); Louisiana (2/14/2026); Oklahoma State (3/3/2026)
CAUGHT STEALING 1 Gollert,Taeg; Bogenpohl,Caden; Bergman,Carter; Knight,Max Little Rock (2/28/2026); Memphis (3/7/2026); Memphis (3/8/2026); Louisiana (2/14/2026); Ole Miss (2/22/2026)
