Missouri State vs Arkansas State
3/4/2023
Tomlinson Stadium
5:34 pm
Missouri State
7-3

6
Final
4

Arkansas State
6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 0 |
Win: Eddington, Jake (1-0)Loss: Draper, Hunter (0-1)Save: Ziegenbein, Trey (1)
Scoring Summary
Team | MOST | ASU |
|---|---|---|
1st Nivens,S. fouled out to lf, SF, RBI (1-1); Rodriguez,N. scored. | 1 | 0 |
1st Stewart,Z. singled through the right side, RBI (2-2); Greer,M. scored. | 2 | 0 |
3rd Cratic,C. singled to right field, out at second rf to c to ss, RBI (2-0); Nivens,S. scored. | 3 | 0 |
3rd Darcy doubled to left field, 2 RBI (0-0); Hager advanced to third; Burris scored; French scored. | 3 | 2 |
4th Gollert,T. homered down the lf line, 2 RBI (3-2); Hull,M. scored. | 5 | 2 |
6th Robertson,D. singled to left field, RBI (1-2); Gollert,T. advanced to second; Hull,M. scored. | 6 | 2 |
6th Jumper singled to center field, RBI (2-0); Toler scored. | 6 | 3 |
6th Caskey grounded out to 3b, RBI (1-1); Jumper scored. | 6 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Nivens, Spencer | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Cratic, Cam | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Greer, Mason | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Stewart, Zack | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hull, Mason | 2B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1 |
| Gollert, Taeg | LF | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Robertson, Dylan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Bergman, Carter | C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McCutcheon, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Socci, Anthony | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddington, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 6 | 0 | 8 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
French, Wil | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
Burris, Blake | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hager, Brandon | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Darcy, Kody | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Toler, Jared | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Jumper, Cross | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Campbell, Cason | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Debuty, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Caskey, Brayden | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoskyn, John | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmack, Kyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grier, Allen | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Draper, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veniard, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederick, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | 6 | 0 | 7 | 7 |
Batting
2B: Darcy, Kody (1)
Fielding
DP: French, Wil (1); Darcy, Kody (1); Toler, Jared (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddington, Jake | 5.0 | 2 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 21 | 8 | 2 | 73 |
| Barnes, Forrest | 0.2 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 27 |
| Ziegenbein, Trey | 3.1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 42 |
| Totals | 5 | 4 | 4 | 6 | 7 | 5 | 0 | 0 | 0 | 32 | 38 | 11 | 7 | 142 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Draper, Hunter | 5.0 | 10 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 3 | 102 |
Charlton, Max | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Veniard, Brian | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 43 |
Frederick, Jakob | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
| Totals | 13 | 6 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 37 | 44 | 10 | 7 | 178 |





















