Omaha vs Missouri State
5/2/2023
Urban Youth Academy
6:31 pm
Omaha
16-21

9
Final
11

Missouri State
27-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 14 | 0 | |
| 1 | 1 | 0 | 0 | 3 | 2 | 0 | 4 | X | 11 | 15 | 1 |
Win: Youngbrandt, Scott (3-2)Loss: Brennen Bales (0-2)Save: Ferguson, Garrett (5)
Scoring Summary
Team | OMAHA | MOST |
|---|---|---|
1st M. Boeve singled up the middle, RBI (1-1); M. Goetzmann scored. | 1 | 0 |
1st E. Rosario singled to third base, RBI (2-0); D. Lechnir advanced to second; D. Hurdle scored. | 2 | 0 |
1st E. Satisky doubled to center field, 2 RBI (2-1); E. Rosario scored; D. Lechnir scored. | 4 | 0 |
1st Hull,M. singled to left field, RBI (0-1); Nivens,S. scored. | 4 | 1 |
2nd H. Hunt tripled to right field, RBI (0-0); Z. Lechnir scored. | 5 | 1 |
2nd M. Boeve out at first 2b to p, RBI (1-1); H. Hunt scored. | 6 | 1 |
2nd Socci,A. homered to left center, RBI (1-0). | 6 | 2 |
5th Hull,M. singled to left center, RBI (2-1); Nivens,S. advanced to second; Rodriguez,N. scored. | 6 | 3 |
5th Stewart,Z. singled through the right side, RBI (0-0); Hull,M. advanced to third; Nivens,S. scored. | 6 | 4 |
5th Kelly,C. reached on a fielder's choice to first base, RBI (0-1); Stewart,Z. out at second 1b to ss; Hull,M. scored. | 6 | 5 |
6th Rodriguez,N. singled to right field, RBI (0-1); Lopez,I. advanced to second; Socci,A. scored. | 6 | 6 |
6th Hull,M. walked (3-1); Nivens,S. advanced to second; Lopez,I. scored on a wild pitch. | 6 | 7 |
7th M. Boeve flied out to lf, SF, RBI (3-1); H. Hunt scored. | 7 | 7 |
7th D. Lechnir singled to left field, advanced to second on a throwing error by lf, RBI (0-1); D. Hurdle scored. | 8 | 7 |
8th H. Hunt singled to right field, RBI (1-1); H. Zipay scored. | 9 | 7 |
8th Nivens,S. tripled to right field, RBI (0-1); Rodriguez,N. scored. | 9 | 8 |
8th Stewart,Z. homered to right field, 3 RBI (2-1); Hull,M. scored; Nivens,S. scored. | 9 | 11 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Goetzmann | CF/1B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
Haiden Hunt | RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Mike Boeve | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Devin Hurdle | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
Drew Lechnir | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Eduardo Rosario | C | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Eddie Satisky | 1B/CF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
Henry Zipay | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Zach Lechnir | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Joel Benes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kai Reum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Prososki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gainer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Bales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 14 | 9 | 3 | 0 | 13 | 8 |
Batting
2B: Matt Goetzmann (1); Devin Hurdle (1); Eddie Satisky (1)
3B: Haiden Hunt (2)
SH: Drew Lechnir (1); Zach Lechnir (1)
SF: Mike Boeve (1)
Baserunning SB: Devin Hurdle (2)
CS: Haiden Hunt (1)
HBP: Zach Lechnir (1)
Fielding
DP: Devin Hurdle (1); Eddie Satisky (1); Zach Lechnir (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Nivens, Spencer | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Hull, Mason | 2B | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Stewart, Zack | RF | 5 | 1 | 2 | 4 | 0 | 0 | 3 | 1 |
| Kelly, Cody | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Gollert, Taeg | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cratic, Cam | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Socci, Anthony | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Lopez, Izzy | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Tscherter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 15 | 10 | 5 | 0 | 4 | 8 |
Batting
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Benes | 4.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 | 85 |
Kai Reum | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 24 |
Cooper Prososki | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 17 |
Luke Gainer | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Brennen Bales | 1.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 21 |
| Totals | 15 | 11 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 38 | 43 | 9 | 10 | 162 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tscherter, Tyler | 1.1 | 6 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 0 | 2 | 39 |
| Barnes, Forrest | 3.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 44 |
| Ziegenbein, Trey | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 21 |
| Metz, Reed | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 19 |
| Youngbrandt, Scott | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
| Ferguson, Garrett | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 14 | 9 | 9 | 3 | 13 | 0 | 0 | 1 | 0 | 37 | 44 | 4 | 9 | 167 |
Loss: Brennen Bales (0-2)
HBP:
Tscherter, Tyler (1)
Save:
Ferguson, Garrett (5)
PB: Eduardo Rosario (1)
;






















