Missouri State vs East Carolina
3/17/2023
Clark-LeClair
6:02 PM
Missouri State
11-6

0
Final
3

East Carolina
14-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | 3 | 7 | 2 |
Win: Yesavage, Trey (3-0)Loss: Thompson, Brandt (2-2)Save: Lunsford-shenkman, W (2)
Scoring Summary
Team | MOST | ECU |
|---|---|---|
BERINI, J. singled to third base, RBI (2-2 BBKFF); WILCOXEN, J. advanced to second; JNKS-COWART scored. | 0 | 1 |
WILCOXEN, J. homered to center field, 2 RBI (0-0); CUNNINGHAM scored. | 0 | 3 |
Missouri State
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 0 | 4 | 0 | 1 | 0 | 14 | 7 |
East Carolina
Starling, Jacob | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McCrystal, R. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moylan, Josh | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jenkins-cowart, J. | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cunningham, C. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ryley | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilcoxen, Justin | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Berini, Joey | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Chrismon, Nathan | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Makarewicz, Alec | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Hoover, Lane | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yesavage, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Root, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lunsford-shenkman, W | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 9 | 8 |
Batting
2B: Starling, Jacob (1); Jenkins-cowart, J. (1)
HR: Wilcoxen, Justin (1)
Baserunning
SB: Johnson, Ryley (2); Chrismon, Nathan (1); Hoover, Lane (1)
HBP: Berini, Joey (1)
Reached on CI: Johnson, Ryley (1)
Fielding E: Moylan, Josh (1); Yesavage, Trey (1)
Missouri State
| 6.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 6 | 8 | 99 | |
| 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 33 | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 9 | 142 |
East Carolina
Yesavage, Trey | 7.1 | 4 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 28 | 28 | 5 | 6 | 110 |
Root, Zach | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Lunsford-shenkman, W | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
| Totals | 4 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 33 | 34 | 6 | 7 | 137 |
Win: Yesavage, Trey (3-0)
Loss: Thompson, Brandt (2-2)
HBP: Thompson, Brandt (1)
;
Save:
Lunsford-shenkman, W (2)



















