Oklahoma State vs Missouri State
2/28/2023
Hammons Field
3:02 pm
Oklahoma State
5-3

12
Final
10

Missouri State
5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 12 | 14 | 2 | |
| 0 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 10 | 13 | 2 |
Win: Root, Bayden (1-1)Loss: Youngbrandt, Scott (0-2)Save: Mclean, Nolan (4)
Scoring Summary
Team | OSU | MOST |
|---|---|---|
2nd Stewart,Z. homered to right field, RBI (2-0). | 0 | 1 |
2nd Robertson,D. homered to left center, RBI (0-0). | 0 | 2 |
2nd Nivens,S. homered to right center, 3 RBI (3-1); Rodriguez,N. scored; Socci,A. scored. | 0 | 5 |
4th Schubart singled to center field, RBI (2-1); McLean scored. | 1 | 5 |
5th Benge, C. scored on a passed ball. | 2 | 5 |
5th Schubart homered to center field, 2 RBI (0-0); Mendham scored. | 4 | 5 |
6th Brown, M. scored on a wild pitch. | 5 | 5 |
6th Nivens,S. doubled to right field, advanced to third on a fielding error by rf, RBI; Rodriguez,N. advanced to third, scored on the error; McCutcheon,J scored. | 5 | 7 |
6th Nivens,S. scored on a wild pitch, unearned. | 5 | 8 |
7th Brown, M. singled to right field, advanced to second on the error, RBI (0-1); Meola advanced to third, scored on a throwing error by rf; Brueggemann scored. | 7 | 8 |
7th Adkison doubled to right center, RBI (2-1); Brown, M. scored. | 8 | 8 |
7th McLean reached on a fielder's choice, advanced to second on the error (0-0); Benge, C. out at second ss to 2b; Adkison advanced to third, scored on a throwing error by 2b. | 9 | 8 |
7th Schubart homered to center field, 3 RBI (3-1); Mendham scored; McLean scored. | 12 | 8 |
7th Robertson,D. homered to left field, RBI (1-1). | 12 | 9 |
9th Stewart,Z. advanced to third on a wild pitch; Hull,M. scored on a wild pitch. | 12 | 10 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Riggio, Roc | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Benge, Carson | RF | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
McLean, Nolan | CF/P | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Mendham, David | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Schubart, Nolan | LF | 6 | 2 | 3 | 6 | 0 | 0 | 0 | 5 |
Brueggemann, Colin | DH | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
   Crull, Jaxson | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meola, Aidan | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Brown, Marcus | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Adkison, Chase | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
Keisel, Janzen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blake, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Root, Bayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abram, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 8 | 9 | 0 | 8 | 12 |
Batting
2B: Benge, Carson (1); Brueggemann, Colin (1); Meola, Aidan (1); Adkison, Chase (1)
HR: Schubart, Nolan (2)
SH: Adkison, Chase (1)
Baserunning
SB: Riggio, Roc (1); McLean, Nolan (2); Brown, Marcus (1)
HBP: Riggio, Roc (1); Brown, Marcus (1)
Fielding
E: Riggio, Roc (1); Benge, Carson (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nivens, Spencer | CF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Cratic, Cam | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Greer, Mason | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Mason | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Stewart, Zack | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Gollert, Taeg | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Robertson, Dylan | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Socci, Anthony | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| McCutcheon, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bergman, Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tscherter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lambert, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddington, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 13 | 7 | 3 | 0 | 10 | 7 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keisel, Janzen | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 35 |
Blake, Drew | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
Root, Bayden | 2.0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 32 |
Abram, Ben | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Davis, Gabe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
McLean, Nolan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 12 |
| Totals | 13 | 10 | 9 | 3 | 10 | 2 | 0 | 0 | 0 | 41 | 44 | 9 | 8 | 143 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tscherter, Tyler | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 5 | 49 |
| Lambert, Ryan | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 12 |
| Ziegenbein, Trey | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 32 |
| Eddington, Jake | 0.1 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
| Youngbrandt, Scott | 0.2 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 28 |
| Bradley, Gage | 0.2 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 32 |
| Barnes, Forrest | 2.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 3 | 34 |
| Totals | 14 | 12 | 12 | 9 | 8 | 3 | 0 | 2 | 0 | 39 | 51 | 5 | 13 | 206 |

























