Missouri State vs Cal Poly
2/17/2023
Baggett Stadium
6:03 pm
Missouri State
0-1

5
Final
15

Cal Poly
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 2 | |
| 0 | 0 | 1 | 0 | 9 | 4 | 1 | 0 | X | 15 | 13 | 1 |
Win: Warrecker, Bryce (1-0)Loss: Youngbrandt, Scott (0-1)
Scoring Summary
Team | MSU | CP |
|---|---|---|
Cratic,C. homered to right center, 2 RBI; Rodriguez,N. scored. | 2 | 0 |
Yorke singled through the right side, RBI; Steels scored. | 2 | 1 |
Casillas doubled to right center, 2 RBI; Villegas scored; Yorke scored, unearned. | 2 | 3 |
Cloyd homered to left field, 2 RBI; Casillas scored. | 2 | 5 |
Stafford singled to center field, 2 RBI; Fenn scored; King scored. | 2 | 7 |
Shimao singled to left field, 2 RBI; Villegas advanced to second; Steels scored, team unearned; Stafford scored, team unearned. | 2 | 9 |
Cloyd hit by pitch, RBI; Casillas advanced to second; Shimao advanced to third; Villegas scored, team unearned. | 2 | 10 |
Yorke doubled to center field, 2 RBI; Steels advanced to third; Stafford scored; Fenn scored, unearned. | 2 | 12 |
Shimao reached on a fielder's choice to shortstop, RBI; Villegas out at second ss to 2b; Yorke advanced to third; Steels scored. | 2 | 13 |
Casillas flied out to lf, SAC, RBI; Yorke scored, unearned. | 2 | 14 |
Rodriguez,N. singled to third base, RBI; Gollert,T. advanced to second; Robertson,D. scored. | 3 | 14 |
Yorke singled to left field, RBI; Steels advanced to second; Sagouspe scored. | 3 | 15 |
Gollert,T. doubled to right center, RBI; Lopez,I. scored. | 4 | 15 |
Greer,M. doubled to left field, RBI; Guzman,C. advanced to third; Gollert,T. scored. | 5 | 15 |
Missouri State
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 5 | 10 | 5 | 3 | 0 | 15 | 9 |
Cal Poly
Stafford, Ryan | C | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Steels, Jake | CF | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 2 |
Yorke, Joe | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 2 | 0 |
Villegas, Collin | LF | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
   Tishenkel, Trevor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Shimao, Tate | 3B | 6 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
Casillas, Aaron | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Cloyd, Evan | DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
   Corio, Taison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
King, Wyatt | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
   Sagouspe, Tanner | PH/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Fenn, Ryan | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
   Haas, Matthias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kemet | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrecker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Freddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomlinson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larkin, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 15 | 13 | 15 | 9 | 0 | 9 | 13 |
Batting
2B: Yorke, Joe (1); Casillas, Aaron (1); King, Wyatt (1)
HR: Cloyd, Evan (1)
SF: Casillas, Aaron (1)
Baserunning SB: Steels, Jake (2)
HBP: Stafford, Ryan (1); Steels, Jake (1); Cloyd, Evan (1); King, Wyatt (1)
Fielding
E: Steels, Jake (1)
Missouri State
| 3.0 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 13 | 17 | 4 | 3 | 0 | |
| 1.1 | 2 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 0 | |
| 0.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | |
| 0.1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | |
| 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 | |
| Totals | 13 | 15 | 9 | 9 | 9 | 1 | 1 | 4 | 0 | 38 | 52 | 10 | 6 | 0 |
Cal Poly
Warrecker, Bryce | 5.0 | 4 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 4 | 0 |
True, Derek | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Rodriguez, Freddy | 1.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 |
Tomlinson, Evan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
Larkin, Noah | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 0 |
| Totals | 10 | 5 | 5 | 3 | 15 | 0 | 0 | 1 | 0 | 37 | 41 | 4 | 8 | 0 |
Win: Warrecker, Bryce (1-0)
Loss: Youngbrandt, Scott (0-1)
HBP: Eddington, Jake (2); Degondea, Carter (2)
;
Warrecker, Bryce (1)


























