Arkansas vs Missouri State
4/25/2023
Hammons Field
6:32 pm
Arkansas
30-11

4
Final
8

Missouri State
23-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 0 | |
| 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | X | 8 | 10 | 3 |
Win: Ziegenbein, Trey (2-3)Loss: Zack Morris (0-3)
Scoring Summary
Team | ARK | MOST |
|---|---|---|
1st Rodriguez,N. homered to right field, RBI (2-0). | 0 | 1 |
2nd Slavens singled through the left side, RBI (0-0); McLaughlin scored. | 1 | 1 |
2nd Polk reached on a fielder's choice to shortstop (0-1); Jones out at second ss to 2b; Slavens advanced to third, scored on a throwing error by 2b, unearned. | 2 | 1 |
3rd Stewart,Z. singled to left field, RBI (0-1); Hull,M. advanced to second; Nivens,S. scored. | 2 | 2 |
3rd Gollert,T. doubled down the rf line, 2 RBI (0-2); Stewart,Z. scored; Hull,M. scored. | 2 | 4 |
3rd Cratic,C. singled to right center, RBI (1-2); Gollert,T. scored. | 2 | 5 |
3rd Socci,A. homered to left field, 2 RBI (1-2); Cratic,C. scored. | 2 | 7 |
4th Kelly,C. popped up to 2b, SF, RBI (1-1); Rodriguez,N. scored. | 2 | 8 |
7th Holt tripled to right center, RBI (3-2); Jones scored, unearned. | 3 | 8 |
7th Coll grounded out to 3b, RBI (0-0); Holt scored, unearned. | 4 | 8 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kendall Diggs | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jace Bohrofen | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caleb Cali | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben McLaughlin | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brady Slavens | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Jayson Jones | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Peyton Holt | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Hudson Polk | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reese Robinett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parker Rowland | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Bolton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Harold Coll | PH/SS | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Cody Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zack Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Ledbetter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Coil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bybee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 3 | 2 | 0 | 9 | 5 |
Batting
2B: Ben McLaughlin (1)
3B: Peyton Holt (1)
Baserunning
HBP: Peyton Holt (1)
Reached on CI: Kendall Diggs (1)
Fielding DP: Caleb Cali (1); Ben McLaughlin (1); Peyton Holt (1); John Bolton (2)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
| Nivens, Spencer | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Hull, Mason | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Zack | RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kelly, Cody | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Greer, Mason | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gollert, Taeg | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Cratic, Cam | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Socci, Anthony | C | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| McCutcheon, Jake | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lopez, Izzy | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tscherter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metz, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 8 | 6 | 0 | 9 | 6 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Adcock | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 45 |
Zack Morris | 0.2 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 30 |
Austin Ledbetter | 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
Parker Coil | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 32 |
Ben Bybee | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 28 |
| Totals | 10 | 8 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 31 | 38 | 9 | 4 | 158 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tscherter, Tyler | 3.0 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 50 |
| Ziegenbein, Trey | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 39 |
| Youngbrandt, Scott | 0.2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
| Metz, Reed | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 3 | 33 |
| Totals | 5 | 4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 32 | 36 | 10 | 7 | 139 |






















