Belmont vs Missouri State
4/20/2023
Hammons Field
10:07 am
Belmont
20-19, 5-8

5
Final
17

Missouri State
20-16, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 0 | |
| 0 | 1 | 2 | 4 | 0 | 0 | 4 | 6 | 17 | 15 | 3 |
Win: Thompson, Brandt (5-3)Loss: Guisewite, Caleb (1-1)
Scoring Summary
Team | BEL | MOST |
|---|---|---|
2nd Katafias walked, RBI (3-2); Blessinger advanced to second; Jones advanced to third; Heaton scored. | 1 | 0 |
2nd Slaughter walked, RBI (3-0); Katafias advanced to second; Blessinger advanced to third; Jones scored, unearned. | 2 | 0 |
2nd McCutcheon,J singled to left center, RBI (2-2); Socci,A. advanced to third; Kelly,C. scored. | 2 | 1 |
3rd Stewart,Z. homered to right field, 2 RBI (1-1); Nivens,S. scored. | 2 | 3 |
4th McCutcheon,J advanced to third on a balk; Socci,A. scored on a balk. | 2 | 4 |
4th Rodriguez,N. singled to center field, RBI (2-2); McCutcheon,J scored. | 2 | 5 |
4th Hull,M. homered to left field, 2 RBI (0-0); Rodriguez,N. scored. | 2 | 7 |
7th Heaton homered to left field, 3 RBI (0-1); Barton scored; Landers scored, unearned. | 5 | 7 |
7th Gollert,T. homered to left center, 2 RBI (0-1); Kelly,C. scored. | 5 | 9 |
7th Cratic,C. homered to right field, RBI (2-1). | 5 | 10 |
7th Stewart,Z. walked, RBI (3-2); Hull,M. advanced to second; Nivens,S. advanced to third; Rodriguez,N. scored. | 5 | 11 |
8th Gollert,T. homered to left field, RBI (0-0). | 5 | 12 |
8th Rodriguez,N. singled to right field, RBI (0-0); McCutcheon,J advanced to second; Socci,A. scored. | 5 | 13 |
8th Hull,M. homered to left field, 4 RBI (3-2); Nivens,S. scored; Rodriguez,N. scored; McCutcheon,J scored. | 5 | 17 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rando, Jack | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Slaughter, Sam | RF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Landers, Mason | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Barton, Blake | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Heaton, Brodey | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Jones, Max | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Blessinger, Max | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harden, Ethan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Katafias, Chase | DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bean, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guisewite, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timbes, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbell, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Park, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 7 | 5 | 6 | 0 | 9 | 9 |
Batting
2B: Slaughter, Sam (2); Heaton, Brodey (1)
HR: Heaton, Brodey (1)
SH: Blessinger, Max (1)
Baserunning
HBP: Blessinger, Max (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 2 |
| Nivens, Spencer | CF | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hull, Mason | 2B | 5 | 2 | 2 | 6 | 1 | 0 | 3 | 0 |
| Stewart, Zack | RF | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 3 |
| Kelly, Cody | 1B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Gollert, Taeg | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Socci, Anthony | C | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| McCutcheon, Jake | 3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Duff, Will | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cratic, Cam | PH/DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 17 | 15 | 16 | 11 | 0 | 9 | 9 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean, Andy | 2.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 0 | 47 |
Guisewite, Caleb | 2.0 | 4 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 12 | 3 | 2 | 49 |
Timbes, Jake | 2.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 1 | 51 |
Granzow, Cade | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 16 |
Hubbell, Aaron | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 21 |
Park, Carter | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Totals | 15 | 17 | 17 | 11 | 9 | 0 | 1 | 0 | 0 | 36 | 48 | 10 | 3 | 190 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brandt | 5.0 | 5 | 2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 18 | 24 | 6 | 3 | 96 |
| Barnes, Forrest | 1.0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 24 |
| Ziegenbein, Trey | 2.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 34 |
| Totals | 7 | 5 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 31 | 39 | 8 | 5 | 154 |




















