Valparaiso vs Missouri State
4/29/2023
Hammons Field
2:02 pm
Valparaiso
16-18, 7-10

2
Final
12

Missouri State
25-16, 13-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 1 | 4 | 12 | 11 | 4 |
Win: Minton, Hayden (5-1)Loss: Chasey, Nathan (1-2)
Scoring Summary
Team | VALPO | MOST |
|---|---|---|
1st Stewart,Z. homered down the rf line, 3 RBI (0-0); Hull,M. scored; Rodriguez,N. scored. | 0 | 3 |
3rd Gollert,T. singled through the left side, RBI (3-1); Hull,M. scored. | 0 | 4 |
4th Nivens,S. homered to right field, 3 RBI (2-1); McCutcheon,J scored; Socci,A. scored. | 0 | 7 |
5th Olive grounded into double play ss to 2b to 1b (1-0); Skrine out on the play; Maka advanced to third; Schmack scored. | 1 | 7 |
5th Thurston struck out swinging, reached first on a throwing error by c (0-2); Maka scored, unearned. | 2 | 7 |
6th Stewart,Z. grounded out to 1b unassisted, RBI (1-0); Hull,M. advanced to second; Nivens,S. advanced to third; Lopez,I. scored. | 2 | 8 |
7th Rodriguez,N. singled up the middle, 2 RBI (1-2); Lopez,I. advanced to third; Socci,A. scored; Gollert,T. scored. | 2 | 10 |
7th Nivens,S. doubled to right field, RBI (1-1); Rodriguez,N. advanced to third; Lopez,I. scored. | 2 | 11 |
7th Hull,M. flied out to lf, SF, RBI (3-2); Rodriguez,N. scored. | 2 | 12 |
Valparaiso
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ryan, Alex | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Tucker, Nolan | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Schmack, Kyle | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Maka, Ryan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Skrine, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Olive, Matt | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Thurston, Alex | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Ilitch, Patrick | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Chasey, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mintz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 0 | 6 | 0 | 9 | 12 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nivens, Spencer | CF | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Hull, Mason | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Stewart, Zack | RF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Kelly, Cody | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gollert, Taeg | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cratic, Cam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Socci, Anthony | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| McCutcheon, Jake | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Izzy | 3B | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 11 | 12 | 8 | 0 | 3 | 6 |
Valparaiso
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chasey, Nathan | 4.0 | 6 | 7 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 22 | 7 | 3 | 88 |
Mintz, Ryan | 2.1 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 5 | 55 |
Spencer, Josh | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 11 | 12 | 12 | 8 | 3 | 1 | 0 | 0 | 0 | 30 | 39 | 9 | 8 | 152 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minton, Hayden | 4.2 | 3 | 2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 4 | 3 | 100 |
| Barnes, Forrest | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 34 |
| Totals | 5 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 29 | 35 | 5 | 7 | 134 |



















