Bradley vs Missouri State
4/8/2023
Hammons Field
10:47 am
Bradley
10-16, 3-5

7
Final
9

Missouri State
15-14, 4-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | 12 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | X | 9 | 9 | 2 |
Win: Barnes, Forrest (2-1)Loss: Norris, Jaco (2-1)Save: Ferguson, Garrett (2)
Scoring Summary
Team | BRAD | MOST |
|---|---|---|
1st Husmann, Car doubled to left center, ground-rule, RBI (1-1); Vogel, Ryan scored. | 1 | 0 |
1st Breidenbach, singled to center field, RBI (0-0); Husmann, Car scored. | 2 | 0 |
3rd Nivens,S. grounded out to 1b unassisted, RBI (2-2); Rodriguez,N. advanced to second; Socci,A. scored. | 2 | 1 |
4th Chatterton, flied out to cf, SF, RBI (3-2); Breidenbach, scored, unearned. | 3 | 1 |
6th Harris, East doubled to left center, 2 RBI (0-2); Chatterton, scored; Husmann, Car scored. | 5 | 1 |
7th Rodriguez,N. singled up the middle, RBI (1-1); McCutcheon,J advanced to second; Robertson,D. advanced to third; Gollert,T. scored. | 5 | 2 |
7th Hull,M. walked, RBI (3-1); Rodriguez,N. advanced to second; McCutcheon,J advanced to third; Robertson,D. scored. | 5 | 3 |
7th Nivens,S. singled to first base, RBI (0-1); Hull,M. advanced to second; Rodriguez,N. advanced to third; McCutcheon,J scored. | 5 | 4 |
7th Stewart,Z. walked, RBI (3-2); Nivens,S. advanced to second; Hull,M. advanced to third; Rodriguez,N. scored. | 5 | 5 |
7th Cratic,C. singled to center field, 2 RBI (2-2); Stewart,Z. advanced to second; Nivens,S. scored; Hull,M. scored. | 5 | 7 |
7th Robertson,D. reached on a fielder's choice, RBI (1-2); Gollert,T. out at second ss to 2b; Duff,W. advanced to third; Stewart,Z. scored. | 5 | 8 |
8th Stewart,Z. singled to left center, out at second lf to 2b, RBI (2-2); Nivens,S. advanced to third; Hull,M. scored. | 5 | 9 |
9th Manteufel, T homered to left center, RBI (1-0). | 6 | 9 |
9th Delgado, Log singled to center field, RBI (2-2); Vogel, Ryan scored. | 7 | 9 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, Ryan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
O'brien, Con | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
Delgado, Log | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Husmann, Car | RF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Breidenbach, | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Chatterton, | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Harris, East | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
McGinnis, Ca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Manteufel, T | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Norris, Jaco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Brayd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 12 | 7 | 2 | 0 | 10 | 6 |
Batting
2B: Vogel, Ryan (2); Husmann, Car (1); Harris, East (2)
HR: Manteufel, T (1)
SH: McGinnis, Ca (1)
SF: Chatterton, (1)
Baserunning SB: Husmann, Car (1)
CS: Manteufel, T (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Hull, Mason | 2B/1B | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nivens, Spencer | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Stewart, Zack | DH | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| Cratic, Cam | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Duff, Will | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gollert, Taeg | RF/LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Robertson, Dylan | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Greer, Mason | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCutcheon, Jake | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Socci, Anthony | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bergman, Carter | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 9 | 6 | 0 | 5 | 6 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norris, Jaco | 6.1 | 6 | 6 | 6 | 3 | 4 | 2 | 0 | 1 | 0 | 25 | 29 | 7 | 8 | 110 |
Day, John | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Marks, Brayd | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 3 | 37 |
| Totals | 9 | 9 | 9 | 6 | 5 | 2 | 0 | 2 | 0 | 32 | 40 | 7 | 11 | 161 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minton, Hayden | 6.0 | 8 | 5 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 7 | 98 |
| Barnes, Forrest | 2.2 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 52 |
| Ferguson, Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 12 | 7 | 6 | 2 | 10 | 0 | 0 | 0 | 0 | 36 | 40 | 7 | 8 | 151 |























