Missouri State vs Illinois State
4/1/2023
Duffy Bass Field
3:02
Missouri State
13-12, 0

12
Final
6

Illinois State
8-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 12 | 14 | 0 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 16 | 1 |
Win: Minton, Hayden (2-1)Loss: Mabee, Cameron (1-3)
Scoring Summary
Team | MOST | ILS |
|---|---|---|
1st Nivens,S. singled to left field, advanced to second, RBI (1-1 BK); Gollert,T. scored, unearned. | 1 | 0 |
2nd Socci,A. homered to center field, RBI (0-1 K). | 2 | 0 |
2nd Pacella homered to center field, RBI (0-1 F). | 2 | 1 |
3rd Robertson,D. singled up the middle, 2 RBI (0-0); Hull,M. advanced to third; Stewart,Z. scored; Nivens,S. scored. | 4 | 1 |
3rd Kelly,C. doubled down the rf line, RBI (1-0 B); Robertson,D. advanced to third, out at home rf to 2b to c; Hull,M. scored. | 5 | 1 |
3rd McCutcheon,J doubled to right field, RBI (1-0 B); Kelly,C. scored. | 6 | 1 |
4th Stewart,Z. homered to right field, 2 RBI (0-0); Nivens,S. scored. | 8 | 1 |
4th Kubo singled through the right side, RBI (2-0 BB); Lawrence advanced to second; Pacella scored. | 8 | 2 |
5th Kelly,C. homered to right field, RBI (3-2 SBSFBB). | 9 | 2 |
6th Kubo singled down the rf line, 2 RBI (3-2 BKBBK); Sokolove scored; Rasmussen scored. | 9 | 4 |
7th Hull,M. homered to left center, RBI (0-0). | 10 | 4 |
7th Kelly,C. singled to left field, RBI (3-1 KBBB); Robertson,D. scored. | 11 | 4 |
7th McCutcheon,J doubled to left field, RBI (2-0 BB); Kelly,C. scored. | 12 | 4 |
7th Kubo doubled to right field, 2 RBI (2-1 KBB); Sokolove scored; Lawrence scored. | 12 | 6 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Nick | SS | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Gollert, Taeg | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nivens, Spencer | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Stewart, Zack | RF | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Hull, Mason | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Robertson, Dylan | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Kelly, Cody | DH | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Socci, Anthony | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| McCutcheon, Jake | 2B | 4 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| Minton, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassham, Corbin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 5 | 0 | 7 | 7 |
Illinois State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kubo, Shaydon | 3B/2B | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Nichols, Greg | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Flores, Adrian | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rabin, Noah | DH | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Swarmer, Dylan | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 |
Pacella, Daniel | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Cheng, Luke | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lawrence, Luke | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Rasmussen, Auggie | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sokolove, Jt | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Mabee, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hart, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borberg, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 6 | 16 | 6 | 2 | 0 | 7 | 12 |
Batting
2B: Kubo, Shaydon (1)
HR: Pacella, Daniel (1)
Baserunning
SB: Lawrence, Luke (1); Sokolove, Jt (1)
HBP: Nichols, Greg (1)
Fielding
E: Sokolove, Jt (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minton, Hayden | 5.1 | 10 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 6 | 4 | 109 |
| Bassham, Corbin | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Barnes, Forrest | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 0 | 38 |
| Ferguson, Garrett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 16 | 6 | 6 | 2 | 7 | 0 | 0 | 1 | 0 | 42 | 45 | 13 | 6 | 177 |
Illinois State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mabee, Cameron | 2.2 | 6 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 1 | 4 | 64 |
Hart, Jared | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Borberg, Ryan | 2.1 | 4 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 0 | 53 |
Weaver, Ryan | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
Harper, Thomas | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 3 | 31 |
| Totals | 14 | 12 | 11 | 5 | 7 | 1 | 0 | 1 | 0 | 40 | 46 | 10 | 8 | 181 |




















