Missouri State vs Cal Poly
2/18/2023
Baggett Stadium
4:04 pm
Missouri State
1-1

15
Final
4

Cal Poly
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 7 | 0 | 2 | 4 | 0 | 15 | 17 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 |
Win: Thompson, Brandt (1-0)Loss: Weston, Travis (0-1)
Scoring Summary
Team | MSU | CP |
|---|---|---|
1st Villegas homered to left field, 2 RBI (0-1); Steels scored. | 0 | 2 |
2nd Robertson,D. grounded out to p, RBI (0-1); Hull,M. advanced to third; Kelly,C. scored. | 1 | 2 |
2nd Gollert,T. doubled to left center, RBI (3-2); Hull,M. scored. | 2 | 2 |
5th Nivens,S. singled to second base, RBI (0-0); Rodriguez,N. advanced to second; Gollert,T. scored. | 3 | 2 |
5th Greer,M. doubled to left center, 2 RBI (2-1); Nivens,S. scored; Rodriguez,N. scored. | 5 | 2 |
5th Hull,M. walked (3-2); Greer,M. scored on a wild pitch. | 6 | 2 |
5th Stewart,Z. doubled to right field, RBI (0-1); Hull,M. scored. | 7 | 2 |
5th Gollert,T. doubled to left field, 2 RBI (0-1); Robertson,D. scored; Stewart,Z. scored. | 9 | 2 |
7th Kelly,C. homered to left center, RBI (3-1). | 10 | 2 |
7th Rodriguez,N. singled through the right side, RBI (2-2); Stewart,Z. advanced to third; Hull,M. scored. | 11 | 2 |
8th Kelly,C. singled to center field, RBI (3-1); Greer,M. advanced to third; Cratic,C. scored. | 12 | 2 |
8th Stewart,Z. doubled to left center, 3 RBI (1-2); Hull,M. scored; Kelly,C. scored; Greer,M. scored. | 15 | 2 |
9th Steels reached on a fielder's choice to shortstop, RBI (1-2); Stafford out at second ss to 2b; Brown advanced to third; Sagouspe scored. | 15 | 3 |
9th Yorke grounded out to 2b, RBI (0-0); Steels advanced to second; Brown scored. | 15 | 4 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, N. | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 2 |
| Guzman, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez, I. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nivens, S. | CF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
| Cratic, C. | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| McCutcheon, J | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Greer, M. | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Townsend, D. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly, C. | C | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 2 |
| Hull, M. | 2B | 2 | 4 | 1 | 0 | 3 | 0 | 1 | 0 |
| Stewart, Z. | RF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Duff, W. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson, D. | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Gollert, T. | LF/1B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Thompson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, F. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tscherter, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 17 | 14 | 5 | 0 | 15 | 8 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stafford, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steels, Jake | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Yorke, Joe | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Villegas, Collin | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
Shimao, Tate | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Corio, Taison | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casillas, Aaron | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cloyd, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
   Haas, Matthias | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
King, Wyatt | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Sagouspe, Tanner | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brown, Kemet | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brooks, Steven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheedy, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopiccolo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dueck, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 5 | 0 | 12 | 9 |
Batting
2B: Casillas, Aaron (1); Sagouspe, Tanner (1)
HR: Villegas, Collin (1)
Baserunning
SB: Steels, Jake (1)
HBP: Stafford, Ryan (2)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, B. | 5.0 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 7 | 82 |
| Barnes, F. | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 7 | 10 | 1 | 0 | 54 |
| Tscherter, T. | 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 37 |
| Totals | 6 | 4 | 4 | 5 | 12 | 1 | 1 | 2 | 0 | 33 | 40 | 6 | 10 | 173 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Travis | 4.2 | 6 | 6 | 6 | 2 | 9 | 0 | 0 | 1 | 0 | 20 | 23 | 3 | 2 | 93 |
Brooks, Steven | 0.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
Sheedy, Kaden | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 36 |
Lopiccolo, Carlo | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
Dueck, Owen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
Garcia, Holden | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Totals | 17 | 15 | 15 | 5 | 15 | 2 | 0 | 1 | 0 | 44 | 50 | 7 | 5 | 199 |
























