Evansville vs Missouri State
5/26/2023
Bob Warn Field
6:35
Evansville
36-23

11
Final
3

Missouri State
33-23
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 11 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
Win: Tyler Denu (4-4)Loss: Barnes, Forrest (3-1)
Scoring Summary
Team | UE | MOST |
|---|---|---|
2nd Fougerousse homered to left field, RBI (2-1 SBB). | 1 | 0 |
5th Fougerousse singled up the middle, advanced to second on the throw, 2 RBI (0-0); Shallenberge advanced to second, advanced to third on the throw; Hug scored; Roberts scored. | 3 | 0 |
5th Waggoner flied out to cf, SF, RBI (1-1 KB); Shallenberge scored. | 4 | 0 |
5th Widder reached on an error by 3b, advanced to second (0-1 S); Fougerousse scored on an error by 3b, unearned. | 5 | 0 |
6th Rodriguez,N. grounded out to 1b unassisted, RBI (0-0); Gollert,T. advanced to second; Nivens,S. advanced to third; Hull,M. scored. | 5 | 1 |
6th Greer,M. singled up the middle, 2 RBI (1-0 B); Gollert,T. scored; Nivens,S. scored. | 5 | 3 |
8th Rumsey reached on an error by 3b, advanced to third (0-0); Borgstrom scored on an error by 3b, unearned; Widder scored on an error by 3b, unearned. | 7 | 3 |
8th Hug singled through the right side, RBI (2-2 FBBS); Rumsey scored, unearned. | 8 | 3 |
8th Shallenberge advanced to second on a wild pitch; Scherry advanced to third on a wild pitch; Hug scored on a wild pitch. | 9 | 3 |
8th Waggoner singled through the right side, 2 RBI (1-0 B); Shallenberge scored, unearned; Scherry scored, unearned. | 11 | 3 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Eric Roberts | RF/1B | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
Chase Hug | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Ben Stuart | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kannon Stull | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Scherry | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Mark Shallenberger | LF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
Kip Fougerousse | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Evan Waggoner | C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Max Malley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Widder | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Borgstrom | DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Ty Rumsey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Denu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Hansmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kieren Hall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 11 | 13 | 7 | 5 | 0 | 9 | 10 |
Batting
HR: Kip Fougerousse (1)
SF: Evan Waggoner (1)
Baserunning SB: Ty Rumsey (1)
CS: Mark Shallenberger (1)
HBP: Evan Waggoner (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hull, Mason | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Nivens, Spencer | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gollert, Taeg | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cratic, Cam | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Townsend, Drew | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stewart, Zack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Duff, Will | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Nick | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Greer, Mason | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Kelly, Cody | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Socci, Anthony | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| McCutcheon, Jake | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lopez, Izzy | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tscherter, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngbrandt, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halligan, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 2 | 3 | 9 | 0 | 13 | 9 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Denu | 5.0 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 2 | 0 | 15 | 21 | 3 | 4 | 81 |
Michael Parks | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 28 |
Max Hansmann | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Kieren Hall | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 29 |
| Totals | 2 | 3 | 3 | 9 | 13 | 0 | 0 | 2 | 0 | 28 | 39 | 7 | 6 | 152 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnes, Forrest | 4.1 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 4 | 85 |
| Tscherter, Tyler | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 7 |
| Thompson, Brandt | 2.0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 45 |
| Youngbrandt, Scott | 0.2 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
| Halligan, Miles | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
| Totals | 13 | 11 | 5 | 5 | 9 | 1 | 0 | 1 | 0 | 41 | 48 | 11 | 5 | 183 |

























