Evansville vs Missouri State
3/25/2023
Hammons Field
12:03 pm
Evansville
14-7, 1-0

12
Final
7

Missouri State
11-9, 0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 2 | 12 | 14 | 1 | |
| 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 13 | 0 |
Win: Michael Parks (1-0)Loss: Thompson, Brandt (2-3)
Scoring Summary
Team | UE | MOST |
|---|---|---|
Nivens,S. homered down the rf line, 2 RBI (3-2); Rodriguez,N. scored. | 0 | 2 |
Robertson,D. doubled down the lf line, RBI (2-2); Stewart,Z. scored. | 0 | 3 |
Rumsey doubled down the rf line, RBI (0-0); McCormick advanced to third; Widder scored. | 1 | 3 |
Roberts singled to third base, bunt, RBI (0-0); Rumsey advanced to third; McCormick scored. | 2 | 3 |
Hord flied out to cf, SF, RBI (0-2); Rumsey scored. | 3 | 3 |
Scherry homered to left field, 3 RBI (1-0); Fougerousse scored; Roberts scored. | 6 | 3 |
Kelly,C. flied out to rf, SF, RBI (3-2); Nivens,S. advanced to third; Rodriguez,N. scored. | 6 | 4 |
Hull,M. singled to center field, RBI (1-0); Gollert,T. advanced to second; Nivens,S. scored. | 6 | 5 |
Roberts homered to right center, 3 RBI (2-2); McCormick scored; Widder scored. | 9 | 5 |
Gollert,T. singled to right field, RBI (0-1); Rodriguez,N. advanced to second, advanced to third on a fielding error by rf; Greer,M. scored. | 9 | 6 |
Robertson,D. singled up the middle, RBI (0-0); Hull,M. scored. | 9 | 7 |
Rumsey homered to right field, RBI (1-0). | 10 | 7 |
Borgstrom homered to right center, RBI (1-2). | 11 | 7 |
Widder homered to left center, RBI (0-2). | 12 | 7 |
Evansville
Eric Roberts | RF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chase Hug | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
Kip Fougerousse | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Brendan Hord | C | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Simon Scherry | SS | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Danny Borgstrom | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Brent Widder | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Kevin McCormick | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Kannon Stull | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Rumsey | CF | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 1 |
Nick Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarrett Blunt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 14 | 12 | 3 | 1 | 13 | 6 |
Batting
2B: Eric Roberts (1); Chase Hug (1); Simon Scherry (1); Kevin McCormick (1); Ty Rumsey (1)
HR: Eric Roberts (1); Simon Scherry (1); Danny Borgstrom (1); Brent Widder (1); Ty Rumsey (1)
SF: Brendan Hord (1)
Baserunning SB: Eric Roberts (2); Kip Fougerousse (1)
HBP: Brent Widder (1)
Fielding
E: Eric Roberts (1)
DP: Chase Hug (1); Kip Fougerousse (1); Brent Widder (1)
Missouri State
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| DH | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 13 | 7 | 3 | 0 | 10 | 9 |
Evansville
Nick Smith | 4.0 | 4 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 70 |
Jarrett Blunt | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 16 |
Michael Parks | 4.2 | 6 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 68 |
| Totals | 13 | 7 | 7 | 3 | 10 | 1 | 0 | 1 | 0 | 38 | 43 | 11 | 5 | 154 |
Missouri State
| 4.2 | 7 | 6 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 20 | 23 | 7 | 2 | 88 | |
| 3.0 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 1 | 49 | |
| 1.1 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 | |
| Totals | 14 | 12 | 12 | 3 | 13 | 1 | 1 | 1 | 1 | 40 | 45 | 10 | 4 | 168 |





















