Central Arkansas vs Missouri State
2/26/2023
Hammons Field
1:02 pm
Central Arkansas
3-4

1
Final
2

Missouri State
5-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Minton, Hayden (1-0)Loss: Argenta, Noah (1-1)Save: Bradley, Gage (1)
Scoring Summary
Team | UCA | MOST |
|---|---|---|
Rodriguez,N. homered to left field, RBI (1-0). | 0 | 1 |
Hull,M. singled through the right side, RBI (0-2); Nivens,S. scored. | 0 | 2 |
STURGEON, Dr homered to left field, RBI (0-1). | 1 | 2 |
Central Arkansas
Sturgeon, Drew | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
King, Mason | 3B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hafley, Evan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Johnson, Kolby | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cyr, Dylan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mendolia, Aj | 1B/3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowman, Reid | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Angus, Jack | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Seldomridge, Hayden | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Monroe, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flagg, Connor | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Tanner | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Argenta, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Windham, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 1 | 0 | 13 | 4 |
Batting
2B: Johnson, Kolby (1)
HR: Sturgeon, Drew (1)
Baserunning
SB: Leonard, Tanner (1)
HBP: Seldomridge, Hayden (1)
Missouri State
| SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | |
| RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 3 | 2 | 6 | 0 | 14 | 8 |
Central Arkansas
Argenta, Noah | 4.1 | 1 | 2 | 2 | 6 | 9 | 3 | 0 | 1 | 0 | 14 | 21 | 3 | 1 | 97 |
Windham, Payton | 3.2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 13 | 13 | 2 | 4 | 66 |
| Totals | 3 | 2 | 2 | 6 | 14 | 4 | 0 | 1 | 0 | 27 | 34 | 5 | 5 | 163 |
Missouri State
| 6.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 3 | 88 | |
| 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 30 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 | |
| Totals | 4 | 1 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 30 | 32 | 7 | 6 | 135 |
Win: Minton, Hayden (1-0)
Loss: Argenta, Noah (1-1)
HBP: Argenta, Noah (1)
;
Barnes, Forrest (1)
Save:
Bradley, Gage (1)





















