SIU Edwardsville vs Missouri State
3/12/2023
Hammons Field
1:01 pm
SIU Edwardsville
10-4

3
Final
4

Missouri State
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 |
Win: Youngbrandt, Scott (2-2)Loss: Kampf, Jacob (2-1)
Scoring Summary
Team | SIUE | MOST |
|---|---|---|
OWUSU-ASIEDU doubled down the rf line, RBI (0-2); ORF advanced to third; MIZE scored. | 1 | 0 |
BLOOMER doubled to right center, RBI (1-0); BREWER scored. | 2 | 0 |
MIZE doubled down the rf line, RBI (1-0); BLOOMER scored. | 3 | 0 |
Kelly,C. homered to right center, 2 RBI (2-1); Robertson,D. scored. | 3 | 2 |
Gollert,T. homered to right center, RBI (1-0). | 3 | 3 |
Nivens,S. homered to right field, RBI (0-0). | 3 | 4 |
SIU Edwardsville
Mize, Drew | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Orf, Brennan | LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Bunten, Brady | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Arntson, Ole | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Owusu-asiedu, Avery | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ohl, Josh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Stallcup, John | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ratliff, Kyle | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brewer, Braedyn | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Bloomer, Chase | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Delong, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Helsel, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kampf, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 6 | 3 | 1 | 0 | 13 | 5 |
Batting
2B: Mize, Drew (1); Owusu-asiedu, Avery (1); Bloomer, Chase (1)
Baserunning
SB: Ratliff, Kyle (1)
HBP: Brewer, Braedyn (1)
Fielding
DP: Mize, Drew (1); Arntson, Ole (1); Bloomer, Chase (1)
Missouri State
| SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 4 | 7 | 4 | 4 | 0 | 7 | 7 |
SIU Edwardsville
Delong, Tyler | 5.0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 15 | 20 | 1 | 7 | 84 |
Helsel, Garrett | 3.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 43 |
Kampf, Jacob | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 33 | 38 | 8 | 11 | 143 |
Missouri State
| 7.0 | 4 | 3 | 3 | 1 | 10 | 0 | 0 | 1 | 0 | 25 | 27 | 6 | 5 | 97 | |
| 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 37 | |
| Totals | 6 | 3 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 36 | 38 | 7 | 10 | 134 |


















