2025 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Rodriguez, Nick | .368 | 1.146 | 55 - 55 | 228 | 65 | 84 | 22 | 0 | 18 | 56 | 160 | .702 | 33 | 1 | 36 | 0 | .444 | 4 | 0 | 2 - 5 |
| 1 | McCutcheon, Jake | .358 | 1.091 | 55 - 55 | 218 | 56 | 78 | 14 | 2 | 15 | 54 | 141 | .647 | 34 | 3 | 40 | 1 | .444 | 4 | 1 | 10 - 14 |
| 4 | Epstein, Tyler | .321 | .904 | 53 - 48 | 159 | 39 | 51 | 9 | 0 | 5 | 29 | 75 | .472 | 27 | 5 | 33 | 2 | .432 | 1 | 5 | 15 - 17 |
| 23 | Gollert, Taeg | .319 | .950 | 47 - 47 | 185 | 37 | 59 | 22 | 2 | 5 | 44 | 100 | .541 | 23 | 8 | 41 | 3 | .409 | 4 | 0 | 2 - 4 |
| 16 | Bogenpohl, Caden | .296 | 1.007 | 54 - 54 | 206 | 61 | 61 | 15 | 0 | 13 | 44 | 115 | .558 | 55 | 3 | 63 | 2 | .449 | 1 | 0 | 8 - 11 |
| 24 | Knight, Max | .275 | .939 | 54 - 49 | 178 | 38 | 49 | 8 | 1 | 13 | 46 | 98 | .551 | 31 | 3 | 54 | 2 | .388 | 2 | 0 | 10 - 12 |
| 26 | Bergman, Carter | .272 | .925 | 48 - 44 | 162 | 36 | 44 | 12 | 0 | 11 | 45 | 89 | .549 | 20 | 9 | 42 | 2 | .376 | 3 | 0 | 2 - 2 |
| 9 | Stewart, Zack | .269 | .866 | 51 - 50 | 182 | 37 | 49 | 8 | 0 | 11 | 31 | 90 | .495 | 27 | 3 | 63 | 2 | .371 | 1 | 0 | 2 - 2 |
| 44 | Sutherland, Curry | .230 | .878 | 48 - 38 | 126 | 35 | 29 | 6 | 0 | 9 | 27 | 62 | .492 | 21 | 11 | 47 | 0 | .386 | 0 | 0 | 1 - 1 |
| 35 | Kragel, Brant | .500 | 1.511 | 9 - 1 | 8 | 4 | 4 | 0 | 0 | 1 | 2 | 7 | .875 | 2 | 1 | 2 | 0 | .636 | 0 | 0 | 0 - 0 |
| 13 | Robertson, Dylan | .299 | .832 | 38 - 25 | 97 | 19 | 29 | 4 | 0 | 4 | 23 | 45 | .464 | 13 | 0 | 14 | 2 | .368 | 4 | 1 | 2 - 2 |
| 11 | Dunn, Logan | .204 | .685 | 34 - 13 | 54 | 17 | 11 | 3 | 1 | 1 | 9 | 19 | .352 | 10 | 1 | 17 | 0 | .333 | 1 | 1 | 4 - 4 |
| 25 | Zareh, William | .171 | .827 | 15 - 11 | 35 | 6 | 6 | 0 | 1 | 3 | 6 | 17 | .486 | 6 | 3 | 20 | 0 | .341 | 0 | 0 | 0 - 0 |
| 5 | Fyffe, Logan | .125 | .491 | 20 - 7 | 24 | 2 | 3 | 1 | 1 | 0 | 4 | 6 | .250 | 3 | 1 | 9 | 0 | .241 | 1 | 2 | 1 - 1 |
| 29 | Bonilla, Benito | .125 | .250 | 7 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0 - 0 |
| 88 | Holmes, Jackson | .000 | .000 | 22 - 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .298 | .954 | 55-55 | 1871 | 453 | 558 | 124 | 8 | 109 | 422 | 1025 | .548 | 305 | 52 | 486 | 16 | .406 | 26 | 10 | 59-75 |
| Â | Opponents | .285 | .880 | 55-55 | 1860 | 377 | 531 | 119 | 19 | 76 | 359 | 916 | .492 | 234 | 86 | 489 | 33 | .388 | 14 | 18 | 47-59 |







