Belmont vs Missouri State
3/29/25
Hammons Field
2:05 pm
Belmont
10-18, 2-3

17
Final
11

Missouri State
12-13, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 17 | 19 | 4 | |
| 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 11 | 12 | 0 |
Win: Ruzicka, Joe (2-1)Loss: Slater, Owen (0-1)
Scoring Summary
Team | BEL | MOST |
|---|---|---|
2nd Barton grounded out to p, SAC, bunt, RBI (0-1); Sprockett advanced to second; Godsey scored. | 1 | 0 |
2nd Galason doubled down the lf line, RBI (3-1); Sprockett scored. | 2 | 0 |
2nd Knight,M. homered to center field, 2 RBI (0-0); Gollert,T. scored. | 2 | 2 |
2nd Bergman,C. stole second, advanced to third on the error; Stewart,Z. stole third, scored on a throwing error by c, unearned. | 2 | 3 |
3rd Sprockett homered to right field, 2 RBI (1-2); Allen scored. | 4 | 3 |
3rd Knight,M. advanced to third on the error; Gollert,T. scored on a throwing error by c, unearned. | 4 | 4 |
4th Daniel singled through the left side, RBI (0-1); Lareau advanced to second; Galason scored. | 5 | 4 |
4th Rodriguez,N. homered to center field, 2 RBI (3-2); Bogenpohl,C. scored. | 5 | 6 |
5th Barton doubled through the left side, RBI (0-1); Sprockett advanced to third; Godsey scored. | 6 | 6 |
5th Galason doubled to left center, 2 RBI (2-2); Barton scored; Sprockett scored. | 8 | 6 |
5th Lawrence singled through the left side, RBI (0-0); Galason scored. | 9 | 6 |
6th Sprockett homered down the lf line, 2 RBI (0-0); Allen scored. | 11 | 6 |
6th Rodriguez,N. flied out to cf, SF, RBI (2-2); Bogenpohl,C. scored. | 11 | 7 |
7th Davis advanced to third on a wild pitch, out at home c to p; Daniel scored on a wild pitch. | 12 | 7 |
8th Sprockett advanced to third on a wild pitch; Godsey scored on a wild pitch. | 13 | 7 |
8th Lareau singled through the right side, RBI (1-0); Sergeant advanced to second; Sprockett scored. | 14 | 7 |
8th Daniel doubled to right center, 2 RBI (0-0); Lareau scored; Sergeant scored. | 16 | 7 |
8th McCutcheon,J homered to center field, RBI (3-1). | 16 | 8 |
9th Barton tripled to left center, RBI (1-1); Allen scored. | 17 | 8 |
9th Robertson,D. homered to right field, 3 RBI (0-0); Sutherland,C scored; Knight,M. scored. | 17 | 11 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Daniel, Pete | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Davis, Charlie | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Allen, Ty | RF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
Godsey, Landon | 3B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Sprockett, Mike | C | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
Barton, Blake | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Galason, Kaden | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Sergeant, Nolan | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Tucker | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lawrence, Gardner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddox, Jake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lareau, Michael | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruzicka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 19 | 15 | 6 | 0 | 7 | 8 |
Batting
2B: Daniel, Pete (1); Barton, Blake (1); Galason, Kaden (2)
3B: Godsey, Landon (1); Barton, Blake (1)
HR: Sprockett, Mike (2)
SH: Barton, Blake (2)
Baserunning
SB: Barton, Blake (2); Galason, Kaden (1); Lareau, Michael (1)
HBP: Sprockett, Mike (1); Lareau, Michael (1)
Fielding
E: Daniel, Pete (2); Sprockett, Mike (2)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bogenpohl, Caden | CF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Rodriguez, Nick | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| McCutcheon, Jake | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Gollert, Taeg | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Knight, Max | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sutherland, Curry | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stewart, Zack | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Epstein, Tyler | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robertson, Dylan | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bergman, Carter | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| Dunn, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Kaleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNiel, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spoonhour, Charlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 12 | 9 | 3 | 0 | 13 | 8 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ruzicka, Joe | 5.0 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 4 | 103 |
Perry, Andrew | 3.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 63 |
Marsh, Owen | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 12 | 11 | 9 | 3 | 13 | 0 | 0 | 2 | 0 | 40 | 46 | 9 | 5 | 192 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlton, Tyler | 2.2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 1 | 54 |
| Slater, Owen | 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 31 |
| Holmes, Jackson | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 19 |
| Thomas, Kaleb | 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| McNiel, Brody | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Smith, Gabe | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Ferguson, Garrett | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 |
| Spoonhour, Charlie | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 |
| Totals | 19 | 17 | 17 | 6 | 7 | 2 | 0 | 2 | 0 | 42 | 52 | 9 | 9 | 178 |


























