Belmont vs Missouri State
3/29/25
Hammons Field
2:05 pm
Belmont
10-18, 2-3

17
Final
11

Missouri State
12-13, 4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 1 | 4 | 2 | 1 | 4 | 1 | 17 | 19 | 4 | |
| 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 11 | 12 | 0 |
Win: Ruzicka, Joe (2-1)Loss: Slater, Owen (0-1)
Scoring Summary
Team | BEL | MOST |
|---|---|---|
Barton grounded out to p, SAC, bunt, RBI (0-1); Sprockett advanced to second; Godsey scored. | 1 | 0 |
Galason doubled down the lf line, RBI (3-1); Sprockett scored. | 2 | 0 |
Knight,M. homered to center field, 2 RBI (0-0); Gollert,T. scored. | 2 | 2 |
Bergman,C. stole second, advanced to third on the error; Stewart,Z. stole third, scored on a throwing error by c, unearned. | 2 | 3 |
Sprockett homered to right field, 2 RBI (1-2); Allen scored. | 4 | 3 |
Knight,M. advanced to third on the error; Gollert,T. scored on a throwing error by c, unearned. | 4 | 4 |
Daniel singled through the left side, RBI (0-1); Lareau advanced to second; Galason scored. | 5 | 4 |
Rodriguez,N. homered to center field, 2 RBI (3-2); Bogenpohl,C. scored. | 5 | 6 |
Barton doubled through the left side, RBI (0-1); Sprockett advanced to third; Godsey scored. | 6 | 6 |
Galason doubled to left center, 2 RBI (2-2); Barton scored; Sprockett scored. | 8 | 6 |
Lawrence singled through the left side, RBI (0-0); Galason scored. | 9 | 6 |
Sprockett homered down the lf line, 2 RBI (0-0); Allen scored. | 11 | 6 |
Rodriguez,N. flied out to cf, SF, RBI (2-2); Bogenpohl,C. scored. | 11 | 7 |
Davis advanced to third on a wild pitch, out at home c to p; Daniel scored on a wild pitch. | 12 | 7 |
Sprockett advanced to third on a wild pitch; Godsey scored on a wild pitch. | 13 | 7 |
Lareau singled through the right side, RBI (1-0); Sergeant advanced to second; Sprockett scored. | 14 | 7 |
Daniel doubled to right center, 2 RBI (0-0); Lareau scored; Sergeant scored. | 16 | 7 |
McCutcheon,J homered to center field, RBI (3-1). | 16 | 8 |
Barton tripled to left center, RBI (1-1); Allen scored. | 17 | 8 |
Robertson,D. homered to right field, 3 RBI (0-0); Sutherland,C scored; Knight,M. scored. | 17 | 11 |
Belmont
Daniel, Pete | SS | 5 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Charlie | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Allen, Ty | RF | 5 | 3 | 2 | 0 | 1 | 0 | 2 | 2 |
Godsey, Landon | 3B | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
Sprockett, Mike | C | 4 | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
Barton, Blake | LF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Galason, Kaden | DH | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
   Sergeant, Nolan | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Smith, Tucker | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lawrence, Gardner | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Maddox, Jake | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lareau, Michael | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ruzicka, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perry, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 19 | 15 | 6 | 0 | 7 | 8 |
Batting
2B: Daniel, Pete (1); Barton, Blake (1); Galason, Kaden (2)
3B: Godsey, Landon (1); Barton, Blake (1)
HR: Sprockett, Mike (2)
SH: Barton, Blake (2)
Baserunning
SB: Barton, Blake (2); Galason, Kaden (1); Lareau, Michael (1)
HBP: Sprockett, Mike (1); Lareau, Michael (1)
Fielding
E: Daniel, Pete (2); Sprockett, Mike (2)
Missouri State
| CF | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 11 | 12 | 9 | 3 | 0 | 13 | 8 |
Belmont
Ruzicka, Joe | 5.0 | 6 | 6 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 4 | 103 |
Perry, Andrew | 3.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 1 | 63 |
Marsh, Owen | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 26 |
| Totals | 12 | 11 | 9 | 3 | 13 | 0 | 0 | 2 | 0 | 40 | 46 | 9 | 5 | 192 |
Missouri State
| 2.2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 3 | 1 | 54 | |
| 1.1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 31 | |
| 1.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 19 | |
| 1.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | |
| 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | |
| 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 21 | |
| 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 15 | |
| Totals | 19 | 17 | 17 | 6 | 7 | 2 | 0 | 2 | 0 | 42 | 52 | 9 | 9 | 178 |


























