Missouri State vs Wichita State
3/9/25
Eck Stadium
11:35 am
Missouri State
5-9

8
Final
9

Wichita State
6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 15 | 2 | |
| 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9 | 11 | 2 |
Win: Arnold, Aaron (2-0)Loss: Ferguson, Garrett (0-2)
Scoring Summary
Team | MOST | WSU |
|---|---|---|
1st Livingston doubled down the rf line, RBI (0-2); Millan advanced to third; Johnson, C. scored. | 0 | 1 |
1st Durnin flied out to rf down the rf line, SF, RBI (1-1); Livingston advanced to third; Millan scored. | 0 | 2 |
1st Rogers, J. flied out to cf, SF, RBI (0-0); Livingston scored. | 0 | 3 |
1st Snyder, G. homered to left field, RBI (1-0). | 0 | 4 |
3rd Gollert,T. tripled to center field, 2 RBI (0-0); Bogenpohl,C. scored; Dunn,L. scored. | 2 | 4 |
3rd McCutcheon,J singled to shortstop, RBI (3-2); Gollert,T. scored. | 3 | 4 |
3rd Bergman,C. homered down the lf line, 2 RBI (0-0); Rodriguez,N. scored. | 5 | 4 |
4th McCutcheon,J flied out to lf, SF, RBI (1-1); Bogenpohl,C. scored. | 6 | 4 |
5th Dunn,L. flied out to cf, SF, RBI (1-0); Robertson,D. scored. | 7 | 4 |
5th Rogers, J. tripled to left field, RBI (2-1); Durnin scored. | 7 | 5 |
5th Gustafson singled to left center, RBI (1-1); Rogers, J. scored. | 7 | 6 |
5th Dillon doubled to right center, RBI (3-2); Gustafson scored. | 7 | 7 |
6th Millan doubled to left center, RBI (0-1); Johnson, C. scored. | 7 | 8 |
9th Knight,M. homered to center field, RBI (0-0). | 8 | 8 |
9th Millan singled through the left side, RBI (2-1); Johnson, C. advanced to second; Blocker advanced to third; Haworth scored, unearned. | 8 | 9 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bogenpohl, Caden | CF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Gollert, Taeg | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| McCutcheon, Jake | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Rodriguez, Nick | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bergman, Carter | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| Robertson, Dylan | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Knight, Max | DH/P | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Fyffe, Logan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Stewart, Zack | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kragel, Brant | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Epstein, Tyler | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dunn, Logan | RF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaaf, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNiel, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 15 | 8 | 3 | 0 | 11 | 11 |
Batting
Baserunning
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Camden | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Millan, Mauricio | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 0 |
Livingston, Josh | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Durnin, Kam | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Rogers, Jordan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
Snyder, Gannon | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Gustafson, Jaden | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Duncan, Kaleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillon, Cole | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Mauzy, Davis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Haworth, Lane | PH/RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kreske, Logan | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Washburn, Owen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Blocker, Melvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnett, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulamekic, Arnad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reynolds, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Karsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 11 | 9 | 6 | 0 | 9 | 9 |
Batting
2B: Millan, Mauricio (1); Livingston, Josh (1); Dillon, Cole (2)
3B: Rogers, Jordan (1)
HR: Snyder, Gannon (1)
SH: Millan, Mauricio (1)
SF: Durnin, Kam (1); Rogers, Jordan (1)
Baserunning SB: Johnson, Camden (1)
HBP: Johnson, Camden (2); Haworth, Lane (1)
Fielding
E: Millan, Mauricio (1); Snyder, Gannon (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlton, Tyler | 4.0 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 13 | 19 | 6 | 1 | 74 |
| Schaaf, Jason | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| McNiel, Brody | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
| Knight, Max | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 2 | 3 | 40 |
| Ferguson, Garrett | 1.1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 30 |
| Totals | 11 | 9 | 8 | 6 | 9 | 0 | 0 | 3 | 0 | 35 | 47 | 9 | 7 | 186 |
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arnett, Jeremiah | 3.1 | 7 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 3 | 62 |
Anderson, Caleb | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 16 |
Mulamekic, Arnad | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Reynolds, Owen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 17 |
Richard, Karsen | 2.1 | 2 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 |
Arnold, Aaron | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 15 | 8 | 8 | 3 | 11 | 4 | 0 | 0 | 0 | 41 | 46 | 8 | 8 | 175 |























