Indiana State vs Missouri State
5/11/25
Hammons Field
1:06 pm
Indiana State
23-28, 11-13

7
Final
6

Missouri State
27-22, 17-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Win: Morris, Gavin (6-3)Loss: Slater, Owen (3-2)
Scoring Summary
Team | INS | MOST |
|---|---|---|
2nd Garcia, N. singled through the right side, 2 RBI (3-2); Taylor, J. scored; Ortiz, A. scored. | 2 | 0 |
3rd Beck, C. homered to left field, RBI (2-2). | 3 | 0 |
3rd Cartagena, J homered to left field, RBI (3-2). | 4 | 0 |
3rd McCutcheon,J doubled to left center, RBI (1-0); Rodriguez,N. advanced to third; Bogenpohl,C. scored. | 4 | 1 |
4th Bogenpohl,C. advanced to second on a wild pitch; Epstein,T. advanced to third on a wild pitch; Stewart,Z. scored on a wild pitch. | 4 | 2 |
4th McCutcheon,J singled through the left side, 2 RBI (3-1); Rodriguez,N. advanced to second; Bogenpohl,C. scored; Epstein,T. scored. | 4 | 4 |
5th Beck, C. doubled to left center, RBI (1-2); Pena, C. scored. | 5 | 4 |
5th Cartagena, J singled through the right side, advanced to second on a fielding error by rf, RBI (2-1); Beck, C. scored. | 6 | 4 |
5th Taylor, J. singled through the right side, RBI (1-1); Henderson, Z advanced to third; Cartagena, J scored. | 7 | 4 |
5th Epstein,T. homered to left field, 2 RBI (1-2); Knight,M. scored. | 7 | 6 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Carlos | 1B/RF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Beck, Carter | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Martinez, Jeremy | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cartagena, Jorge | LF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Ortiz, Andrew | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Henderson, Zack | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cantu, Miguel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emerich, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nevils, Alex | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taylor, Jackson | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Gipson, Eli | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Roell, Mason | PH/3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, Nomar | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Armstrong, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 9 | 8 |
Batting
2B: Beck, Carter (1); Taylor, Jackson (1)
HR: Beck, Carter (1); Cartagena, Jorge (1)
SH: Garcia, Nomar (1)
Baserunning
SB: Taylor, Jackson (1)
Fielding
DP: Pena, Carlos (1); Taylor, Jackson (1); Garcia, Nomar (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bogenpohl, Caden | CF | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 |
| Rodriguez, Nick | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| McCutcheon, Jake | LF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Gollert, Taeg | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |
| Dunn, Logan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Max | DH/P | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
| Bergman, Carter | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Stewart, Zack | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Epstein, Tyler | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Robertson, Dylan | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fyffe, Logan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holmes, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 7 | 5 | 10 | 0 | 8 | 9 |
Batting
Fielding
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, Jack | 3.1 | 3 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 2 | 64 |
Spencer, Jacob | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Seeman, Carson | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 30 |
Morris, Gavin | 4.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 46 |
| Totals | 7 | 6 | 6 | 10 | 8 | 1 | 0 | 0 | 0 | 32 | 42 | 10 | 7 | 164 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlton, Tyler | 2.1 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 53 |
| Slater, Owen | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 46 |
| Holmes, Jackson | 3.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 69 |
| Knight, Max | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 25 |
| Totals | 9 | 7 | 7 | 5 | 9 | 0 | 0 | 0 | 0 | 36 | 42 | 10 | 8 | 193 |





















