Indiana State vs Missouri State
5/10/25
Hammons Field
6:35 pm
Indiana State
22-28, 10-13

3
Final
10

Missouri State
27-21, 17-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | |
| 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | X | 10 | 14 | 2 |
Win: Yusypchuk, Michael (4-2)Loss: Parson, Grant (2-4)
Scoring Summary
Team | INS | MOST |
|---|---|---|
2nd Bergman,C. advanced to second on a wild pitch; Knight,M. scored on a wild pitch. | 0 | 1 |
2nd Epstein,T. homered to left field, 2 RBI (2-0); Bergman,C. scored. | 0 | 3 |
2nd Sutherland,C homered to left field, RBI (2-2). | 0 | 4 |
2nd Rodriguez,N. doubled to left center (0-0); Bogenpohl,C. advanced to third, scored on a fielding error by cf. | 0 | 5 |
2nd Knight,M. hit by pitch, RBI (0-0); Gollert,T. advanced to second; McCutcheon,J advanced to third; Rodriguez,N. scored. | 0 | 6 |
4th Cartagena, J homered to left field, 2 RBI (2-2); Martinez, J. scored. | 2 | 6 |
5th Pena, C. lined out to 2b (1-2); Gipson, E. advanced to third on a throwing error by 2b, scored on the error, unearned. | 3 | 6 |
5th Bogenpohl,C. homered to left field, 2 RBI (1-1); Epstein,T. scored. | 3 | 8 |
6th Stewart,Z. singled to center field, RBI (3-2); Bergman,C. advanced to second; Knight,M. scored. | 3 | 9 |
6th Epstein,T. singled up the middle, RBI (2-2); Stewart,Z. advanced to second; Bergman,C. scored. | 3 | 10 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pena, Carlos | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Beck, Carter | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Martinez, Jeremy | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Nevils, Alex | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cartagena, Jorge | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Garis, Keegan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Cantu, Miguel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emerich, Thomas | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jackson | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Gipson, Eli | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Garcia, Nomar | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Parson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morse, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banker, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laird, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chace, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 7 | 2 | 3 | 0 | 10 | 7 |
Batting
2B: Nevils, Alex (1)
HR: Cartagena, Jorge (1)
Baserunning
SB: Pena, Carlos (1)
CS: Garcia, Nomar (1)
HBP: Gipson, Eli (1)
Fielding
E: Beck, Carter (1); Taylor, Jackson (1)
DP: Emerich, Thomas (2); Taylor, Jackson (2); Garcia, Nomar (2)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bogenpohl, Caden | CF | 3 | 2 | 1 | 2 | 3 | 0 | 0 | 2 |
| Rodriguez, Nick | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| McCutcheon, Jake | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Gollert, Taeg | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 |
| Knight, Max | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bergman, Carter | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
| Stewart, Zack | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Epstein, Tyler | SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
| Sutherland, Curry | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Yusypchuk, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNiel, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syverson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 8 | 9 | 0 | 4 | 12 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parson, Grant | 1.1 | 5 | 6 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 1 | 52 |
Morse, Colby | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 15 |
Banker, Brady | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 2 | 31 |
Moss, Aaron | 1.0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 32 |
Laird, Zac | 1.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 43 |
Chace, Cole | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 29 |
| Totals | 14 | 10 | 10 | 9 | 4 | 1 | 0 | 1 | 0 | 36 | 46 | 9 | 8 | 202 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yusypchuk, Michael | 5.0 | 4 | 3 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 18 | 20 | 4 | 6 | 88 |
| Slater, Owen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Ferguson, Garrett | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 26 |
| McNiel, Brody | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 19 |
| Syverson, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Totals | 7 | 3 | 2 | 3 | 10 | 1 | 0 | 1 | 0 | 33 | 37 | 6 | 10 | 157 |





















