Missouri State vs Murray State
5/24/25
Duffy Bass Field
6:07 pm
Missouri State
30-25

5
Final
10

Murray State
39-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 1 | |
| 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | X | 10 | 12 | 0 |
Win: Silva, Isaac (7-3)Loss: Slater, Owen (3-3)Save: Oakley, Reese (2)
Scoring Summary
Team | MOST | MUR |
|---|---|---|
MERCER tripled to left field, RBI (1-0); HOGART scored. | 0 | 1 |
MERCER doubled to left field, 3 RBI (0-1); HOGART scored; BERMEO scored; VIERLING scored. | 0 | 4 |
Dunn,L. homered to right field, RBI (1-1). | 1 | 4 |
VIERLING homered to right center, RBI (0-1). | 1 | 5 |
Epstein,T. singled to right field, RBI (0-1); Gollert,T. scored. | 2 | 5 |
CUNNINGHAM homered to right center, RBI (0-0). | 2 | 6 |
Bergman,C. homered to left center, 2 RBI (0-1); Epstein,T. scored. | 4 | 6 |
MERCER singled up the middle, RBI (3-2); HOGART scored. | 4 | 7 |
MISTONE walked, RBI (3-1); DECKER advanced to second; GARNER advanced to third; MERCER scored. | 4 | 8 |
MISTONE advanced to second on a wild pitch; DECKER advanced to third on a wild pitch; GARNER scored on a wild pitch. | 4 | 9 |
VIERLING singled to left center, RBI (2-2); MISTONE advanced to third; DECKER scored. | 4 | 10 |
Robertson,D. flied out to rf, SF, RBI (3-1); Rodriguez,N. scored. | 5 | 10 |
Missouri State
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 5 | 7 | 5 | 6 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Murray State
Hogart, Jonathan | CF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mercer, Dustin | RF | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Garner, Carson | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Decker, Dom | 2B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Mistone, Luke | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Vierling, Will | C | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Tauken, Dan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bermeo, Nico | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Cunningham, Conner | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Silva, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zentko, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oakley, Reese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 9 | 5 | 0 | 8 | 9 |
Batting
2B: Hogart, Jonathan (1); Mercer, Dustin (1); Garner, Carson (1)
3B: Mercer, Dustin (1)
HR: Vierling, Will (1); Cunningham, Conner (1)
Baserunning
HBP: Bermeo, Nico (1)
Missouri State
| 3.0 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 6 | 54 | |
| 2.1 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 60 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | |
| 2.2 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 46 | |
| Totals | 12 | 10 | 10 | 5 | 8 | 1 | 0 | 1 | 0 | 37 | 43 | 6 | 10 | 171 |
Murray State
Silva, Isaac | 5.0 | 4 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 6 | 88 |
Zentko, Dylan | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 16 |
Oakley, Reese | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 5 | 2 | 39 |
| Totals | 7 | 5 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 33 | 40 | 11 | 9 | 143 |




















