Missouri State vs Mississippi State
2/22/2025
Dudy Noble Field
2:02 pm
Missouri State
2-3

3
Final
9
.png&width=200&height=200&type=webp)
Mississippi State
5-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | |
| 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | X | 9 | 11 | 0 |
Win: Mcpherson, Ryan (1-0)Loss: Holmes, Jackson (0-2)
Scoring Summary
Team | MOST | MSU |
|---|---|---|
Sullivan doubled to left center, RBI (2-2 KBBSFF); Highfill scored. | 0 | 1 |
Robertson,D. advanced to second; Rodriguez,N. scored on a passed ball, unearned. | 1 | 1 |
Stallman homered down the lf line, RBI (0-2 KF). | 1 | 2 |
Reese tripled to center field, 3 RBI (0-2 KF); Sullivan scored; Hines scored; Cupp scored. | 1 | 5 |
Robertson,D. flied out to lf, SF, RBI (0-0); Rodriguez,N. scored. | 2 | 5 |
Buckner singled to second base, RBI (3-2 BKBBF); Cupp advanced to second; Frei advanced to third; Chance scored. | 2 | 6 |
Highfill reached on a fielding error by ss (1-0 B); Buckner advanced to third; Cupp scored, unearned; Frei scored, unearned. | 2 | 8 |
Chance grounded out to 2b, RBI (0-2 KK); Reeves advanced to second; Sullivan scored. | 2 | 9 |
Stewart,Z. grounded out to 2b, RBI (1-0 B); Rodriguez,N. advanced to second; Gollert,T. advanced to third; Bogenpohl,C. scored. | 3 | 9 |
Missouri State
| CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 3 | 5 | 2 | 9 | 0 | 12 | 12 |
Mississippi State
Buckner, Lukas | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Highfill, Ross | RF/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hines, Hunter | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Sullivan, Noah | DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 2 |
Reese, Ace | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
   Reeves, Sawyer | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chance, Bryce | LF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
O'brien, Michael | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Frei, Gehrig | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Nolan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Stallman, Reed | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Downs, Aaron | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cupp, Dylan | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Ligon, Karson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McPherson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant, Mikhai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 7 | 7 | 0 | 8 | 11 |
Batting
2B: Sullivan, Noah (1); Chance, Bryce (1); Cupp, Dylan (1)
3B: Reese, Ace (1)
HR: Stallman, Reed (1)
Baserunning
SB: Highfill, Ross (2); Chance, Bryce (1); Cupp, Dylan (1)
HBP: Frei, Gehrig (1)
Missouri State
| 4.2 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 78 | |
| 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 19 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 | |
| 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 27 | |
| 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 3 | 26 | |
| Totals | 11 | 9 | 7 | 7 | 8 | 0 | 0 | 1 | 0 | 36 | 44 | 11 | 5 | 175 |
Mississippi State
Ligon, Karson | 3.0 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 5 | 66 |
McPherson, Ryan | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 42 |
Davis, Ben | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 24 |
Williams, Nate | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Grant, Mikhai | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
| Totals | 5 | 3 | 2 | 9 | 12 | 1 | 0 | 1 | 0 | 30 | 42 | 5 | 10 | 168 |
Win: McPherson, Ryan (1-0)
Loss: Holmes, Jackson (0-2)
HBP: Spoonhour, Charlie (1)
;
Ligon, Karson (1)
PB:
Highfill, Ross (1); Powell, Joe (1)

























