SIU Edwardsville vs Missouri State
3/15/25
Hammons Field
2:06 pm
SIU Edwardsville
6-11

3
Final
13

Missouri State
6-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 8 | 2 | |
| 0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 13 | 14 | 0 |
Win: Holmes, Jackson (2-3)Loss: Stearns, Spencer (1-3)
Scoring Summary
Team | SIUE | MOST |
|---|---|---|
2nd Stewart,Z. homered to right center, 2 RBI (0-2); Bergman,C. scored. | 0 | 2 |
3rd Knight,M. homered to right center, 4 RBI (0-0); Gollert,T. scored; McCutcheon,J scored; Rodriguez,N. scored. | 0 | 6 |
4th McCutcheon,J homered to right center, RBI (1-0). | 0 | 7 |
5th GIERER homered to left field, 2 RBI (0-2); CROWDEN scored. | 2 | 7 |
6th STALLCUP singled through the left side, RBI (0-2); CROWDEN advanced to second; WILLOUGHBY scored. | 3 | 7 |
6th Bogenpohl,C. homered to right field, RBI (2-1). | 3 | 8 |
6th Knight,M. singled through the right side, RBI (1-0); Gollert,T. advanced to second; McCutcheon,J scored. | 3 | 9 |
7th Rodriguez,N. singled to left center, RBI (0-0); Bogenpohl,C. advanced to second; Dunn,L. scored. | 3 | 10 |
7th Gollert,T. singled to right center, RBI (1-1); Rodriguez,N. advanced to third; Bogenpohl,C. scored. | 3 | 11 |
8th Dunn,L. doubled down the rf line, 2 RBI (3-1); Sutherland,C advanced to third; Epstein,T. scored; Bergman,C. scored, unearned. | 3 | 13 |
SIU Edwardsville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mitchell, Mack | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bloomer, Chase | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Niedzwiedz, Ryan | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Willoughby, Ethan | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ratliff, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siemer, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crowden, Lane | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Stallcup, John | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Gierer, Daniel | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
   Chapman, Sam | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stearns, Spencer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martin, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ressler, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rossy, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grams, Brennan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 3 | 0 | 11 | 8 |
Batting
2B: Bloomer, Chase (1); Willoughby, Ethan (1)
HR: Gierer, Daniel (1)
Baserunning
Fielding
E: Bloomer, Chase (1); Stallcup, John (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bogenpohl, Caden | CF | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 1 |
| Rodriguez, Nick | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| McCutcheon, Jake | SS/LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Gollert, Taeg | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Knight, Max | DH/P | 5 | 1 | 2 | 5 | 0 | 0 | 0 | 2 |
| Bergman, Carter | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stewart, Zack | RF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Epstein, Tyler | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutherland, Curry | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dunn, Logan | LF/RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Holmes, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 14 | 13 | 6 | 0 | 10 | 9 |
SIU Edwardsville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stearns, Spencer | 2.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 2 | 68 |
Martin, Joseph | 3.1 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 2 | 49 |
Ressler, Andrew | 1.0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
Rossy, Kyle | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
Grams, Brennan | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 16 |
| Totals | 14 | 13 | 12 | 6 | 10 | 0 | 0 | 2 | 0 | 37 | 45 | 7 | 4 | 172 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holmes, Jackson | 6.0 | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 4 | 5 | 107 |
| Knight, Max | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
| Totals | 8 | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 32 | 35 | 6 | 7 | 137 |


















