2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 12 | Cratic, Cam | .309 | .749 | 37 - 36 | 136 | 19 | 42 | 4 | 1 | 0 | 16 | 48 | .353 | 17 | 4 | 20 | 2 | .396 | 2 | 2 | 9 - 12 |
| 21 | Baldwin, Drake | .291 | .857 | 43 - 41 | 148 | 18 | 43 | 7 | 2 | 4 | 23 | 66 | .446 | 17 | 14 | 21 | 2 | .411 | 1 | 0 | 3 - 3 |
| 32 | Mozley, Blake | .286 | .687 | 33 - 19 | 77 | 9 | 22 | 2 | 0 | 0 | 8 | 24 | .312 | 11 | 0 | 25 | 1 | .375 | 0 | 1 | 0 - 0 |
| 45 | Whetstone, Ben | .267 | .841 | 44 - 44 | 150 | 29 | 40 | 6 | 1 | 5 | 21 | 63 | .420 | 40 | 3 | 24 | 4 | .421 | 4 | 0 | 2 - 3 |
| 23 | Duffy, Jack | .261 | .708 | 38 - 38 | 153 | 18 | 40 | 7 | 1 | 3 | 23 | 58 | .379 | 12 | 4 | 32 | 3 | .329 | 1 | 4 | 6 - 6 |
| 13 | Wood, Grant | .243 | .689 | 44 - 44 | 148 | 14 | 36 | 7 | 0 | 1 | 14 | 46 | .311 | 30 | 4 | 33 | 5 | .378 | 3 | 0 | 1 - 1 |
| 7 | Jenkins, Walker | .208 | .575 | 42 - 42 | 130 | 21 | 27 | 2 | 1 | 1 | 8 | 34 | .262 | 14 | 6 | 33 | 4 | .313 | 0 | 1 | 11 - 13 |
| 24 | Rolffs, Jaden | .203 | .728 | 39 - 35 | 133 | 20 | 27 | 5 | 0 | 10 | 27 | 62 | .466 | 8 | 3 | 27 | 4 | .262 | 1 | 0 | 0 - 0 |
| 16 | Kotowski, Dakota | .199 | .622 | 43 - 42 | 156 | 17 | 31 | 8 | 0 | 5 | 23 | 54 | .346 | 12 | 5 | 55 | 3 | .276 | 1 | 1 | 1 - 1 |
| 8 | Hull, Mason | .313 | .828 | 32 - 26 | 99 | 13 | 31 | 3 | 2 | 2 | 14 | 44 | .444 | 12 | 0 | 15 | 1 | .384 | 1 | 0 | 2 - 2 |
| 4 | Geha, Logan | .235 | .698 | 19 - 16 | 51 | 7 | 12 | 2 | 0 | 1 | 3 | 17 | .333 | 8 | 3 | 16 | 0 | .365 | 1 | 3 | 2 - 4 |
| 26 | Ziegler, Greg | .150 | .633 | 22 - 6 | 20 | 4 | 3 | 1 | 1 | 0 | 1 | 6 | .300 | 6 | 0 | 7 | 0 | .333 | 1 | 2 | 0 - 0 |
| 1 | Stuckey, Beau | .125 | .250 | 14 - 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 5 | 0 | .125 | 0 | 0 | 0 - 0 |
| 9 | Hill, Cole | .100 | .282 | 13 - 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 2 | 0 | .182 | 0 | 1 | 0 - 0 |
| 14 | Wood, Landen | .000 | .400 | 14 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| Â | Total | .250 | .722 | 44-44 | 1422 | 196 | 356 | 54 | 9 | 32 | 182 | 524 | .368 | 190 | 46 | 316 | 29 | .354 | 16 | 15 | 37-45 |
| Â | Opponents | .252 | .734 | 44-44 | 1384 | 219 | 349 | 75 | 10 | 22 | 195 | 510 | .368 | 206 | 49 | 356 | 28 | .366 | 11 | 32 | 29-41 |






















