Bradley vs Missouri State
4/2/2021
Hammons Field
2:03 pm
Bradley
7-10, 1-1

10
Final
1

Missouri State
9-9, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Hamilton, Matt (2-0)Loss: Russell, Matt (1-1)
Scoring Summary
Team | BRAD | MSU |
|---|---|---|
1st Bolt, D. singled up the middle, RBI; Dougherty, B scored, unearned. | 1 | 0 |
2nd Mozley,B. singled through the left side, RBI; Kotowski,D. advanced to second; Baldwin,D. scored. | 1 | 1 |
4th Husmann, C. flied out to cf, SF, RBI; Bolt, D. scored. | 2 | 1 |
4th Manteufel, T singled up the middle, RBI; O'Brien, C. scored. | 3 | 1 |
5th Bolt, D. doubled to left field, RBI; Dougherty, B scored. | 4 | 1 |
5th O'Brien, C. singled to center field, out at second cf to 1b to 2b to ss, RBI; Bolt, D. scored. | 5 | 1 |
7th Dougherty, B singled to right center, advanced to second on a fielding error by cf, RBI; Vogel, R. advanced to third, scored on the error; Valk, C. scored, unearned. | 7 | 1 |
7th O'Brien, C. homered to left field, 3 RBI; Bolt, D. scored; Dougherty, B scored. | 10 | 1 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, Ryan | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dougherty, Brendan | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Bolt, Dan | RF | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
O'brien, Connor | 1B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Husmann, Carson | LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Rice, Keaton | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Manteufel, Tj | SS | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Rawlinson, Eli | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Valk, Carl | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatterton, Jackson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamilton, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 9 | 2 | 0 | 12 | 2 |
Batting
2B: Bolt, Dan (1)
HR: O'brien, Connor (1)
SF: Husmann, Carson (1)
Baserunning SB: Valk, Carl (1)
PO: Rice, Keaton (1)
Fielding
E: Rice, Keaton (1)
DP: O'brien, Connor (1); Manteufel, Tj (1); Chatterton, Jackson (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Whetstone, Ben | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cratic, Cam | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rolffs, Jaden | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wood, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baldwin, Drake | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mozley, Blake | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenkins, Walker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 3 | 3 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Matt | 7.0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 0 |
| Totals | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 9 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell, Matt | 6.0 | 7 | 5 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 23 | 25 | 3 | 3 | 0 |
| Thomazin, Logan | 0.1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Carson, Peyton | 0.2 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| Totals | 10 | 10 | 8 | 2 | 12 | 1 | 0 | 0 | 0 | 30 | 33 | 4 | 3 | 0 |

















