Bradley vs Missouri State
4/3/2021
Hammons Field
1:03 pm
Bradley
8-11, 2-2

10
Final
7

Missouri State
10-10, 2-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 10 | 1 |
Win: Catton, Taylor (1-2)Loss: Axman, Ethan (0-1)
Scoring Summary
Team | BRAD | MSU |
|---|---|---|
1st Dougherty, B singled to center field, RBI; Vogel, R. scored, unearned. | 1 | 0 |
3rd O'Brien, C. advanced to third on a wild pitch; Bolt, D. scored on a wild pitch. | 2 | 0 |
3rd Rolffs,J. singled through the left side, RBI; Cratic,C. advanced to second; Jenkins,W. scored. | 2 | 1 |
3rd Whetstone,B. doubled down the lf line, 2 RBI; Rolffs,J. scored; Cratic,C. scored. | 2 | 3 |
3rd Wood,G. singled to center field, RBI; Whetstone,B. scored. | 2 | 4 |
4th Husmann, C. hit by pitch, RBI; Manthey, C. advanced to second; Bolt, D. advanced to third; Dougherty, B scored. | 3 | 4 |
4th Rice, K. walked, RBI; Husmann, C. advanced to second; Manthey, C. advanced to third; Bolt, D. scored. | 4 | 4 |
4th Manteufel, T walked, RBI; Rice, K. advanced to second; Husmann, C. advanced to third; Manthey, C. scored. | 5 | 4 |
4th Rawlinson, E walked, RBI; Manteufel, T advanced to second; Rice, K. advanced to third; Husmann, C. scored. | 6 | 4 |
4th Chatterton,J walked, RBI; Rawlinson, E advanced to second; Manteufel, T advanced to third; Rice, K. scored. | 7 | 4 |
4th Chatterton,J advanced to second on a wild pitch; Rawlinson, E advanced to third on a wild pitch; Manteufel, T scored on a wild pitch. | 8 | 4 |
5th Rice, K. advanced to second on a wild pitch; Manthey, C. advanced to third on a wild pitch; Bolt, D. scored on a wild pitch. | 9 | 4 |
6th Manthey, C. advanced to second on a wild pitch; Bolt, D. advanced to third on a wild pitch; Dougherty, B scored on a wild pitch. | 10 | 4 |
6th Jenkins,W. tripled to right center, 2 RBI; Hull,M. scored; Wood,G. scored. | 10 | 6 |
8th Duffy,J. doubled to left center, RBI; Jenkins,W. scored. | 10 | 7 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, Ryan | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Dougherty, Brendan | 3B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 3 |
Bolt, Dan | RF | 2 | 3 | 1 | 0 | 4 | 1 | 0 | 0 |
O'brien, Connor | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Manthey, Connor | PR/1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Husmann, Carson | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
   Valk, Carl | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rice, Keaton | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Manteufel, Tj | SS | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 |
Rawlinson, Eli | DH | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 |
   Delgado, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatterton, Jackson | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 |
Hodgett, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Catton, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denlinger, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 6 | 6 | 17 | 1 | 8 | 15 |
Batting
2B: Manthey, Connor (1)
SH: Vogel, Ryan (1); Husmann, Carson (1); Manteufel, Tj (1)
Baserunning
SB: Vogel, Ryan (1); Dougherty, Brendan (1)
CS: Chatterton, Jackson (1)
HBP: O'brien, Connor (1); Husmann, Carson (1); Rice, Keaton (1)
Fielding
DP: Manthey, Connor (1); Manteufel, Tj (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cratic, Cam | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Rolffs, Jaden | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
| Wood, Grant | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Baldwin, Drake | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kotowski, Dakota | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Hull, Mason | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jenkins, Walker | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomazin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 7 | 0 | 7 | 10 |
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hodgett, Ryan | 2.2 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 0 |
Catton, Taylor | 3.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 3 | 0 |
Campbell, Eli | 1.2 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 2 | 0 |
Denlinger, Theron | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 10 | 7 | 7 | 7 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 10 | 9 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cruikshank, Ben | 2.2 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 7 | 15 | 0 | 5 | 0 |
| Axman, Ethan | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 |
| Schmidt, Nick | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Loomis, Eric | 1.1 | 2 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 4 | 0 |
| Schroeder, Cole | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 |
| Thomazin, Logan | 1.1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Juenger, Hayden | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 2 | 2 | 0 |
| Totals | 6 | 10 | 9 | 17 | 8 | 4 | 0 | 3 | 1 | 29 | 52 | 5 | 12 | 0 |
Win: Catton, Taylor (1-2)
Loss: Axman, Ethan (0-1)
HBP: Hodgett, Ryan (1)
;
Cruikshank, Ben (1); Axman, Ethan (1); Schmidt, Nick (1)
PB: Rice, Keaton (1)
;



















