Missouri State vs Arkansas State
3/10/2021
Tomlinson-Kell
3:01 pm
Missouri State
5-5

3
Final
7

Arkansas State
2-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | X | 7 | 9 | 2 |
Win: Gilmer, Will (1-0)Loss: Viertel, Jared (0-2)
Scoring Summary
Team | MSU | ASU |
|---|---|---|
1st Duncan singled through the right side, RBI (0-0); Tipton scored. | 0 | 1 |
1st Culver singled through the left side, RBI (0-0); Gish advanced to second; Duncan scored, unearned. | 0 | 2 |
1st Deshazier singled to right field, RBI (0-0); Culver advanced to second; Gish scored, unearned. | 0 | 3 |
1st Rowland reached on a fielding error by ss (2-2 BBFK); Deshazier advanced to third; Culver scored, unearned. | 0 | 4 |
3rd Kotowski,D. singled to center field, advanced to second on a throwing error by cf, RBI (2-1 SBB); Duffy,J. scored. | 1 | 4 |
4th Duffy,J. singled down the rf line, 2 RBI (1-0 B); Hill,C. advanced to third; Geha,L. scored, unearned; Mozley,B. scored, unearned. | 3 | 4 |
6th Toler reached on a fielding error by 1b (0-0); Rowland advanced to third, scored on the error, unearned. | 3 | 5 |
7th Rowland walked, RBI (3-2 BBKBFB); Deshazier advanced to second; Culver advanced to third; Duncan scored. | 3 | 6 |
7th McCutchen singled to third base, RBI (1-1 KB); Rowland advanced to second; Deshazier advanced to third; Culver scored. | 3 | 7 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Whetstone, Ben | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kotowski, Dakota | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 5 |
| Baldwin, Drake | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wood, Grant | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rolffs, Jaden | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mozley, Blake | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Geha, Logan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Hill, Cole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Landen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hull, Mason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 4 | 0 | 7 | 11 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tipton, Drew | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Toler, Jared | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Klutts, Ben | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Duncan, Tyler | RF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Gish, Jake | SS | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Culver, Sky-lar | DH | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Deshazier, Jaylon | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Rowland, Parker | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
McCutchen, Blake | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Charlton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gilmer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone, Kollin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 5 | 8 | 0 | 5 | 11 |
Batting
2B: Duncan, Tyler (1)
SH: McCutchen, Blake (1)
Fielding
E: Tipton, Drew (1); Klutts, Ben (1)
DP: Toler, Jared (1); Klutts, Ben (1); McCutchen, Blake (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viertel, Jared | 4.2 | 5 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 19 | 24 | 2 | 7 | 80 |
| Russell, Matt | 1.2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 1 | 37 |
| Ziegenbein, Trey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Juenger, Hayden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 9 | 7 | 3 | 8 | 5 | 2 | 0 | 0 | 0 | 33 | 42 | 8 | 9 | 139 |
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlton, Max | 3.2 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 78 |
Gilmer, Will | 4.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 5 | 50 |
Stone, Kollin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 29 |
| Totals | 10 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 37 | 41 | 10 | 9 | 157 |



















