Bradley vs Missouri State
4/2/2021
Hammons Field
5:00 pm
Bradley
7-11, 1-2

3
Final
4

Missouri State
10-9, 2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 6 | 1 |
Win: Ziegenbein, Trey (4-0)Loss: Jausel, G. (0-1)
Scoring Summary
Team | BRAD | MSU |
|---|---|---|
2nd Kotowski,D. flied out to cf to left center, SF, RBI; Rolffs,J. scored. | 0 | 1 |
3rd Rice, K. singled to left center, advanced to second on the throw, RBI; O'Brien, C. advanced to third; Bolt, D. scored. | 1 | 1 |
7th Manteufel, T reached on a fielder's choice, advanced to second on a throwing error by 2b, RBI; Rice, K. out at second ss to 2b; Husmann, C. advanced to third, scored on the error; O'Brien, C. scored. | 3 | 1 |
7th Rolffs,J. homered to left field, 2 RBI; Whetstone,B. scored. | 3 | 3 |
9th Hull,M. singled through the left side, RBI; Ziegler,G. advanced to second; Wood,L. scored. | 3 | 4 |
Bradley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vogel, R. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dougherty, B | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Bolt, D. | RF | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
O'brien, C. | 1B | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
Husmann, C. | LF | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
   Valk, C. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice, K. | DH | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Manteufel, T | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Delgado, L. | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Chatterton, J | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
King, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hickey, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jausel, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 10 | 2 | 7 | 0 | 13 | 12 |
Batting
2B: O'brien, C. (1); Delgado, L. (1)
Baserunning
SB: Dougherty, B (1)
CS: Valk, C. (1)
PO: Bolt, D. (1)
Fielding
E: Jausel, G. (1)
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Whetstone, Ben | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cratic, Cam | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Rolffs, Jaden | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wood, Landen | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Grant | 3B | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Kotowski, Dakota | RF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
| Ziegler, Greg | PR/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mozley, Blake | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stuckey, Beau | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hull, Mason | PH/2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Geha, Logan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenkins, Walker | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Baldwin, Drake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hill, Cole | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viertel, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnes, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 11 | 0 | 8 | 11 |
Batting
2B: Wood, Grant (1)
SH: Geha, Logan (1)
Baserunning SB: Duffy, Jack (1)
HBP: Duffy, Jack (1)
Fielding
Bradley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King, N. | 3.0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 10 | 15 | 5 | 0 | 0 |
Hickey, T. | 3.1 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 12 | 17 | 5 | 1 | 0 |
Jausel, G. | 2.1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 3 | 0 |
| Totals | 6 | 4 | 4 | 11 | 8 | 1 | 0 | 1 | 0 | 29 | 43 | 13 | 4 | 0 |
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viertel, Jared | 4.0 | 5 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 1 | 0 |
| Barnes, Forrest | 2.0 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 0 | 0 |
| Ziegenbein, Trey | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 0 |
| Totals | 10 | 3 | 3 | 7 | 13 | 1 | 0 | 0 | 0 | 35 | 42 | 8 | 4 | 0 |




















