Missouri State vs Oral Roberts
2/24/2021
J.L. Johnson Stadium
3:00
Missouri State
2-0, 0

14
Final
11

Oral Roberts
1-3, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 13 | 0 | |
| 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 11 | 10 | 4 |
Win: Ziegenbein, Trey (1-0)Loss: Matt Gaskins (0-1)
Scoring Summary
Team | MSU | ORU |
|---|---|---|
1st Kotowski,D. reached on a fielder's choice, advanced to second on a throwing error by 1b (0-0); Whetstone,B. out at second p to ss; Duffy,J. advanced to third, scored on a throwing error by ss, unearned. | 1 | 0 |
1st Cratic,C. tripled to right field, 2 RBI (1-0 B); Wood,G. scored; Kotowski,D. scored. | 3 | 0 |
2nd Duffy,J. homered to right field, 3 RBI (2-1 BFB); Stuckey,B. scored; Jenkins,W. scored. | 6 | 0 |
3rd Jenkins,W. singled to center field, RBI (2-2 KBKBF); Cratic,C. scored. | 7 | 0 |
3rd Whetstone,B. singled, 2 RBI (2-2 BKKBF); Duffy,J. scored; Jenkins,W. scored. | 9 | 0 |
3rd Kotowski,D. homered to center field, 2 RBI (1-0 B); Whetstone,B. scored. | 11 | 0 |
4th Rolffs,J. homered to right field, 2 RBI (2-2 BFBF); Cratic,C. scored. | 13 | 0 |
4th H. Swift doubled down the lf line, RBI (0-1 K); A. Oviedo scored. | 13 | 1 |
4th A. Martinez singled, RBI (1-2 KBK); H. Swift scored. | 13 | 2 |
5th A. Oviedo walked, RBI (3-2 BKBFBFFFB); J. Wiley advanced to second; J. McMurray advanced to third; R. Cash scored. | 13 | 3 |
5th C. Denny singled to right field, RBI (0-0); A. Oviedo advanced to second; J. Wiley advanced to third; J. McMurray scored. | 13 | 4 |
5th I. Coffey singled to left field, RBI (2-2 BBSS); C. Denny advanced to second; A. Oviedo advanced to third; J. Wiley scored. | 13 | 5 |
5th A. Jones singled to pitcher, RBI (1-2 KSBF); I. Coffey advanced to second; C. Denny advanced to third; A. Oviedo scored. | 13 | 6 |
5th A. Martinez reached on a fielder's choice, RBI (1-0 B); A. Jones out at second 3b to 2b; I. Coffey advanced to third; C. Denny scored. | 13 | 7 |
5th J. Cox tripled to left center, 2 RBI (1-1 BK); A. Martinez scored; I. Coffey scored. | 13 | 9 |
5th R. Cash grounded out to 2b, RBI (0-1 F); J. Cox scored. | 13 | 10 |
6th Duffy,J. reached on an error by cf (2-2 KBBK); Mozley,B. advanced to third, scored on the error, unearned. | 14 | 10 |
9th A. Oviedo homered to right field, RBI (1-0 B). | 14 | 11 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Duffy, Jack | CF | 5 | 3 | 2 | 3 | 1 | 0 | 1 | 0 |
| Whetstone, Ben | 1B | 2 | 1 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kotowski, Dakota | RF | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 5 |
| Ziegler, Greg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baldwin, Drake | C | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Geha, Logan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Grant | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Cratic, Cam | LF/RF | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Rolffs, Jaden | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jenkins, Walker | SS | 4 | 2 | 1 | 1 | 1 | 0 | 3 | 2 |
| Stuckey, Beau | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mozley, Blake | PH/2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hill, Cole | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axman, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruikshank, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juenger, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 13 | 12 | 10 | 0 | 10 | 10 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joshua Cox | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Ryan Cash | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Jake McMurray | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
Jordan Wiley | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Adam Oviedo | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Caleb Denny | RF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Hunter Swift | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Isaac Coffey | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Alec Jones | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Anthony Martinez | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Matt Gaskins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Rainwater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster Roy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb McCullough | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradan Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 10 | 11 | 7 | 0 | 9 | 5 |
Batting
2B: Adam Oviedo (1); Hunter Swift (1)
3B: Joshua Cox (1)
HR: Adam Oviedo (1)
Baserunning
CS: Joshua Cox (1)
HBP: Jordan Wiley (1)
Fielding
E: Joshua Cox (1); Jake McMurray (1); Anthony Martinez (2)
DP: Adam Oviedo (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Axman, Ethan | 4.0 | 5 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 75 |
| Cruikshank, Ben | 0.0 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 27 |
| Ziegenbein, Trey | 4.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 62 |
| Juenger, Hayden | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| Totals | 10 | 11 | 11 | 7 | 9 | 0 | 0 | 1 | 0 | 35 | 43 | 8 | 8 | 180 |
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gaskins | 1.0 | 3 | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 2 | 39 |
Sam Rainwater | 1.2 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 37 |
Foster Roy | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
Cade Denton | 2.2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 38 |
Kaleb McCullough | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 36 |
Bradan Pierce | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 37 |
| Totals | 13 | 14 | 12 | 10 | 10 | 0 | 0 | 1 | 0 | 40 | 51 | 9 | 7 | 212 |





















