Skip To Main Content
Skip To Main Content

Missouri State

w soccer stats 2011 2012 msu14 html



Recap

Missouri State vs SIUE (Oct 09, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Missouri State vs SIUE (Oct 09, 2011 at Edwardsville, Ill.)

Missouri State (10-3-1) vs.
SIUE (3-7-1)
Date: Oct 09, 2011 Attendance: 237
Weather: 77 clear
Goals by period   1  2  OT  Total 
Missouri State  2  0  1  3 
SIUE  1  1  0  2 

Missouri State

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Teahan,Jessica   0  0  0  0  0  55 
  2   Hamlin,Jennifer   0  0  0  0  0  100 
  5   Frederickson,Katelyn  4  1  0  2  0  90 
  7   Stewart,Shelby   2  2  1  0  0  50 
  8   Smith,Bethany   5  3  2  0  0  86 
  9   Bailes,Tara   0  0  0  1  0  75 
  10  Fouch,Kelsey   0  0  0  0  0  100 
  11  Cross,Christine   1  1  0  0  0  89 
  14  Laughlin,Tiffany   0  0  0  0  0  60 
  15  Cross,Grace   1  0  0  1  0  100 
  27  Kalogerou,Adrianne   0  0  0  0  0  100 
      --- Substitutes --- 
  0   Voet,Chelsea   0  0  0  0  0  45 
  6   Davis,Katie   0  0  0  0  0  23 
  13  Wendt,Lauren   0  0  0  0  0  21 
  17  McGrath,Jeslynne   1  0  0  0  0  14 
  18  Mayne-Nicholls,Miche  0  0  0  0  0  58 
  20  Bisbee,Logan   0  0  0  0  0  34 
    Totals.........  14  7  3  4  16 
##  Goalie  Minutes   GA  Saves 
1   Teahan,Jessica   54:58  1  2 
0   Voet,Chelsea   45:00  1  2 
SIUE
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   00  VONDERHAAR, Courtney  0  0  0  0  0  45 
  2   JONES, Hope   0  0  0  0  0  67 
  3   TUCKER, Jennifer   0  0  0  0  0  87 
  5   DOGGENDORF, Sarah   2  1  0  0  0  75 
  6   DAILEY, Kristen   1  1  0  0  0  41 
  7   HARKEY, Kaci   0  0  0  0  0  58 
  10  THOMAS, Devon   1  0  0  1  0  100 
  12  AUER, Michelle   2  1  0  1  0  81 
  17  HUMPHREY, Jenny   1  0  0  0  0  85 
  20  PRICE, Kourtney   1  0  0  0  0  100 
  22  BODZIAK, Brittany   0  0  0  0  0  59 
      --- Substitutes --- 
  1   LOVERCHECK, Claire   0  0  0  0  0  55 
  4   BRAZILL, Alexandria   0  0  0  0  0  23 
  9   BRCIC, Rachel   1  1  1  0  0  39 
  13  LEBARON, Megan   0  0  0  0  0  3 
  14  AKPORE, Kiara   0  0  0  0  0  19 
  16  DIERKER, Kristin   1  0  0  0  0  33 
  18  SMITH, Chelsea   0  0  0  0  0  25 
  19  IFFRIG, Meagan   4  1  0  0  0  59 
  23  REED, Mary Kate   0  0  0  0  0  28 
  24  DIGIOVANNI, Erin   0  0  0  0  0  19 
  TM  TEAM   0  1  1  0  10  0 
    Totals.........  14  6  2  2  10 
##  Goalie  Minutes   GA  Saves 
00  VONDERHAAR, Courtney  45:00  2  2 
1   LOVERCHECK, Claire   54:58  1  2 
Shots by period   1  2  OT  Total 
Missouri State  8  5  1  14 
SIUE  7  5  2  14 
Corner kicks   1  2  OT  Total 
Missouri State  3  0  1  4 
SIUE  2  4  1  7 
Saves by period   1  2  OT  Total 
Missouri State  1  2  1  4 
SIUE  2  2  0  4 
Fouls   1  2  OT  Total 
Missouri State  8  7  1  16 
SIUE  4  6  0  10 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  23:15  SIUE   BRCIC, Rachel (2)  AUER, Michelle; THOMAS, Devon  Off corner kick - from 5 yards out 
2.  25:20  MSU   Smith,Bethany (5)  Bailes,Tara  Header 5 yards away over GKs head 
3.  30:54  MSU   Smith,Bethany (6)  Frederickson,Katelyn; Cross,Grace  Off foul from 20 yards out 
4.  46:56  SIUE   OWN GOAL  (unassisted) 
5.  99:58  MSU   Stewart,Shelby (3)  Frederickson,Katelyn  Head left side off cross from right 

CAUTIONS AND EJECTIONS

Officials: Referee: Jeff Pulley; Asst. Referee: Jim Stout; Brian Walters;
Offsides: Missouri State 0, SIUE 4.



Official Store

Watch Video

Sponsors