2026 Women's Soccer Cumulative Statistics
| 7 | O'keefe, Maggie | 6 | 6 | 356 | 2 | 1 | 5 | 9 | 0.222 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 2 | Neath, Ellie | 6 | 6 | 400 | 1 | 2 | 4 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 14 | Rasmussen, Lillie | 6 | 6 | 346 | 1 | 0 | 2 | 5 | 0.200 | 1 | 0.200 | 0-0 | 1 | 0-0 |
| 12 | Batiuk, Ava | 2 | 0 | 26 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Cattoor, Brooke | 6 | 4 | 291 | 0 | 1 | 1 | 5 | 0.000 | 1 | 0.200 | 0-0 | 0 | 0-1 |
| 27 | Dimitroff, Thea | 6 | 1 | 204 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Allen, Marleigh | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Bartak, Elena | 6 | 1 | 178 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Barton, Ariya | 6 | 1 | 175 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 22 | Berman, Kyra | 5 | 0 | 106 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 10 | Cabantac, Anisten | 6 | 0 | 138 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Curtis, Tassia | 4 | 0 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Dibernardo, Lily | 6 | 2 | 179 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Feigl, Ellie | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Hansen, Jane | 6 | 6 | 485 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 0 | Houdeshell, Joree | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Lewis, Kate | 6 | 6 | 509 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Morrow, Logan | 6 | 4 | 355 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Orf, Caroline | 5 | 0 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | Patterson, Lily | 6 | 6 | 389 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Petoskey, Kendall | 6 | 6 | 446 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Roberts, Kendra | 6 | 0 | 140 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Rozycki, Addy | 6 | 0 | 162 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 21 | Shields, Emma | 5 | 3 | 216 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 23 | Smith, Kayla | 4 | 2 | 212 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Spahn, Victoria | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Weiskopf, Addisyn | 6 | 6 | 367 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 20 | West, Brenna | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 6 | 66 | 5940 | 4 | 6 | 14 | 48 | 0.083 | 21 | 0.438 | 5-0 | 2 | 0-1 |
| Opponents | Â | 6 | 122 | 5940 | 12 | 9 | 33 | 94 | 0.128 | 38 | 0.404 | 4-0 | 3 | 0-0 |


















