Skip To Main Content
Skip To Main Content

Missouri State

w soccer stats 2015 2016 teamcume html



Missouri State

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 9-7-1 Conf: 3-3-0 Home: 4-3-1 Away: 5-4-0 Neut: 0-0-0 

TEAM STATISTICS  MSU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  19-188  23-210 
   Goals scored per game  1.12  1.35 
   Shot pct.  .101  .110 
   Shots on goal-Attempts  94-188  91-210 
   SOG pct.  .500  .433 
   Shots/Game  11.1  12.4 
   Assists  23  21 
CORNER KICKS  63  84 
PENALTY KICKS  1-1  1-2 
PENALTIES     
   Yellow cards  15  10 
   Red cards  2  1 
ATTENDANCE     
   Total  3028  3142 
   Dates/Avg Per Date  8/378  9/349 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  6  13  0  0  19 
Opponents  8  14  0  1  23 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  83  100  3  2  188 
Opponents  85  120  4  1  210 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  34  33  1  0  68 
Opponents  27  45  2  1  75 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  30  32  0  1  63 
Opponents  33  49  2  0  84 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  73  98  2  4  177 
Opponents  72  70  1  4  147 


  Overall Individual Statistics  

Overall: 9-7-1 Conf: 3-3-0 Home: 4-3-1 Away: 5-4-0 Neut: 0-0-0 

 Offense Statistics 
  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
2   Opfer, Alix   17-17  1416  8  4  20  26  .308  14  .538  3-0  2  0-0 
19  Prondzinski, Brooke   16-16  1377  3  8  14  49  .061  25  .510  0-1  1  0-0 
31  Zimmerman, Brooke   16-16  1437  2  2  6  25  .080  10  .400  2-1  2  0-0 
28  Catrell, Rachel   15-12  630  2  1  5  11  .182  6  .545  0-0  1  0-0 
21  Le, Cassie   17-15  1228  1  3  5  8  .125  5  .625  1-0  1  0-0 
17  Fussell, Lauren   17-17  1459  1  1  3  13  .077  10  .769  0-0  0  1-1 
5   Stewart, Erin   17-2   624  1  0  2  9  .111  5  .556  0-0  1  0-0 
20  Stamp, Masen   17-5   948  0  2  2  1  .000  1  1.000  2-0  0  0-0 
10  Disidore, Mary   17-17  1502  0  1  1  10  .000  3  .300  2-0  0  0-0 
7   Tallerine, Ashley   17-17  1552  0  1  1  4  .000  1  .250  0-0  0  0-0 
15  Kingsbury, Millie   17-17  1144  0  0  0  12  .000  6  .500  1-0  0  0-0 
6   Robinson, Brittney   17-17  1357  0  0  0  6  .000  2  .333  1-0  0  0-0 
24  Smith, Suzy   14-2   266  0  0  0  4  .000  1  .250  0-0  0  0-0 
12  Pfeiffer, Makenzie   11-0   117  0  0  0  4  .000  4  1.000  0-0  0  0-0 
25  Derse, Alaina   14-0   195  0  0  0  2  .000  0  .000  0-0  0  0-0 
22  Shadel, Lauren   5-0   37  0  0  0  1  .000  0  .000  0-0  0  0-0 
18  Tomaras, Kristina   7-0   58  0  0  0  1  .000  0  .000  0-0  0  0-0 
9   Sancegraw, Taylor   5-0   104  0  0  0  1  .000  0  .000  0-0  0  0-0 
3   Kozol, Karen   9-0   172  0  0  0  1  .000  0  .000  0-0  0  0-0 
26  Thompson, Sidney   5-0   55  0  0  0  0  .000  0  .000  1-0  0  0-0 
16  Thomas, Allie   1-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0 
14  Kolb, Courtney   3-0   13  0  0  0  0  .000  0  .000  1-0  0  0-0 
  Total...............  17   -  19  23  61  188  .101  94  .500  15-2  9  1-1 
  Opponents...........  17   -  23  21  67  210  .110  91  .433  10-1  7  1-2 

 Goalkeeper Statistics 
  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
1   Perry, Jessica   17-17  1559:35  22  1.27  65  .747  9  7  1  3/0 
00  Ketzer, Laura   1-0   9:04  1  9.93  1  .500  0  0  0  0/0 
TM  Team   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
  Total...............  17  1568:39  23  1.32  68  .747  9  7  1  3 
  Opponents...........  17  1568:39  19  1.09  75  .798  7  9  1  6 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  6  13  0  0  19 
Opponents  8  14  0  1  23 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  83  100  3  2  188 
Opponents  85  120  4  1  210 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  34  33  1  0  68 
Opponents  27  45  2  1  75 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  30  32  0  1  63 
Opponents  33  49  2  0  84 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  73  98  2  4  177 
Opponents  72  70  1  4  147 

ATTENDANCE SUMMARY  MSU  OPP 
Total  3028  3142 
Dates/Avg Per Date  8/378  9/349 
Neutral Site #/Avg  0/0   

Official Store

Watch Video

Sponsors