Skip To Main Content
Skip To Main Content

Missouri State

w soccer stats 2011 2012 msu07 html



Recap

Tulsa vs Missouri State (09-09-11)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Tulsa vs Missouri State (09-09-11 at Springfield, Mo.)

Tulsa (3-2-1) vs.
Missouri State (3-3-1)
Date: 09-09-11 Attendance: 350
Weather: Mostly sunny, upper 70's, slight breeze
Goals by period   1  2  OT  O2  Total 
Tulsa  0  0  0  0  0 
Missouri State  0  0  0  0  0 

Tulsa

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   BYKOWSKI, Katie   0  0  0  0  0  110 
  4   LEARMONTH, Lexis   3  2  0  0  0  110 
  6   Hulcer, Claire   4  2  0  0  0  110 
  7   DUNCAN, Katelynn   0  0  0  0  0  110 
  8   PELLEY, Camille   3  0  0  0  0  74 
  10  HUGHES, Danielle   3  1  0  0  0  75 
  12  HANDLEY, Rebecca   0  0  0  0  0  41 
  15  AITKEN, Stephanie   4  2  0  0  0  85 
  16  TOOKEY, Quinn   1  0  0  0  0  110 
  20  HINCH, Bradi   4  3  0  0  0  87 
  24  STEELE, Shelby   0  0  0  0  0  95 
      --- Substitutes --- 
  9   ALATORRE, Natalia   0  0  0  0  0  31 
  11  HAHN, Emily   0  0  0  0  0  17 
  13  O'BRIEN, Jordan   1  0  0  0  0  76 
  14  ZOLLER, Miranda   3  3  0  0  0  26 
  19  KIRCH, Lindsay   3  3  0  0  0  37 
  27  PETERS, Tori   0  0  0  0  0  15 
    Totals.........  29  16  0  0  10 
##  Goalie  Minutes   GA  Saves 
1   BYKOWSKI, Katie   110:00  0  4 
Missouri State
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
GK   1   Teahan,Jessica   0  0  0  0  0  110 
  2   Hamlin,Jennifer   0  0  0  0  0  81 
  5   Frederickson,Katelyn  1  0  0  0  0  99 
  8   Smith,Bethany   2  0  0  0  0  85 
  9   Bailes,Tara   0  0  0  0  0  85 
  10  Fouch,Kelsey   1  0  0  0  0  110 
  11  Cross,Christine   0  0  0  0  0  79 
  14  Laughlin,Tiffany   3  1  0  0  0  72 
  15  Cross,Grace   0  0  0  0  0  110 
  16  Williams,Nia   1  0  0  0  0  110 
  23  Sommer,Michelle   7  3  0  0  0  99 
      --- Substitutes --- 
  7   Stewart,Shelby   1  0  0  0  0  50 
  13  Wendt,Lauren   0  0  0  0  0  11 
  18  Mayne-Nicholls,Miche  0  0  0  0  0  25 
  20  Bisbee,Logan   0  0  0  0  0  18 
  27  Kalogerou,Adrianne   1  0  0  0  0  66 
    Totals.........  17  4  0  0  10 
##  Goalie  Minutes   GA  Saves 
1   Teahan,Jessica   110:00  0  12 
TM  Team   0:00  0  4 
Shots by period   1  2  OT  O2  Total 
Tulsa  11  10  3  5  29 
Missouri State  9  5  3  0  17 
Corner kicks   1  2  OT  O2  Total 
Tulsa  2  3  1  1  7 
Missouri State  2  1  0  0  3 
Saves by period   1  2  OT  O2  Total 
Tulsa  3  0  1  0  4 
Missouri State  4  8  1  3  16 
Fouls   1  2  OT  O2  Total 
Tulsa  2  5  2  1  10 
Missouri State  3  5  0  2  10 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

TLS   #TM  TEAM   Yellow card  57:28 
MSU   #8  Smith,Bethany   Yellow card  63:49 
TLS   #13  O'BRIEN, Jordan   Yellow card  98:22 
TLS   #6  Hulcer, Claire   Yellow card  103:16 
TLS   #15  AITKEN, Stephanie   Yellow card  103:16 

Officials: Referee: Kelly Ross; Asst. Referee: Ryan Cooksey; Scottie Stiles; Timekeeper: Stewart Davis; Scorer: Tim Bohn;
Offsides: Tulsa 6, Missouri State 0.

Team yellow card to head coach Kyle Cussen



Official Store

Watch Video

Sponsors