Skip To Main Content
Skip To Main Content

Missouri State

w volley stats 2015 2016 teamcume html



Missouri State

Cumulative Season Statistics

  Overall Team Statistics  

Overall record: 24-11 Conf: 13-5 Home: 11-5 Away: 9-4 Neutral: 4-2

TEAM STATISTICS  MSU  OPP 
ATTACK     
   Kills  1839  1690 
   Errors  695  700 
   Total Attacks  4913  4904 
   Attack Pct  .233  .202 
   Kills/Set  13.6  12.5 
SET     
   Assists  1744  1591 
   Assists/Set  12.9  11.8 
SERVE     
   Aces  140  116 
   Errors  212  201 
   Aces/Set  1.0  0.9 
SERVE RECEPTIONS     
   Errors  116  140 
   Errors/Set  0.9  1.0 
DEFENSE     
   Digs  2227  2125 
   Digs/Set  16.5  15.7 
BLOCKING     
   Block Solo  54  79 
   Block Assist  400  390 
   Total Blocks  254.0  274.0 
   Blocks/Set  1.9  2.0 
   Block Errors  46  92 
Ball handling errors  25  39 
ATTENDANCE     
   Total  10237  9326 
   Dates/Avg Per Date  16/640  13/717 
   Neutral site #/Avg  6/283   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Missouri State  0  0  14  3  7  24 
Opponents  0  0  3  3  5  11 

Sets won by set  1  2  3  4  5  Total 
Missouri State  22  24  24  8  7  85 
Opponents  13  11  11  10  5  50 

Points by set  1  2  3  4  5  Total 
Missouri State  798  795  841  395  153  2982 
Opponents  762  729  741  406  141  2779 


  Overall Individual Statistics  

Overall record: 24-11 Conf: 13-5 Home: 11-5 Away: 9-4 Neutral: 4-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
17  Johnson,Lily   135  35-35  620  4.59  212  1726  .236  28  0.21  40  0.30  54 
5   Wright,Lynsey   127  33-29  350  2.76  135  769  .280  5  0.04  14  0.11  34 
11  Ophoven,Ashley   121  34-17  278  2.30  150  751  .170  6  0.05  0  0.00  1 
9   House,Simone   133  35-35  242  1.82  62  580  .310  5  0.04  0  0.00  0 
21  Batten,Kinsey   135  35-35  103  0.76  27  308  .247  1522  11.27  16  0.12  34 
6   Boone,Lauren   91  29-13  99  1.09  28  309  .230  17  0.19  0  0.00  1 
2   Perego,Paige   55  19-9   68  1.24  38  204  .147  4  0.07  0  0.00  2 
23  Villarreal,Cambree   38  17-3   41  1.08  24  153  .111  2  0.05  0  0.00  0 
14  Irwin,MacKenzie   27  13-3   15  0.56  8  42  .167  0  0.00  4  0.15  4 
12  Finnell,Caroline   19  14-1   14  0.74  2  26  .462  0  0.00  0  0.00  0 
19  Mosquera,Mikaela   10  9-0   7  0.70  4  19  .158  0  0.00  0  0.00  0 
3   Munroe,Elise   131  35-11  2  0.02  3  20  -.050  21  0.16  13  0.10  16 
1   Dixon,Brianne   117  34-6   0  0.00  0  0  .000  11  0.09  6  0.05  11 
15  Marshall,Tatum   131  35-13  0  0.00  1  3  -.333  31  0.24  32  0.24  32 
8   Butters,Emily   135  35-0   0  0.00  1  3  -.333  92  0.68  15  0.11  23 
  MISSOURI STATE......  135  35-35  1839  13.62  695  4913  .233  1744  12.92  140  1.04  212 
  Opponents...........  135  35-35  1690  12.52  700  4904  .202  1591  11.79  116  0.86  201 
         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
17  Johnson,Lily   135  25  398  2.95  5  43  48  0.36  5  0  686.5  5.09 
5   Wright,Lynsey   127  0  50  0.39  7  83  90  0.71  6  0  412.5  3.25 
11  Ophoven,Ashley   121  2  58  0.48  4  26  30  0.25  2  0  295.0  2.44 
9   House,Simone   133  2  23  0.17  21  111  132  0.99  12  2  318.5  2.39 
21  Batten,Kinsey   135  0  334  2.47  9  53  62  0.46  8  20  154.5  1.14 
6   Boone,Lauren   91  1  34  0.37  3  41  44  0.48  6  0  122.5  1.35 
2   Perego,Paige   55  0  16  0.29  4  24  28  0.51  2  0  84.0  1.53 
23  Villarreal,Cambree   38  0  10  0.26  0  8  8  0.21  2  0  45.0  1.18 
14  Irwin,MacKenzie   27  2  2  0.07  0  8  8  0.30  2  1  23.0  0.85 
12  Finnell,Caroline   19  0  5  0.26  0  1  1  0.05  0  0  14.5  0.76 
19  Mosquera,Mikaela   10  0  1  0.10  0  1  1  0.10  1  0  7.5  0.75 
3   Munroe,Elise   131  17  329  2.51  1  1  2  0.02  0  1  16.5  0.13 
8   Butters,Emily   135  31  568  4.21  0  0  0  0.00  0  0  15.0  0.11 
15  Marshall,Tatum   131  15  263  2.01  0  0  0  0.00  0  0  32.0  0.24 
1   Dixon,Brianne   117  4  135  1.15  0  0  0  0.00  0  1  6.0  0.05 
   TEAM     17 
  MISSOURI STATE......  135  116  2227  16.50  54  400  254.0  1.88  46  25  2233.0  16.54 
  Opponents...........  135  140  2125  15.74  79  390  274.0  2.03  92  39  2080.0  15.41 


Official Store

Watch Video

Sponsors