Skip To Main Content
Skip To Main Content

Missouri State

w soccer stats 2014 2015 teamcume html



Missouri State

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 7-10-2 Conf: 3-4-1 Home: 6-2-1 Away: 1-8-0 Neut: 0-0-1 

TEAM STATISTICS  MSU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  30-229  36-252 
   Goals scored per game  1.58  1.89 
   Shot pct.  .131  .143 
   Shots on goal-Attempts  101-229  127-252 
   SOG pct.  .441  .504 
   Shots/Game  12.1  13.3 
   Assists  30  38 
CORNER KICKS  74  85 
PENALTY KICKS  2-4  0-0 
PENALTIES     
   Yellow cards  10  11 
   Red cards  0  1 
ATTENDANCE     
   Total  2547  4805 
   Dates/Avg Per Date  9/283  9/534 
   Neutral Site #/Avg  1/405   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  10  19  1  0  30 
Opponents  12  23  1  0  36 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  93  130  4  2  229 
Opponents  111  132  6  3  252 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  36  52  1  2  91 
Opponents  29  40  1  1  71 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  35  37  1  1  74 
Opponents  41  42  1  1  85 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  91  101  6  5  203 
Opponents  95  99  4  1  199 


  Overall Individual Statistics  

Overall: 7-10-2 Conf: 3-4-1 Home: 6-2-1 Away: 1-8-0 Neut: 0-0-1 

 Offense Statistics 
  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
16  Huber, Molly   17-14  1175  13  0  26  51  .255  26  .510  0-0  3  1-2 
8   Brewer, Molly   19-19  1476  6  8  20  51  .118  25  .490  0-0  1  0-1 
17  Fussell, Lauren   18-17  1424  3  3  9  16  .188  6  .375  0-0  0  1-1 
31  Zimmerman, Brooke   19-19  1568  3  3  9  11  .273  6  .545  2-0  2  0-0 
10  Fouch, Kelsey   19-19  1733  1  5  7  4  .250  1  .250  3-0  1  0-0 
2   Opfer, Alix   19-18  1538  2  0  4  20  .100  11  .550  0-0  0  0-0 
9   Disidore, Mary   19-19  1504  0  4  4  20  .000  8  .400  1-0  0  0-0 
28  Catrell, Rachel   19-7   732  0  4  4  6  .000  1  .167  2-0  0  0-0 
15  Kingsbury, Millie   16-7   637  1  0  2  10  .100  3  .300  0-0  0  0-0 
12  Pfeiffer, Makenzie   13-0   179  1  0  2  4  .250  2  .500  0-0  0  0-0 
11  Goff, Kelsey   19-4   601  0  2  2  8  .000  4  .500  0-0  0  0-0 
18  Tomaras, Kristina   13-0   222  0  1  1  4  .000  2  .500  0-0  0  0-0 
5   Stewart, Erin   19-11  1063  0  0  0  7  .000  2  .286  0-0  0  0-0 
6   Davis, Katie   18-4   471  0  0  0  6  .000  1  .167  0-0  0  0-0 
21  Le, Cassie   17-16  1248  0  0  0  5  .000  2  .400  0-0  0  0-0 
24  Smith, Suzy   11-1   209  0  0  0  4  .000  1  .250  0-0  0  0-0 
25  Derse, Alaina   6-0   83  0  0  0  1  .000  0  .000  0-0  0  0-0 
7   Tallerine, Ashley   15-13  1131  0  0  0  1  .000  0  .000  0-0  0  0-0 
23  Federhofer, Rachel   3-1   134  0  0  0  0  .000  0  .000  0-0  0  0-0 
22  Shadel, Lauren   11-1   159  0  0  0  0  .000  0  .000  0-0  0  0-0 
20  Moore, Margaret   6-0   61  0  0  0  0  .000  0  .000  0-0  0  0-0 
14  Kolb, Courtney   9-0   147  0  0  0  0  .000  0  .000  0-0  0  0-0 
13  Kerrigan, Nikki   3-0   58  0  0  0  0  .000  0  .000  0-0  0  0-0 
1   Perry, Jessica   9-9   753  0  0  0  0  .000  0  .000  0-0  0  0-0 
00  Ketzer, Laura   12-11  1004  0  0  0  0  .000  0  .000  0-0  0  0-0 
  Total...............  19   -  30  30  90  229  .131  101  .441  10-0  7  2-4 
  Opponents...........  19   -  36  38  110  252  .143  127  .504  11-1  10  0-0 

 Goalkeeper Statistics 
  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
1   Perry, Jessica   9-8   752:37  15  1.79  30  .667  3  4  1  2/1 
00  Ketzer, Laura   12-11  1003:39  21  1.88  58  .734  4  6  1  1/1 
TM  Team   0-0   0:00  0  0.00  3  1.000  0  0  0  1/0 
  Total...............  19  1756:16  36  1.84  91  .717  7  10  2  4 
  Opponents...........  19  1756:16  30  1.54  71  .703  10  7  2  4 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  10  19  1  0  30 
Opponents  12  23  1  0  36 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  93  130  4  2  229 
Opponents  111  132  6  3  252 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  36  52  1  2  91 
Opponents  29  40  1  1  71 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  35  37  1  1  74 
Opponents  41  42  1  1  85 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  91  101  6  5  203 
Opponents  95  99  4  1  199 

ATTENDANCE SUMMARY  MSU  OPP 
Total  2547  4805 
Dates/Avg Per Date  9/283  9/534 
Neutral Site #/Avg  1/405   

Official Store

Watch Video

Sponsors