Skip To Main Content
Skip To Main Content

Missouri State

m soccer stats 2015 2016 teamcume html



Missouri State

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 6-6-5 Conf: 3-3-1 Home: 4-0-2 Away: 1-5-3 Neut: 1-1-0 

TEAM STATISTICS  MSU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  19-183  21-128 
   Goals scored per game  1.12  1.24 
   Shot pct.  .104  .164 
   Shots on goal-Attempts  76-183  60-128 
   SOG pct.  .415  .469 
   Shots/Game  10.8  7.5 
   Assists  19  15 
CORNER KICKS  68  46 
PENALTY KICKS  2-2  2-2 
PENALTIES     
   Yellow cards  15  21 
   Red cards  0  2 
ATTENDANCE     
   Total  3108  7831 
   Dates/Avg Per Date  6/518  9/870 
   Neutral Site #/Avg  2/86   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  8  9  2  0  19 
Opponents  9  12  0  0  21 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  71  91  14  7  183 
Opponents  56  57  8  7  128 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  19  15  3  2  39 
Opponents  24  25  5  3  57 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  36  26  4  2  68 
Opponents  18  26  1  1  46 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  67  73  7  8  155 
Opponents  83  85  8  6  182 


  Overall Individual Statistics  

Overall: 6-6-5 Conf: 3-3-1 Home: 4-0-2 Away: 1-5-3 Neut: 1-1-0 

 Offense Statistics 
  SHOTS   
##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
18  Buckle, Jake   17-13  3  1  7  29  .103  12  .414  0-0  1  0-0 
10  Thomas, James   17-7   4  2  10  22  .182  9  .409  1-0  1  1-1 
25  Ingram, Conor   17-10  2  0  4  19  .105  8  .421  3-0  0  0-0 
13  Lightbourne, Mikey   15-9   1  0  2  17  .059  5  .294  0-0  1  0-0 
5   Griffin, Jack   17-16  2  1  5  14  .143  7  .500  3-0  1  0-0 
20  Midgley, Scott   17-14  1  1  3  13  .077  7  .538  0-0  0  0-0 
23  Barbero, Brandon   17-15  0  3  3  12  .000  5  .417  2-0  0  0-0 
4   Woods, Phil   17-16  1  3  5  12  .083  2  .167  0-0  1  0-0 
8   Swanner, Tyler   17-4   1  0  2  8  .125  7  .875  1-0  0  0-0 
2   Laird, Jake   12-8   2  1  5  8  .250  4  .500  0-0  0  0-0 
24  Lewis, Harry   17-6   0  3  3  7  .000  3  .429  0-0  0  0-0 
3   Burtenshaw, Nick   17-16  0  1  1  7  .000  3  .429  1-0  0  0-0 
7   Routledge, James   17-2   2  1  5  4  .500  3  .750  0-0  1  1-1 
27  Boyack, Jon   9-1   0  0  0  4  .000  0  .000  1-0  0  0-0 
16  Oslica, Robbie   17-17  0  0  0  3  .000  0  .000  0-0  0  0-0 
26  Rittershaus, Clay   11-0   0  0  0  2  .000  1  .500  0-0  0  0-0 
11  Finch, Josh   10-0   0  0  0  2  .000  0  .000  0-0  0  0-0 
12  Stoll, David   11-2   0  2  2  0  .000  0  .000  0-0  0  0-0 
15  Garnett, Addison   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
21  Hiebert, Kyle   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0 
1   Priestley, Liam   17-3   0  0  0  0  .000  0  .000  2-0  0  0-0 
17  Birk, Kevin   16-13  0  0  0  0  .000  0  .000  1-0  0  0-0 
22  Galtier, Ugo   11-1   0  0  0  0  .000  0  .000  0-0  0  0-0 
  Total...............  17   19  19  57  183  .104  76  .415  15-0  6  2-2 
  Opponents...........  17   21  15  57  128  .164  60  .469  21-2  6  2-2 

 Goalkeeper Statistics 
  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
1   Priestley, Liam   17-17  1648:44  21  1.15  35  .625  6  6  5  7/0 
TM  TEAM   0-0   0:00  0  0.00  4  1.000  0  0  0  0/0 
  Total...............  17  1648:44  21  1.15  39  .650  6  6  5  7 
  Opponents...........  17  1648:44  19  1.04  57  .750  6  6  5  8 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  8  9  2  0  19 
Opponents  9  12  0  0  21 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  71  91  14  7  183 
Opponents  56  57  8  7  128 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  19  15  3  2  39 
Opponents  24  25  5  3  57 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  36  26  4  2  68 
Opponents  18  26  1  1  46 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  67  73  7  8  155 
Opponents  83  85  8  6  182 

ATTENDANCE SUMMARY  MSU  OPP 
Total  3108  7831 
Dates/Avg Per Date  6/518  9/870 
Neutral Site #/Avg  2/86   

Official Store

Watch Video

Sponsors