Skip To Main Content
Skip To Main Content

Missouri State

m soccer stats 2012 2013 teamcume html



Missouri State

Cumulative Season Statistics

  Overall Team Statistics  

Overall: 5-8-4 Conf: 0-6-0 Home: 1-3-1 Away: 1-4-1 Neut: 3-1-2 

TEAM STATISTICS  MSU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  13-166  14-184 
   Goals scored per game  0.76  0.82 
   Shot pct.  .078  .076 
   Shots on goal-Attempts  54-166  69-184 
   SOG pct.  .325  .375 
   Shots/Game  9.8  10.8 
   Assists  7  9 
CORNER KICKS  66  67 
PENALTY KICKS  0-0  0-0 
PENALTIES     
   Yellow cards  15  15 
   Red cards  2  1 
ATTENDANCE     
   Total  3815  5507 
   Dates/Avg Per Date  5/763  6/918 
   Neutral Site #/Avg  6/661   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  8  4  1  0  13 
Opponents  3  10  0  1  14 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  69  85  10  2  166 
Opponents  79  86  11  8  184 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  26  20  7  2  55 
Opponents  22  18  1  0  41 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  22  43  1  0  66 
Opponents  26  30  4  7  67 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  86  92  8  7  193 
Opponents  81  73  4  5  163 


  Overall Individual Statistics  

Overall: 5-8-4 Conf: 0-6-0 Home: 1-3-1 Away: 1-4-1 Neut: 3-1-2 

 Offense Statistics 
  SHOTS   
##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
24  Alexander,Cole   15-11  886  3  0  6  33  .091  12  .364  2-1  1  0-0 
6   Gain,Jared   16-11  950  1  3  5  17  .059  5  .294  0-0  1  0-0 
14  Wood, Jack   12-1   357  2  0  4  11  .182  4  .364  0-1  1  0-0 
21  Thomas,James   16-7   573  2  0  4  6  .333  3  .500  1-0  1  0-0 
8   Maher,Parker   17-16  1243  1  1  3  18  .056  6  .333  1-0  0  0-0 
15  Turner,Andrew   17-15  1426  1  0  2  11  .091  2  .182  0-0  0  0-0 
27  Boyack,Jon   17-3   378  1  0  2  7  .143  3  .429  0-0  0  0-0 
11  Martin,Eric   16-8   677  1  0  2  7  .143  6  .857  0-0  0  0-0 
16  Bray,Matt   17-17  1168  1  0  2  4  .250  2  .500  3-0  1  0-0 
19  Roberts,Jack   17-16  1358  0  2  2  11  .000  3  .273  2-0  0  0-0 
2   Clark,Jarred   17-16  1426  0  1  1  5  .000  2  .400  1-0  0  0-0 
7   Fawke,James   17-17  1561  0  0  0  9  .000  3  .333  0-0  0  0-0 
22  Besong,Brandon   17-4   762  0  0  0  8  .000  0  .000  0-0  0  0-0 
26  Griffiths,Ben   17-17  1526  0  0  0  3  .000  0  .000  0-0  0  0-0 
12  Sander,Hayden   16-3   514  0  0  0  3  .000  1  .333  0-0  0  0-0 
9   Hoegg,Emmerich   3-2   137  0  0  0  3  .000  0  .000  1-0  0  0-0 
3   Barbero,Brandon   12-1   253  0  0  0  3  .000  0  .000  3-0  0  0-0 
23  Kingery,Kase   15-0   186  0  0  0  2  .000  2  1.000  0-0  0  0-0 
17  Cardenas, Pedro   5-0   55  0  0  0  2  .000  0  .000  1-0  0  0-0 
5   Roselieb,Callen   10-4   380  0  0  0  2  .000  0  .000  0-0  0  0-0 
13  Navarre, Ryan   15-1   312  0  0  0  1  .000  0  .000  0-0  0  0-0 
20  Roth, Chris   2-0   4  0  0  0  0  .000  0  .000  0-0  0  0-0 
  Total...............  17   -  13  7  33  166  .078  54  .325  15-2  5  0-0 
  Opponents...........  17   -  14  9  37  184  .076  69  .375  15-1  8  0-0 

 Goalkeeper Statistics 
  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
0   Riggs,Andrew   17-17  1614:45  14  0.78  54  .794  5  8  4  6.0 
TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0 
  Total...............  17  1614:45  14  0.78  55  .797  5  8  4  6 
  Opponents...........  17  1614:45  13  0.72  41  .759  8  5  4  8 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  8  4  1  0  13 
Opponents  3  10  0  1  14 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  69  85  10  2  166 
Opponents  79  86  11  8  184 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  26  20  7  2  55 
Opponents  22  18  1  0  41 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  22  43  1  0  66 
Opponents  26  30  4  7  67 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Missouri State  86  92  8  7  193 
Opponents  81  73  4  5  163 

ATTENDANCE SUMMARY  MSU  OPP 
Total  3815  5507 
Dates/Avg Per Date  5/763  6/918 
Neutral Site #/Avg  6/661   

Official Store

Watch Video

Sponsors