Skip To Main Content
Skip To Main Content

Missouri State

w volley stats 2011 2012 msu16 html



Recap

Missouri State vs Northern Iowa (10-01-11)

  Volleyball Box Score  
Volleyball Box Score
The Automated ScoreBook
Missouri State vs #14 Northern Iowa
(10-01-11 at Cedar Falls, Iowa)

   Missouri State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
5   Thomas,Carly   3  4  3  10  .100  28  2  0  0  6  0  0  0  1 
6   Strang,Shelby   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
8   Brand,Olivia   3  3  2  10  .100  0  0  0  0  1  0  0  0  0 
11  Michnowicz,Kelley   3  3  1  9  .222  1  0  0  0  1  0  1  0  0 
21  Norman,Calli   3  4  5  21  -.048  0  0  0  0  1  1  1  0  0 
23  Jaeger,Kaitlin   3  7  3  23  .174  0  0  0  0  3  0  2  0  0 
2   Hogan,Maddy   1  0  0  0  .000  0  0  0  0  2  0  0  0  0 
10  Burgess,Anna   3  0  0  0  .000  0  1  0  1  3  0  0  0  0 
13  Rivatto,Karen   3  11  5  27  .222  1  0  1  0  5  0  0  0  0 
14  Mason,Ashley   3  0  0  0  .000  0  0  1  0  11  0  0  0  0 
20  McCartney,Christine   3  2  6  19  -.211  0  0  0  0  1  0  2  0  0 
  Totals  3  34  25  119  .076  30  3  2  1  37  1  6  0  1 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  10  45  .089 
2  14  6  32  .250 
3  6  9  42  -.071 
   
SET SCORES  1  2  3     TEAM RECORDS 
Missouri State   (0)  21  20  17     11-5, 4-1 MVC  
Northern Iowa   (3)  25  25  25     16-1, 6-0 MVC  
   Northern Iowa      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Payton, Bre   3  6  1  11  .455  36  0  2  0  7  0  4  1  1 
8   Lehman, Megan   3  7  4  22  .136  0  0  0  0  2  1  4  0  0 
10  Braun, Amy   3  11  4  24  .292  4  0  0  2  11  0  0  0  0 
15  Kintzel, Shelby   3  9  1  17  .471  0  0  0  0  0  0  4  0  0 
16  Burow, Michelle   3  6  3  15  .200  0  0  1  0  5  0  5  0  1 
18  DeGeest, Krista   3  7  1  13  .462  0  0  0  0  0  0  7  0  0 
3   Turk, Molly   3  0  0  0  .000  2  1  1  1  4  0  0  0  0 
4   Willms, Jenny   3  0  0  0  .000  1  0  0  0  6  0  0  0  0 
19  Burke, Candice   3  0  0  0  .000  1  0  0  0  15  0  0  0  0 
  Totals  3  46  14  102  .314  44  1  4  3  50  1  24  1  2 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  32  .312 
2  18  4  34  .412 
3  15  7  36  .222 
    Site: Cedar Falls, Iowa (McLeod Center)
Date: 10-01-11 Attend: 1799 Time: 1:26
Referees: Mike Gibbs, Marty Prochko



Official Store

Watch Video

Sponsors