Skip To Main Content
Skip To Main Content

Missouri State

w soccer stats 2011 2012 msu02 html



Recap

Missouri State vs UT Martin (Aug 26, 2011)

  Soccer Box Score  
Soccer Box Score (Final)
The Automated ScoreBook For Soccer
Missouri State vs UT Martin (Aug 26, 2011 at Martin, Tenn.)

Missouri State (1-1) vs.
UT Martin (2-1)
Date: Aug 26, 2011 Attendance: 241
Weather: 90, sunny, clear
Goals by period   1  2  Total 
Missouri State  1  1  2 
UT Martin  0  1  1 

Missouri State

Pos  ##  Player  Sh  SOG   G   A  Min 
  1   Teahan,Jessica   1  1  0  0  90 
  2   Hamlin,Jennifer   0  0  0  0  66 
  3   Weimer,Rachel   3  1  0  1  66 
  5   Frederickson,Katelyn  1  0  0  1  68 
  8   Smith,Bethany   1  1  0  0  52 
  9   Bailes,Tara   0  0  0  0  69 
  10  Fouch,Kelsey   0  0  0  0  79 
  11  Cross,Christine   1  1  1  0  63 
  15  Cross,Grace   0  0  0  0  90 
  16  Williams,Nia   0  0  0  0  90 
  23  Sommer,Michelle   4  1  1  0  82 
      --- Substitutes --- 
  6   Davis,Katie   0  0  0  0  4 
  7   Stewart,Shelby   1  0  0  0  18 
  12  Roberts,Jessica   1  0  0  0  47 
  13  Wendt,Lauren   0  0  0  0  38 
  14  Laughlin,Tiffany   1  1  0  0  7 
  17  McGrath,Jeslynne   0  0  0  0  8 
  18  Mayne-Nicholls,Miche  0  0  0  0  11 
  20  Bisbee,Logan   0  0  0  0  15 
  27  Kalogerou,Adrianne   0  0  0  0  36 
    Totals.........  14  6  2  2 
##  Goalie  Minutes   GA  Saves 
1   Teahan,Jessica   90:00  1  4 
UT Martin
Pos  ##  Player  Sh  SOG   G   A  Min 
  0   KLENKE, Mariah   0  0  0  0  60 
  5   ROBERTSON, Brooke   2  1  0  0  72 
  8   CONC, Dominika   3  0  0  0  62 
  9   CURTIS, Alyssa   4  1  0  0  58 
  11  SANVEE, Abi   0  0  0  1  52 
  12  MAKSIMOWICZ, Amy   0  0  0  0  82 
  17  GOVEA, Melissa   0  0  0  0  69 
  19  BRANDON, Morgan   1  0  0  0  90 
  20  LOZA, Rosaelia   4  1  1  0  71 
  23  WILSON, Kendyl   2  0  0  0  59 
  25  DUNN, Sam   0  0  0  0  90 
      --- Substitutes --- 
  00  MACKENZIE, Lauren   0  0  0  0  30 
  2   BUONI, Camilla   1  1  0  0  19 
  3   MCGOWEN, Hannah   2  0  0  0  53 
  10  SERA, Midori   1  1  0  0  38 
  16  PATER, Lucy   0  0  0  0  12 
  18  IMPERIALE, Katie   0  0  0  0  34 
  21  ROBERSON, Kelsey   0  0  0  0  39 
    Totals.........  20  5  1  1 
##  Goalie  Minutes   GA  Saves 
0   KLENKE, Mariah   60:24  1  2 
00  MACKENZIE, Lauren   29:36  1  2 
Shots by period   1  2  Total 
Missouri State  6  8  14 
UT Martin  8  12  20 
Corner kicks   1  2  Total 
Missouri State  1  2  3 
UT Martin  3  2  5 
Saves by period   1  2  Total 
Missouri State  3  1  4 
UT Martin  1  3  4 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  13:29  MSU   Sommer,Michelle (1)  Weimer,Rachel  From 8 yds out, upper right corner 
2.  82:16  UTM   LOZA, Rosaelia (3)  SANVEE, Abi  Forward pass from Sanvee, point blank range, left side of net 
3.  83:26  MSU   Cross,Christine (1)  Frederickson,Katelyn  From right side, 18 yds out 

CAUTIONS AND EJECTIONS

MSU   #20  Bisbee,Logan   Yellow card  36:01 

Officials: Referee: Malcolm Pearson; Asst. Referee: Bill Adkins; Matthew Ferrier; Timekeeper: Allison Jones; Scorer: Brad Winter;
Offsides: Missouri State 2, UT Martin 3.



Official Store

Watch Video

Sponsors