2010 Missouri State Baseball
Southern Illinois at Missouri State
05-20-10 at Springfield, Mo. (Hammons Field)
Southern Illinois 13 (27-26,9-9 MVC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Murphy, Chris cf | 5 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 1 | .301 |
| Pinnon, Blake 2b | 4 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | .346 |
| Harding, Brock ph/2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .279 |
| Serritella, Chris 1b | 5 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | .389 |
| Bullock, Tyler dh | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | .301 |
| Montgomery, Austin 3b | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | .347 |
| Johnson, Nick lf | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | .302 |
| Sivertsen, Jordan lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
| Stalter, Michael ss | 5 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | .298 |
| Bajer, Brian c | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .345 |
| Roberts, Aaron rf | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | .310 |
| Forer, Nathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Bradley, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Forsythe, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 44 | 13 | 17 | 12 | 2 | 6 | 27 | 12 | 7 | |
| |
Missouri State 2 (19-31,5-14 MVC) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | .280 |
| Conway,Aaron cf | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | .283 |
| Medrano,Kevin 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .408 |
| Maddox,Keenen lf | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .270 |
| Paxson,Tyler 1b | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | .271 |
| Courtwright,Curt 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .289 |
| Voit,Luke dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .284 |
| Overstreet,Christian rf | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | .236 |
| Ryun,Tyler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .221 |
| Marshall,Brett c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | .135 |
| Rogers,Trevor ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .159 |
| Casey,J.C. c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Bean,Tyler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .182 |
| Kickham,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Murphy,Clay p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Toler,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Totals | 32 | 2 | 8 | 1 | 3 | 3 | 27 | 9 | 7 | |
| Score by Innings R H E ------------------------------------------- Southern Illinois... 110 301 142 - 13 17 0 Missouri State...... 001 000 010 - 2 8 2 ------------------------------------------- |
| E - McComack(17); Marshall,Bre(5). DP - S. Illinois 2. LOB - S. Illinois 7; Missouri St. 7. 2B - Stalter(13); Bajer(3); McComack(11); Courtwright(7). HR - Stalter(3). SF - Murphy(3); Maddox,K.(3). SB - Conway,Aaron(22). |
| Southern Illinois | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Forer, Nathan W,3-3 | 7.0 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 26 | 28 | 11 | 7 | 2.93 |
| Bradley, Ryan | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8.36 |
| Forsythe, Cody | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 8.00 |
| |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Kickham,Mike L,4-8 | 6.0 | 9 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 11 | 3 | 5.00 |
| Murphy,Clay | 1.2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 3 | 3.21 |
| Toler,Sean | 1.1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 6.35 |
Win - Forer (3-3). Loss - Kickham,Mike (4-8). Save - None. WP - Toler,Sean(3). PB - Casey,J.C.(2). Umpires - HP: Greg Harmon 1B: Josh Schepis 3B: Mark Wagers
Start: 1:03 pm Time: 2:36 Attendance: 318