2010 Missouri State Baseball
Central Arkansas at Missouri State
03-23-10 at Springfield, Mo. (Hammons Field)
Central Arkansas 5 (7-13) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| Getchell, Jordan lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .250 |
| Huchingson, Chase lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
| Harris, Ethan dh | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .346 |
| Washington, Clay 2b | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | .311 |
| Roberts, Blake 1b | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 2 | 1 | .333 |
| Pair, Michael c | 4 | 0 | 1 | 2 | 0 | 2 | 6 | 1 | 2 | .250 |
| Dickson, Zack 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
| Fuller, Jake rf | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .266 |
| Pritchett, Bobby ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .227 |
| Noble, Greg ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .243 |
| Prevett, Kyle ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .226 |
| Throneberry, Tye cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .231 |
| Wild, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Brewer, Jeremy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Solberg, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - |
| Hardin, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Totals | 35 | 5 | 7 | 5 | 4 | 11 | 24 | 13 | 7 | |
| |
Missouri State 14 (6-13) |
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| McComack,Travis ss | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | .316 |
| Conway,Aaron cf | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | .247 |
| Medrano,Kevin 2b | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 3 | .347 |
| Stoker,Beau 3b | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | .207 |
| Overstreet,Christian rf | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .261 |
| Maddox,Keenen ph/lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Voit,Luke 1b | 5 | 4 | 4 | 5 | 1 | 1 | 11 | 1 | 0 | .291 |
| Noirfalise,Barrett dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
| Ryun,Tyler ph/dh | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| Rogers,Trevor lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
| Paxson,Tyler ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 |
| Courtwright,Curt rf | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
| Marshall,Brett c | 4 | 0 | 1 | 0 | 1 | 1 | 9 | 2 | 3 | .159 |
| Kickham,Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| Johnson,Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| Barber,Blake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Toler,Sean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Totals | 41 | 14 | 19 | 13 | 7 | 6 | 27 | 13 | 13 | |
| Score by Innings R H E ------------------------------------------- Central Arkansas.... 000 202 100 - 5 7 2 Missouri State...... 401 120 60X - 14 19 3 ------------------------------------------- |
| E - Pritchett, B(4); Solberg, B.(1); McComack(6); Medrano,Kevi(5); Rogers,Trevo(2). DP - C. Arkansas 2; Missouri St. 1. LOB - C. Arkansas 7; Missouri St. 13. 2B - Washington(3); Pair, M.(7); McComack 2(5); Medrano,Kevi(4); Voit,Luke(5); Courtwright(2). HR - Harris, E.(2); Dickson, Z.(1); Voit,Luke(2). HBP - McComack. SH - Conway,Aaron(2); Medrano,Kevi(1). SB - Overstreet(2). |
| Central Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Wild, Michael L,2-3 | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 4.35 |
| Brewer, Jeremy | 3.1 | 9 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 17 | 20 | 2 | 4 | 8.44 |
| Solberg, Brandon | 2.0 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 1 | 3 | 11.88 |
| Hardin, Tyler | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 10.80 |
| |
| Missouri State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| Kickham,Mike W,3-2 | 4.0 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 4 | 4.94 |
| Johnson,Pierce | 2.2 | 3 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 5.94 |
| Barber,Blake | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 4.50 |
| Toler,Sean | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7.94 |
Win - Kickham,Mike (3-2). Loss - Wild, M. (2-3). Save - None. WP - Brewer, J.(2); Johnson,Pier 2(3); Barber,Blake(2). HBP - by Brewer, J. (McComack). Umpires - HP: Brad Price 1B: Matt Anderson 3B: Shane Friebe
Start: 6:31 pm Time: 3:10 Attendance: 589