Skip To Main Content
Skip To Main Content

Missouri State

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Rodriguez, Nick 3 Rodriguez, Nick .332 1.014 57-57 220 47 73 11 1 14 48 128 .582 41 0 54 3 .432 3 0 10-14
23 Gollert, Taeg 23 Gollert, Taeg .318 .918 56-56 233 47 74 18 0 10 41 122 .524 24 8 52 4 .394 4 0 2-4
9 Stewart, Zack 9 Stewart, Zack .300 1.007 55-55 227 48 68 8 2 21 55 143 .630 24 5 63 4 .377 1 0 2-2
5 Leach, Dylan 5 Leach, Dylan .298 1.031 55-54 198 49 59 15 0 16 48 122 .616 30 11 57 2 .415 2 2 2-2
16 Bogenpohl, Caden 16 Bogenpohl, Caden .293 1.085 56-56 205 62 60 9 1 20 45 131 .639 53 6 74 2 .446 3 0 7-8
17 Chambers, Logan 17 Chambers, Logan .271 .767 54-50 192 41 52 6 1 6 36 78 .406 26 1 36 2 .361 0 2 6-8
12 Kelly, Cody 12 Kelly, Cody .256 1.033 45-34 129 33 33 5 0 13 36 77 .597 38 4 32 1 .436 1 0 3-3
4 Epstein, Tyler 4 Epstein, Tyler .245 .709 56-56 196 39 48 10 1 4 31 72 .367 24 6 42 4 .342 2 9 18-20
19 McCutcheon, Jake 19 McCutcheon, Jake .271 .772 21-19 70 9 19 5 0 1 5 27 .386 9 4 21 2 .386 0 0 2-2
26 Bergman, Carter 26 Bergman, Carter .250 .865 18-8 28 5 7 2 0 1 7 12 .429 5 5 11 0 .436 1 0 0-0
44 Sutherland, Curry 44 Sutherland, Curry .228 .701 35-26 92 13 21 5 0 3 12 35 .380 8 5 31 6 .321 1 0 2-2
18 Rogers, Jahlani 18 Rogers, Jahlani .183 .617 41-30 115 18 21 4 0 5 24 40 .348 12 2 39 3 .269 1 2 2-3
1 Lopez, Izzy 1 Lopez, Izzy .183 .467 24-11 60 5 11 3 0 0 5 14 .233 4 0 11 2 .234 0 2 2-2
25 Zareh, William 25 Zareh, William .143 .476 7-1 7 1 1 0 0 0 0 1 .143 1 1 4 1 .333 0 0 0-0
32 Schissler, Stephen 32 Schissler, Stephen .000 .000 34-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .893 57-57 1973 417 547 101 6 114 393 1002 .508 299 58 528 36 .385 19 17 58-70
Opponents .269 .817 57-57 1909 392 514 99 12 69 342 844 .442 262 77 435 33 .375 24 14 75-99

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Thompson, Brandt 14Thompson, Brandt 3.78 1.16 5-2 16-16 0 0-1 0 78.2 69 35 33 22 75 9 2 13 295 .234 4 9 2 3 0
34 Schaaf, Jason 34Schaaf, Jason 4.58 1.44 3-4 16-12 1 1-1 0 57.0 55 34 29 27 39 10 2 7 213 .258 5 8 1 3 1
21 Thomas, Kaleb 21Thomas, Kaleb 4.01 1.55 4-3 21-5 0 0-1 0 51.2 48 32 23 32 51 8 2 6 196 .245 5 12 0 0 2
29 Day, Hunter 29Day, Hunter 5.36 1.26 1-5 20-5 0 0-1 3 40.1 41 27 24 10 25 7 0 7 162 .253 0 4 0 0 1
45 Lindsey, Michael 45Lindsey, Michael 5.40 1.80 1-0 11-2 0 0-0 0 15.0 11 9 9 16 20 1 0 0 49 .224 1 6 1 3 1
32 Schissler, Stephen 32Schissler, Stephen 6.28 1.40 1-1 26-0 0 0-1 3 28.2 27 24 20 13 29 10 0 4 112 .241 6 6 0 2 0
36 Charlton, Tyler 36Charlton, Tyler 6.35 1.32 1-4 22-7 0 0-0 2 45.1 49 36 32 11 41 13 1 7 185 .265 6 5 1 1 1
24 Ferguson, Garrett 24Ferguson, Garrett 7.06 1.94 0-2 23-0 0 0-0 1 29.1 31 24 23 26 30 7 1 5 114 .272 5 2 0 3 1
31 Stewart, Dalen 31Stewart, Dalen 7.40 1.97 1-1 24-0 0 0-0 0 24.1 37 29 20 11 24 10 0 2 112 .330 5 2 0 0 0
33 Metz, Reed 33Metz, Reed 8.05 2.47 1-3 21-1 0 0-0 0 19.0 24 21 17 23 15 4 1 4 77 .312 4 4 0 0 0
40 Syverson, Jake 40Syverson, Jake 8.06 1.95 1-2 22-1 0 0-0 0 25.2 34 27 23 16 16 5 1 3 104 .327 3 7 1 0 3
44 Sutherland, Curry 44Sutherland, Curry 8.31 2.08 0-0 6-0 0 0-0 0 4.1 2 4 4 7 4 0 0 0 15 .133 1 0 0 0 0
11 Tscherter, Tyler 11Tscherter, Tyler 8.53 2.13 1-0 14-0 0 0-0 0 12.2 16 15 12 11 9 1 1 0 52 .308 6 2 0 0 1
27 Loomis, Eric 27Loomis, Eric 10.12 1.84 1-3 29-2 0 0-0 1 26.2 27 32 30 22 33 6 0 4 100 .270 7 7 0 5 1
50 Beaver, Brendan 50Beaver, Brendan 10.29 2.07 2-4 14-6 0 0-0 0 28.0 43 43 32 15 24 8 1 7 123 .350 0 3 0 4 2
Totals 6.07 1.60 23-34 285-57 1 3 10 486.2 514 392 328 262 435 99 12 69 1909 .269 58 77 6 24 14
Opponents 6.81 1.69 34-23 244-57 1 1 18 501.0 547 417 379 299 528 101 6 114 1973 .277 43 58 1 19 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Rogers, Jahlani 18 Rogers, Jahlani 87 85 2 0 1.000 0 0 0 0 0
25 Zareh, William 25 Zareh, William 18 15 3 0 1.000 0 8 1 1 0
14 Thompson, Brandt 14 Thompson, Brandt 6 3 3 0 1.000 0 6 2 0 0
50 Beaver, Brendan 50 Beaver, Brendan 5 1 4 0 1.000 0 7 1 0 0
24 Ferguson, Garrett 24 Ferguson, Garrett 4 1 3 0 1.000 1 3 0 0 0
31 Stewart, Dalen 31 Stewart, Dalen 2 0 2 0 1.000 0 4 0 0 0
32 Schissler, Stephen 32 Schissler, Stephen 2 2 0 0 1.000 0 3 1 0 0
33 Metz, Reed 33 Metz, Reed 1 0 1 0 1.000 0 7 3 0 0
5 Leach, Dylan 5 Leach, Dylan 416 365 44 7 .983 3 57 20 14 0
12 Kelly, Cody 12 Kelly, Cody 276 255 16 5 .982 27 0 0 0 0
17 Chambers, Logan 17 Chambers, Logan 147 142 2 3 .980 12 0 0 0 0
26 Bergman, Carter 26 Bergman, Carter 76 70 4 2 .974 1 10 2 0 0
4 Epstein, Tyler 4 Epstein, Tyler 222 72 143 7 .968 29 0 0 0 0
19 McCutcheon, Jake 19 McCutcheon, Jake 30 28 1 1 .967 0 0 0 0 0
16 Bogenpohl, Caden 16 Bogenpohl, Caden 105 99 2 4 .962 0 0 0 0 0
3 Rodriguez, Nick 3 Rodriguez, Nick 268 100 155 13 .951 34 0 0 0 0
9 Stewart, Zack 9 Stewart, Zack 109 101 2 6 .945 0 0 0 0 0
34 Schaaf, Jason 34 Schaaf, Jason 15 4 10 1 .933 2 1 3 0 0
23 Gollert, Taeg 23 Gollert, Taeg 118 83 26 9 .924 3 0 0 0 0
36 Charlton, Tyler 36 Charlton, Tyler 10 0 9 1 .900 0 7 2 0 0
1 Lopez, Izzy 1 Lopez, Izzy 38 17 17 4 .895 2 0 0 0 0
44 Sutherland, Curry 44 Sutherland, Curry 48 14 28 6 .875 1 1 0 0 0
29 Day, Hunter 29 Day, Hunter 5 1 3 1 .800 0 1 2 0 0
21 Thomas, Kaleb 21 Thomas, Kaleb 4 1 2 1 .750 0 11 4 0 0
40 Syverson, Jake 40 Syverson, Jake 4 0 3 1 .750 0 4 2 0 0
27 Loomis, Eric 27 Loomis, Eric 4 0 2 2 .500 1 7 1 0 0
45 Lindsey, Michael 45 Lindsey, Michael 2 1 0 1 .500 0 12 3 0 0
11 Tscherter, Tyler 11 Tscherter, Tyler 1 0 0 1 .000 0 1 0 0 0
Totals 2023 1460 487 76 .962 44 150 47 15 0
Opponents 2025 1503 476 46 .977 39 116 23 16 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Rodriguez, Nick 3Rodriguez, Nick .410 1.250 27-27 100 25 41 7 0 9 29 75 .750 21 0 17 0 .500 3 0 5-7
23 Gollert, Taeg 23Gollert, Taeg .361 1.046 27-27 119 28 43 13 0 6 21 74 .622 9 4 22 3 .424 0 0 1-2
5 Leach, Dylan 5Leach, Dylan .343 1.163 27-27 99 28 34 7 0 10 27 71 .717 16 4 24 1 .446 2 0 1-1
26 Bergman, Carter 26Bergman, Carter .333 1.122 8-2 9 2 3 0 0 1 4 6 .667 2 0 4 0 .455 0 0 0-0
16 Bogenpohl, Caden 16Bogenpohl, Caden .327 1.205 27-27 101 35 33 4 1 12 25 75 .743 27 0 30 1 .462 2 0 4-5
9 Stewart, Zack 9Stewart, Zack .304 1.055 27-27 115 26 35 4 1 12 36 77 .670 12 3 31 1 .385 0 0 2-2
12 Kelly, Cody 12Kelly, Cody .289 1.097 24-19 76 19 22 2 0 8 24 48 .632 23 2 19 0 .465 0 0 2-2
4 Epstein, Tyler 4Epstein, Tyler .272 .743 26-26 92 20 25 3 1 2 18 36 .391 11 1 16 2 .352 1 6 10-11
44 Sutherland, Curry 44Sutherland, Curry .259 .727 17-16 58 8 15 3 0 2 9 24 .414 5 0 17 3 .313 1 0 1-1
18 Rogers, Jahlani 18Rogers, Jahlani .209 .687 17-11 43 11 9 2 0 2 7 17 .395 5 0 11 3 .292 0 0 0-0
17 Chambers, Logan 17Chambers, Logan .189 .602 25-24 90 20 17 2 0 3 14 28 .311 13 0 18 1 .291 0 1 2-3
1 Lopez, Izzy 1Lopez, Izzy .184 .481 13-7 38 5 7 2 0 0 5 9 .237 3 0 5 2 .244 0 2 1-1
19 McCutcheon, Jake 19McCutcheon, Jake .111 .422 3-3 9 1 1 1 0 0 0 2 .222 1 0 2 0 .200 0 0 0-0
32 Schissler, Stephen 32Schissler, Stephen .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Zareh, William 25Zareh, William .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .300 .970 27-27 950 228 285 50 3 67 219 542 .571 149 14 217 17 .399 9 9 29-35
Opponents .288 .851 27-27 935 187 269 53 4 39 173 447 .478 104 28 190 19 .373 8 4 29-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Sutherland, Curry 44Sutherland, Curry 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
45 Lindsey, Michael 45Lindsey, Michael 3.00 1.67 0-0 3-0 0 0-0 0 3.0 1 1 1 4 3 0 0 0 8 .125 0 2 1 1 0
14 Thompson, Brandt 14Thompson, Brandt 3.91 1.14 3-2 9-9 0 0-1 0 50.2 43 24 22 14 49 5 0 8 190 .226 2 4 2 1 0
34 Schaaf, Jason 34Schaaf, Jason 4.58 1.32 3-3 9-9 1 1-1 0 37.1 33 22 19 16 26 5 0 6 136 .243 0 4 0 1 1
31 Stewart, Dalen 31Stewart, Dalen 4.80 1.87 1-1 12-0 0 0-0 0 15.0 23 11 8 5 11 5 0 0 67 .343 3 1 0 0 0
21 Thomas, Kaleb 21Thomas, Kaleb 4.94 1.59 1-2 9-5 0 0-1 0 27.1 27 20 15 16 25 5 1 6 107 .252 2 6 0 0 2
32 Schissler, Stephen 32Schissler, Stephen 5.52 1.20 1-1 11-0 0 0-1 2 14.2 14 11 9 3 13 5 0 2 58 .241 3 0 0 1 0
24 Ferguson, Garrett 24Ferguson, Garrett 6.57 1.74 0-1 9-0 0 0-0 1 12.1 12 10 9 9 11 3 1 2 49 .245 0 0 0 1 0
29 Day, Hunter 29Day, Hunter 6.60 1.67 0-2 9-1 0 0-1 0 15.0 23 12 11 2 9 4 0 5 67 .343 0 1 0 0 0
33 Metz, Reed 33Metz, Reed 9.72 2.47 0-0 9-0 0 0-0 0 8.1 14 9 9 6 5 3 1 3 38 .368 2 2 0 0 0
40 Syverson, Jake 40Syverson, Jake 10.13 1.91 0-1 11-0 0 0-0 0 13.1 18 15 15 7 6 4 0 0 53 .340 2 4 1 0 1
36 Charlton, Tyler 36Charlton, Tyler 11.02 2.11 1-3 10-3 0 0-0 1 16.1 28 22 20 6 12 8 1 4 77 .364 4 1 1 1 0
50 Beaver, Brendan 50Beaver, Brendan 13.50 2.33 1-0 4-0 0 0-0 0 6.0 13 10 9 1 6 3 0 1 31 .419 0 0 0 1 0
27 Loomis, Eric 27Loomis, Eric 14.73 2.96 0-0 11-0 0 0-0 1 7.1 12 12 12 9 11 2 0 2 33 .364 2 3 0 1 0
11 Tscherter, Tyler 11Tscherter, Tyler 18.00 4.67 0-0 6-0 0 0-0 0 3.0 8 8 6 6 2 1 0 0 18 .444 1 0 0 0 0
Totals 6.32 1.62 11-16 123-27 1 3 5 230.2 269 187 162 104 190 53 4 39 935 .288 21 28 5 8 4
Opponents 8.04 1.85 16-11 96-27 1 1 7 234.0 285 228 209 149 217 50 3 67 950 .300 18 14 1 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Chambers, Logan 17 Chambers, Logan 38 38 0 0 1.000 3 0 0 0 0
18 Rogers, Jahlani 18 Rogers, Jahlani 29 29 0 0 1.000 0 0 0 0 0
26 Bergman, Carter 26 Bergman, Carter 16 14 2 0 1.000 0 6 1 0 0
34 Schaaf, Jason 34 Schaaf, Jason 8 4 4 0 1.000 1 1 2 0 0
19 McCutcheon, Jake 19 McCutcheon, Jake 6 6 0 0 1.000 0 0 0 0 0
14 Thompson, Brandt 14 Thompson, Brandt 3 0 3 0 1.000 0 4 1 0 0
29 Day, Hunter 29 Day, Hunter 3 1 2 0 1.000 0 0 1 0 0
25 Zareh, William 25 Zareh, William 2 1 1 0 1.000 0 0 0 0 0
31 Stewart, Dalen 31 Stewart, Dalen 2 0 2 0 1.000 0 3 0 0 0
36 Charlton, Tyler 36 Charlton, Tyler 2 0 2 0 1.000 0 5 2 0 0
40 Syverson, Jake 40 Syverson, Jake 2 0 2 0 1.000 0 2 1 0 0
27 Loomis, Eric 27 Loomis, Eric 1 0 1 0 1.000 1 2 0 0 0
32 Schissler, Stephen 32 Schissler, Stephen 1 1 0 0 1.000 0 1 0 0 0
50 Beaver, Brendan 50 Beaver, Brendan 1 0 1 0 1.000 0 1 0 0 0
5 Leach, Dylan 5 Leach, Dylan 198 176 20 2 .990 0 23 6 12 0
12 Kelly, Cody 12 Kelly, Cody 167 153 11 3 .982 19 0 0 0 0
4 Epstein, Tyler 4 Epstein, Tyler 105 31 71 3 .971 17 0 0 0 0
16 Bogenpohl, Caden 16 Bogenpohl, Caden 67 64 1 2 .970 0 0 0 0 0
9 Stewart, Zack 9 Stewart, Zack 64 61 1 2 .969 0 0 0 0 0
3 Rodriguez, Nick 3 Rodriguez, Nick 116 45 67 4 .966 15 0 0 0 0
1 Lopez, Izzy 1 Lopez, Izzy 24 9 13 2 .917 1 0 0 0 0
23 Gollert, Taeg 23 Gollert, Taeg 59 48 6 5 .915 1 0 0 0 0
44 Sutherland, Curry 44 Sutherland, Curry 30 10 17 3 .900 1 0 0 0 0
21 Thomas, Kaleb 21 Thomas, Kaleb 2 1 0 1 .500 0 3 0 0 0
11 Tscherter, Tyler 11 Tscherter, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Ferguson, Garrett 24 Ferguson, Garrett 0 0 0 0 .000 0 0 0 0 0
33 Metz, Reed 33 Metz, Reed 0 0 0 0 .000 0 1 0 0 0
45 Lindsey, Michael 45 Lindsey, Michael 0 0 0 0 .000 0 6 1 0 0
Totals 946 692 227 27 .971 59 58 15 12 0
Opponents 948 702 222 24 .975 54 58 12 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at ULM W 10-4 37 10 11 10 3 1 2 5 0 0 1 3 0 0 0 12 27 8 0 .297
2/17/2024 at ULM W 6-5 31 6 5 6 1 0 1 7 0 3 0 0 0 1 0 11 27 11 2 .161
2/18/2024 at ULM L 8-10 32 8 8 7 2 0 0 10 0 3 0 3 1 0 0 10 24 7 4 .250
2/20/2024 at Oral Roberts W 10-6 34 10 11 10 2 0 3 7 0 1 0 2 0 3 0 8 27 10 3 .324
2/23/2024 at Southern Miss L 3-4 33 3 8 3 3 0 1 2 0 0 0 0 1 0 1 9 24 7 1 .242
2/24/2024 at Southern Miss W 3-1 33 3 6 3 0 0 1 7 0 2 0 2 0 0 0 10 27 11 2 .182
2/25/2024 at Southern Miss L 4-5 35 4 6 4 0 0 1 1 0 0 0 2 0 0 0 17 24 8 2 .171
2/28/2024 at Ole Miss L 3-12 33 3 6 1 1 0 0 6 0 0 0 0 0 0 0 13 24 8 3 .182
3/1/2024 Arkansas State W 8-2 30 8 11 8 3 0 1 9 1 4 0 1 0 1 2 8 27 7 0 .367
3/2/2024 Arkansas State L 12-14 39 12 12 10 2 0 3 7 0 0 0 0 0 0 2 5 27 9 4 .308
3/3/2024 Arkansas State W 15-5 36 15 12 14 2 0 5 8 0 2 0 2 0 1 1 10 27 11 0 .333
3/9/2024 at Central Arkansas W 4-2 37 4 11 4 4 0 1 2 0 1 0 0 0 0 0 12 27 8 1 .297
3/10/2024 at Central Arkansas W 8-6 40 8 14 8 1 0 3 4 0 1 1 2 0 0 0 10 27 5 1 .350
3/10/2024 at Central Arkansas W 7-6 39 7 13 7 1 0 0 6 1 0 1 1 1 2 0 9 30 12 1 .333
3/12/2024 at Saint Louis L 3-5 33 3 7 3 0 0 1 7 0 1 0 0 1 0 0 5 24 10 2 .212
3/15/2024 at Kansas State L 3-7 34 3 9 3 2 1 1 1 1 0 0 0 1 0 1 12 24 13 1 .265
3/16/2024 at Kansas State L 6-12 37 6 10 6 3 0 1 3 0 0 0 1 1 0 0 11 24 11 1 .270
3/17/2024 at Kansas State L 3-11 31 3 4 2 1 0 0 1 0 0 0 1 0 0 0 7 24 9 2 .129
3/19/2024 at Oklahoma State L 4-13 35 4 7 3 1 0 2 1 0 0 0 2 0 0 1 13 24 10 2 .200
3/22/2024 at Indiana State W 6-5 31 6 4 6 0 0 1 8 0 0 0 1 1 0 0 9 27 4 0 .129
3/23/2024 at Indiana State L 0-3 32 0 6 0 1 0 0 5 0 0 0 0 1 0 0 9 24 11 0 .188
3/24/2024 at Indiana State L 5-8 34 5 8 5 2 0 1 8 0 0 0 0 0 1 0 13 24 5 0 .235
3/29/2024 Illinois State L 11-12 43 11 18 10 0 1 1 8 0 0 0 0 0 1 1 4 27 14 3 .419
3/30/2024 Illinois State L 5-8 32 5 8 5 0 0 3 4 0 0 0 0 0 0 2 8 27 9 1 .250
3/31/2024 Illinois State L 2-11 34 2 7 2 1 1 0 5 0 0 0 0 0 0 0 7 27 10 1 .206
4/2/2024 Southeast Missouri W 10-3 34 10 12 9 3 1 3 7 0 0 1 0 0 0 0 11 27 9 2 .353
4/3/2024 Kansas State L 4-8 32 4 7 4 2 0 0 6 0 1 0 3 0 0 2 11 27 4 1 .219
4/5/2024 at Bradley W 9-0 33 9 10 9 3 1 2 7 0 3 1 0 1 1 0 6 27 6 0 .303
4/6/2024 at Bradley W 14-0 30 14 9 14 3 0 3 8 0 0 0 1 0 0 1 8 21 7 0 .300
4/6/2024 at Bradley L 2-10 34 2 7 2 0 0 2 0 0 2 0 0 0 0 1 6 24 12 0 .206
4/9/2024 at Oral Roberts W 12-4 34 12 10 9 2 0 4 11 0 2 1 3 0 0 4 9 27 9 2 .294
4/11/2024 UIC W 17-3 30 17 15 17 2 0 6 5 0 2 0 0 0 0 2 5 21 8 1 .500
4/12/2024 UIC L 9-16 41 9 16 9 4 0 3 5 0 1 0 1 0 1 0 11 27 9 3 .390
4/13/2024 UIC L 8-9 36 8 11 8 1 0 5 5 0 1 1 1 1 0 0 9 27 8 0 .306
4/16/2024 Missouri L 2-6 35 2 9 2 2 0 1 3 0 1 0 2 0 1 1 8 27 10 2 .257
4/19/2024 at Valparaiso L 6-7 44 6 11 5 1 0 2 6 1 2 0 1 2 1 0 9 35 6 1 .250
4/20/2024 at Valparaiso W 8-6 35 8 10 7 3 0 2 8 0 5 1 0 0 0 1 8 27 10 1 .286
4/21/2024 at Valparaiso W 14-3 40 14 16 12 5 0 2 7 0 3 1 1 0 0 2 12 27 12 1 .400
4/23/2024 at Missouri L 6-10 37 6 11 5 2 0 1 3 0 2 0 3 0 0 0 11 24 5 1 .297
4/26/2024 at Evansville L 1-4 29 1 4 1 1 0 0 2 0 0 0 1 0 0 2 6 24 1 1 .138
4/27/2024 at Evansville L 7-8 35 7 7 7 2 0 4 4 0 1 0 0 0 0 0 4 24 6 2 .200
4/28/2024 at Evansville W 19-8 38 19 17 19 2 0 6 9 0 3 0 0 0 1 1 8 21 6 1 .447
4/30/2024 at Arkansas L 7-12 31 7 5 7 0 0 1 6 0 0 1 3 0 0 0 15 24 4 2 .161
5/1/2024 at Arkansas L 5-8 32 5 8 4 3 0 2 1 0 1 0 2 1 1 1 10 24 8 3 .250
5/3/2024 Murray State L 4-6 36 4 9 3 2 0 1 1 0 1 0 0 0 0 0 12 27 7 4 .250
5/3/2024 Murray State W 16-4 34 16 16 16 1 0 6 4 0 1 1 0 0 0 1 8 21 7 0 .471
5/4/2024 Murray State L 11-12 37 11 10 11 1 0 3 7 0 1 0 3 2 1 0 11 30 7 2 .270
5/7/2024 at Southeast Missouri L 3-5 32 3 6 3 0 0 2 3 0 0 0 1 0 0 0 18 24 5 1 .188
5/10/2024 at Belmont L 10-11 37 10 14 10 5 0 0 8 0 1 0 0 1 2 2 7 27 15 3 .378
5/11/2024 at Belmont L 3-6 35 3 7 3 1 0 2 2 0 0 1 1 0 0 0 6 24 8 1 .200
5/12/2024 at Belmont W 12-0 31 12 11 11 2 0 4 6 0 0 0 1 0 0 1 10 21 10 0 .355
5/14/2024 Oral Roberts W 8-4 32 8 9 8 3 0 2 6 0 3 0 0 0 0 1 9 27 10 0 .281
5/16/2024 Southern Illinois W 11-4 35 11 13 10 2 0 3 5 0 1 0 0 0 0 0 5 27 13 0 .371
5/17/2024 Southern Illinois W 7-5 33 7 9 7 3 0 2 2 0 1 0 1 0 0 0 7 27 8 1 .273
5/18/2024 Southern Illinois L 11-18 41 11 12 10 2 0 3 10 0 0 0 1 0 0 0 9 27 8 0 .293
5/21/2024 vs UIC L 8-9 32 8 8 7 0 0 3 6 1 1 0 3 1 0 2 8 24 11 0 .250
5/22/2024 vs Belmont L 4-6 33 4 6 4 2 0 1 4 0 0 0 2 0 0 0 9 24 10 3 .182
Total 417-392 1973 417 547 393 101 6 114 299 5 58 12 58 17 19 36 528 1460 487 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at ULM W 10-4 9.0 8 4 4 8 9 2 1 1 1 0 1 0 1 0 0 4.00
2/17/2024 at ULM W 6-5 9.0 5 5 3 9 7 0 0 0 2 0 3 0 2 0 1 3.00
2/18/2024 at ULM L 8-10 8.0 11 10 9 7 8 1 0 3 3 0 2 0 2 1 0 10.13
2/20/2024 at Oral Roberts W 10-6 9.0 9 6 0 6 11 1 0 0 0 0 1 0 3 1 0 0.00
2/23/2024 at Southern Miss L 3-4 8.0 4 4 4 7 6 2 0 0 0 0 3 0 3 2 0 4.50
2/24/2024 at Southern Miss W 3-1 9.0 5 1 1 4 9 0 0 0 1 0 2 0 4 2 1 1.00
2/25/2024 at Southern Miss L 4-5 8.0 9 5 5 5 10 3 0 1 1 0 2 0 4 3 0 5.63
2/28/2024 at Ole Miss L 3-12 8.0 9 12 7 8 9 2 1 0 3 0 2 0 4 4 0 7.88
3/1/2024 Arkansas State W 8-2 9.0 6 2 2 0 8 2 0 1 0 0 1 0 5 4 0 2.00
3/2/2024 Arkansas State L 12-14 9.0 10 14 8 11 10 3 0 0 4 0 1 0 5 5 0 8.00
3/3/2024 Arkansas State W 15-5 9.0 6 5 5 4 7 1 0 1 1 0 2 0 6 5 1 5.00
3/9/2024 at Central Arkansas W 4-2 9.0 4 2 2 2 10 1 0 1 0 0 1 0 7 5 0 2.00
3/10/2024 at Central Arkansas W 8-6 9.0 9 6 6 5 5 1 0 0 2 1 3 0 8 5 0 6.00
3/10/2024 at Central Arkansas W 7-6 10.0 7 6 5 7 8 3 0 1 1 0 2 0 9 5 0 4.50
3/12/2024 at Saint Louis L 3-5 8.0 8 5 4 3 6 0 0 0 2 0 2 0 9 6 0 4.50
3/15/2024 at Kansas State L 3-7 8.0 11 7 6 4 6 3 0 2 0 0 2 0 9 7 0 6.75
3/16/2024 at Kansas State L 6-12 8.0 15 12 12 5 3 2 1 2 0 0 0 0 9 8 0 13.50
3/17/2024 at Kansas State L 3-11 8.0 10 11 10 6 7 3 0 1 0 0 1 0 9 9 0 11.25
3/19/2024 at Oklahoma State L 4-13 8.0 14 13 12 4 8 1 1 4 3 0 1 0 9 10 0 13.50
3/22/2024 at Indiana State W 6-5 9.0 9 5 5 9 10 1 0 0 2 0 1 0 10 10 1 5.00
3/23/2024 at Indiana State L 0-3 8.0 8 3 3 1 3 2 0 0 0 0 1 0 10 11 0 3.38
3/24/2024 at Indiana State L 5-8 8.0 10 8 8 6 9 1 2 2 1 0 2 0 10 12 0 9.00
3/29/2024 Illinois State L 11-12 9.0 10 12 5 5 6 1 1 1 0 0 0 0 10 13 0 5.00
3/30/2024 Illinois State L 5-8 9.0 9 8 7 7 8 1 0 2 0 2 1 1 10 14 0 7.00
3/31/2024 Illinois State L 2-11 9.0 14 11 10 1 6 2 0 3 1 0 0 1 10 15 0 10.00
4/2/2024 Southeast Missouri W 10-3 9.0 5 3 1 4 8 0 1 0 1 0 0 0 11 15 1 1.00
4/3/2024 Kansas State L 4-8 9.0 8 8 6 10 13 1 1 1 1 0 1 0 11 16 0 6.00
4/5/2024 at Bradley W 9-0 9.0 4 0 0 2 7 0 0 0 0 1 1 0 12 16 0 0.00
4/6/2024 at Bradley W 14-0 7.0 4 0 0 3 7 0 0 0 0 0 0 0 13 16 0 0.00
4/6/2024 at Bradley L 2-10 8.0 16 10 10 4 6 6 0 0 5 0 3 0 13 17 0 11.25
4/9/2024 at Oral Roberts W 12-4 9.0 7 4 2 2 7 3 0 0 3 0 0 0 14 17 0 2.00
4/11/2024 UIC W 17-3 7.0 8 3 3 0 7 0 0 2 0 0 0 0 15 17 0 3.86
4/12/2024 UIC L 9-16 9.0 18 16 11 3 7 4 1 3 1 0 2 0 15 18 0 11.00
4/13/2024 UIC L 8-9 9.0 13 9 9 2 8 3 0 1 0 0 2 0 15 19 0 9.00
4/16/2024 Missouri L 2-6 9.0 9 6 5 4 9 0 0 2 2 0 4 0 15 20 0 5.00
4/19/2024 at Valparaiso L 6-7 11.2 8 7 6 2 14 0 0 4 1 0 1 0 15 21 0 4.63
4/20/2024 at Valparaiso W 8-6 9.0 10 6 6 5 5 2 0 1 0 0 2 0 16 21 1 6.00
4/21/2024 at Valparaiso W 14-3 9.0 8 3 2 3 8 2 0 2 1 0 2 0 17 21 0 2.00
