2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Rodriguez, Nick | .332 | 1.014 | 57 - 57 | 220 | 47 | 73 | 11 | 1 | 14 | 48 | 128 | .582 | 41 | 0 | 54 | 3 | .432 | 3 | 0 | 10 - 14 |
| 23 | Gollert, Taeg | .318 | .918 | 56 - 56 | 233 | 47 | 74 | 18 | 0 | 10 | 41 | 122 | .524 | 24 | 8 | 52 | 4 | .394 | 4 | 0 | 2 - 4 |
| 9 | Stewart, Zack | .300 | 1.007 | 55 - 55 | 227 | 48 | 68 | 8 | 2 | 21 | 55 | 143 | .630 | 24 | 5 | 63 | 4 | .377 | 1 | 0 | 2 - 2 |
| 5 | Leach, Dylan | .298 | 1.031 | 55 - 54 | 198 | 49 | 59 | 15 | 0 | 16 | 48 | 122 | .616 | 30 | 11 | 57 | 2 | .415 | 2 | 2 | 2 - 2 |
| 16 | Bogenpohl, Caden | .293 | 1.085 | 56 - 56 | 205 | 62 | 60 | 9 | 1 | 20 | 45 | 131 | .639 | 53 | 6 | 74 | 2 | .446 | 3 | 0 | 7 - 8 |
| 17 | Chambers, Logan | .271 | .767 | 54 - 50 | 192 | 41 | 52 | 6 | 1 | 6 | 36 | 78 | .406 | 26 | 1 | 36 | 2 | .361 | 0 | 2 | 6 - 8 |
| 12 | Kelly, Cody | .256 | 1.033 | 45 - 34 | 129 | 33 | 33 | 5 | 0 | 13 | 36 | 77 | .597 | 38 | 4 | 32 | 1 | .436 | 1 | 0 | 3 - 3 |
| 4 | Epstein, Tyler | .245 | .709 | 56 - 56 | 196 | 39 | 48 | 10 | 1 | 4 | 31 | 72 | .367 | 24 | 6 | 42 | 4 | .342 | 2 | 9 | 18 - 20 |
| 19 | McCutcheon, Jake | .271 | .772 | 21 - 19 | 70 | 9 | 19 | 5 | 0 | 1 | 5 | 27 | .386 | 9 | 4 | 21 | 2 | .386 | 0 | 0 | 2 - 2 |
| 26 | Bergman, Carter | .250 | .865 | 18 - 8 | 28 | 5 | 7 | 2 | 0 | 1 | 7 | 12 | .429 | 5 | 5 | 11 | 0 | .436 | 1 | 0 | 0 - 0 |
| 44 | Sutherland, Curry | .228 | .701 | 35 - 26 | 92 | 13 | 21 | 5 | 0 | 3 | 12 | 35 | .380 | 8 | 5 | 31 | 6 | .321 | 1 | 0 | 2 - 2 |
| 18 | Rogers, Jahlani | .183 | .617 | 41 - 30 | 115 | 18 | 21 | 4 | 0 | 5 | 24 | 40 | .348 | 12 | 2 | 39 | 3 | .269 | 1 | 2 | 2 - 3 |
| 1 | Lopez, Izzy | .183 | .467 | 24 - 11 | 60 | 5 | 11 | 3 | 0 | 0 | 5 | 14 | .233 | 4 | 0 | 11 | 2 | .234 | 0 | 2 | 2 - 2 |
| 25 | Zareh, William | .143 | .476 | 7 - 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 1 | 4 | 1 | .333 | 0 | 0 | 0 - 0 |
| 32 | Schissler, Stephen | .000 | .000 | 34 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .277 | .893 | 57-57 | 1973 | 417 | 547 | 101 | 6 | 114 | 393 | 1002 | .508 | 299 | 58 | 528 | 36 | .385 | 19 | 17 | 58-70 |
| Â | Opponents | .269 | .817 | 57-57 | 1909 | 392 | 514 | 99 | 12 | 69 | 342 | 844 | .442 | 262 | 77 | 435 | 33 | .375 | 24 | 14 | 75-99 |







