Missouri State vs Indiana State
3/23/2024
Bob Warn Field
2:05 pm
Missouri State
10-11, 1-1

0
Final
3

Indiana State
16-5, 1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Cutts, Brennyn (3-1)Loss: Schaaf, Jason (0-1)Save: Spencer, Jared (2)
Date: 3/23/2024
Location: Terre Haute, Ind.
Venue: Bob Warn Field
Umpires:
Attendance: 842
Start Time: 2:05 pm
Time: 2:12
Weather: 46, clear, wind 15 in from CF
Scoring Summary
Team | MOST | INS |
|---|---|---|
![]() Hernandez,L doubled to left center, RBI (0-2); Listi,D scored. | 0 | 1 |
![]() Hernandez,L doubled to left field, 2 RBI (0-0); Listi,D advanced to third; Magill,G scored; Pottinger,A scored. | 0 | 3 |

Missouri State

![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
![]() | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 0 | 6 | 0 | 5 | 0 | 9 | 11 |
Batting
Fielding

Indiana State

Diaz, Randal | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Listi, Dominic | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Luis | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Sears, Mike | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Kido, Joe | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iffrig, Riley | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Stinson, Parker | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Urdaneta, Josue | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Pottinger, Adam | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Magill, Grant | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cutts, Brennyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spencer, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 8 | 3 | 1 | 0 | 3 | 5 |
Batting
2B: Hernandez, Luis (2)
Baserunning
SB: Pottinger, Adam (1)
HBP: Listi, Dominic (1)

Missouri State

![]() | 4.1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 4 | 60 |
![]() | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 10 |
![]() | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 6 | 29 |
| Totals | 8 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 30 | 32 | 9 | 10 | 99 |

Indiana State

Cutts, Brennyn | 6.1 | 5 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 28 | 6 | 7 | 102 |
Spencer, Jared | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 41 |
| Totals | 6 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 32 | 38 | 10 | 8 | 143 |
Missouri State

0
Final3

Indiana State

Missouri State - Top of 1st
| Plays | MOST | INS |
|---|---|---|
| Chambers,L. out at first 1b to p (1-1). | 0 | 0 |
| Gollert,T. struck out swinging (1-2). | 0 | 0 |
| Stewart,Z. fouled out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 1st
| Plays | MOST | INS |
|---|---|---|
| Diaz,R flied out to cf (0-0). | 0 | 0 |
| Listi,D grounded out to ss (2-2). | 0 | 0 |
| Hernandez,L grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 2nd
| Plays | MOST | INS |
|---|---|---|
| Leach,D. fouled out to 1b (0-0). | 0 | 0 |
| Bogenpohl,C. walked (3-1). | 0 | 0 |
| Rodriguez,N. walked (3-2); Bogenpohl,C. advanced to second. | 0 | 0 |
| Epstein,T. grounded out to p, SAC, bunt (0-1); Rodriguez,N. advanced to second; Bogenpohl,C. advanced to third. | 0 | 0 |
| McCutcheon,J walked (3-1). | 0 | 0 |
| Rogers,J. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Bottom of 2nd
| Plays | MOST | INS |
|---|---|---|
| Sears,M lined out to ss (0-1). | 0 | 0 |
| Iffrig,R singled through the left side (1-0). | 0 | 0 |
| Stinson,P flied out to lf (0-0). | 0 | 0 |
| Urdaneta,J flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 3rd
| Plays | MOST | INS |
|---|---|---|
| Chambers,L. grounded out to 1b unassisted (1-0). | 0 | 0 |
| Gollert,T. grounded out to 2b (1-1). | 0 | 0 |
| Stewart,Z. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 3rd
| Plays | MOST | INS |
|---|---|---|
| Pottinger,A grounded out to 2b (0-0). | 0 | 0 |
| Magill,G flied out to lf (2-1). | 0 | 0 |
| Diaz,R flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 4th
| Plays | MOST | INS |
|---|---|---|
| Leach,D. flied out to lf down the lf line (1-0). | 0 | 0 |
| Bogenpohl,C. struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| Rodriguez,N. singled up the middle (2-1). | 0 | 0 |
| Epstein,T. singled to right field (1-0); Rodriguez,N. advanced to second. | 0 | 0 |
| McCutcheon,J struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 4th
| Plays | MOST | INS |
|---|---|---|
| Listi,D singled to left field (3-2). | 0 | 0 |
| Hernandez,L doubled to left center, RBI (0-2); Listi,D scored. | 0 | 1 |
| Sears,M struck out looking (0-2). | 0 | 1 |
| Iffrig,R grounded out to 1b unassisted (2-2); Hernandez,L advanced to third. | 0 | 1 |
| Stinson,P flied out to lf (2-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 5th
| Plays | MOST | INS |
|---|---|---|
| Rogers,J. flied out to lf to left center (0-1). | 0 | 1 |
| Chambers,L. grounded out to 1b unassisted (0-0). | 0 | 1 |
| Gollert,T. doubled to right field (1-1). | 0 | 1 |
| Stewart,Z. singled to shortstop (1-1); Gollert,T. advanced to third. | 0 | 1 |
| Leach,D. struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 5th
| Plays | MOST | INS |
|---|---|---|
| Urdaneta,J walked (3-1). | 0 | 1 |
| Pottinger,A singled through the right side (0-0); Urdaneta,J advanced to second, out at third rf to 3b. | 0 | 1 |
| Pottinger,A stole second. | 0 | 1 |
| Magill,G singled through the left side (0-2). | 0 | 1 |
| Thomas,K. to p for Schaaf,J.. | 0 | 1 |
| Diaz,R flied out to rf (3-1). | 0 | 1 |
| Listi,D hit by pitch (0-0); Magill,G advanced to second; Pottinger,A advanced to third. | 0 | 1 |
| Hernandez,L doubled to left field, 2 RBI (0-0); Listi,D advanced to third; Magill,G scored; Pottinger,A scored. | 0 | 3 |
| Sears,M flied out to rf (1-1). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Missouri State - Top of 6th
| Plays | MOST | INS |
|---|---|---|
| Bogenpohl,C. struck out swinging (3-2). | 0 | 3 |
| Rodriguez,N. grounded out to 2b (1-0). | 0 | 3 |
| Epstein,T. singled to right field (0-0). | 0 | 3 |
| McCutcheon,J flied out to lf (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 6th
| Plays | MOST | INS |
|---|---|---|
| Day,H. to p for Thomas,K.. | 0 | 3 |
| Iffrig,R struck out looking (1-2). | 0 | 3 |
| Stinson,P grounded out to ss (3-1). | 0 | 3 |
| Urdaneta,J grounded out to p (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 7th
| Plays | MOST | INS |
|---|---|---|
| Rogers,J. struck out swinging (1-2). | 0 | 3 |
| Chambers,L. walked (3-2). | 0 | 3 |
| Spencer,Jar to p for Cutts,B. | 0 | 3 |
| Gollert,T. singled through the left side (2-1); Chambers,L. advanced to second. | 0 | 3 |
| Stewart,Z. flied out to lf to left center (3-2). | 0 | 3 |
| Leach,D. walked (3-1); Gollert,T. advanced to second; Chambers,L. advanced to third. | 0 | 3 |
| Bogenpohl,C. struck out looking (3-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Bottom of 7th
| Plays | MOST | INS |
|---|---|---|
| Pottinger,A grounded out to p (0-0). | 0 | 3 |
| Magill,G grounded out to 2b (1-1). | 0 | 3 |
| Diaz,R struck out looking (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State - Top of 8th
| Plays | MOST | INS |
|---|---|---|
| Rodriguez,N. struck out swinging (2-2). | 0 | 3 |
| Epstein,T. flied out to rf (1-2). | 0 | 3 |
| McCutcheon,J struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 8th
| Plays | MOST | INS |
|---|---|---|
| Listi,D singled to left field (0-0). | 0 | 3 |
| Hernandez,L singled through the right side (0-2); Listi,D advanced to second. | 0 | 3 |
| Kido,J pinch hit for Sears,M. | 0 | 3 |
| Kido,J reached on a fielder's choice, bunt (1-1); Hernandez,L advanced to second; Listi,D out at third c to 3b. | 0 | 3 |
| Iffrig,R grounded into double play 2b to ss to 1b (0-0); Kido,J out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Missouri State - Top of 9th
| Plays | MOST | INS |
|---|---|---|
| Kido,J to 3b. | 0 | 3 |
| Rogers,J. grounded out to ss (0-0). | 0 | 3 |
| Lopez,I. pinch hit for Chambers,L.. | 0 | 3 |
| Lopez,I. fouled out to rf (1-1). | 0 | 3 |
| Gollert,T. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 9th
| Plays | MOST | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 1st
| Plays | MOST | INS |
|---|---|---|
| Chambers,L. out at first 1b to p (1-1). | 0 | 0 |
| Gollert,T. struck out swinging (1-2). | 0 | 0 |
| Stewart,Z. fouled out to lf (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 1st
| Plays | MOST | INS |
|---|---|---|
| Diaz,R flied out to cf (0-0). | 0 | 0 |
| Listi,D grounded out to ss (2-2). | 0 | 0 |
| Hernandez,L grounded out to 2b (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 2nd
| Plays | MOST | INS |
|---|---|---|
| Leach,D. fouled out to 1b (0-0). | 0 | 0 |
| Bogenpohl,C. walked (3-1). | 0 | 0 |
| Rodriguez,N. walked (3-2); Bogenpohl,C. advanced to second. | 0 | 0 |
| Epstein,T. grounded out to p, SAC, bunt (0-1); Rodriguez,N. advanced to second; Bogenpohl,C. advanced to third. | 0 | 0 |
| McCutcheon,J walked (3-1). | 0 | 0 |
| Rogers,J. grounded out to ss (2-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Bottom of 2nd
| Plays | MOST | INS |
|---|---|---|
| Sears,M lined out to ss (0-1). | 0 | 0 |
| Iffrig,R singled through the left side (1-0). | 0 | 0 |
| Stinson,P flied out to lf (0-0). | 0 | 0 |
| Urdaneta,J flied out to lf (1-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 3rd
| Plays | MOST | INS |
|---|---|---|
| Chambers,L. grounded out to 1b unassisted (1-0). | 0 | 0 |
| Gollert,T. grounded out to 2b (1-1). | 0 | 0 |
| Stewart,Z. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 3rd
| Plays | MOST | INS |
|---|---|---|
| Pottinger,A grounded out to 2b (0-0). | 0 | 0 |
| Magill,G flied out to lf (2-1). | 0 | 0 |
| Diaz,R flied out to rf (1-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 4th
| Plays | MOST | INS |
|---|---|---|
| Leach,D. flied out to lf down the lf line (1-0). | 0 | 0 |
| Bogenpohl,C. struck out swinging, out at first c to 1b (2-2). | 0 | 0 |
| Rodriguez,N. singled up the middle (2-1). | 0 | 0 |
| Epstein,T. singled to right field (1-0); Rodriguez,N. advanced to second. | 0 | 0 |
| McCutcheon,J struck out looking (1-2). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 4th
| Plays | MOST | INS |
|---|---|---|
| Listi,D singled to left field (3-2). | 0 | 0 |
| Hernandez,L doubled to left center, RBI (0-2); Listi,D scored. | 0 | 1 |
| Sears,M struck out looking (0-2). | 0 | 1 |
| Iffrig,R grounded out to 1b unassisted (2-2); Hernandez,L advanced to third. | 0 | 1 |
| Stinson,P flied out to lf (2-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 5th
| Plays | MOST | INS |
|---|---|---|
| Rogers,J. flied out to lf to left center (0-1). | 0 | 1 |
| Chambers,L. grounded out to 1b unassisted (0-0). | 0 | 1 |
| Gollert,T. doubled to right field (1-1). | 0 | 1 |
| Stewart,Z. singled to shortstop (1-1); Gollert,T. advanced to third. | 0 | 1 |
| Leach,D. struck out swinging (3-2). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana State - Bottom of 5th
| Plays | MOST | INS |
|---|---|---|
| Urdaneta,J walked (3-1). | 0 | 1 |
| Pottinger,A singled through the right side (0-0); Urdaneta,J advanced to second, out at third rf to 3b. | 0 | 1 |
| Pottinger,A stole second. | 0 | 1 |
| Magill,G singled through the left side (0-2). | 0 | 1 |
| Thomas,K. to p for Schaaf,J.. | 0 | 1 |
| Diaz,R flied out to rf (3-1). | 0 | 1 |
| Listi,D hit by pitch (0-0); Magill,G advanced to second; Pottinger,A advanced to third. | 0 | 1 |
| Hernandez,L doubled to left field, 2 RBI (0-0); Listi,D advanced to third; Magill,G scored; Pottinger,A scored. | 0 | 3 |
| Sears,M flied out to rf (1-1). | 0 | 3 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 6th
| Plays | MOST | INS |
|---|---|---|
| Bogenpohl,C. struck out swinging (3-2). | 0 | 3 |
| Rodriguez,N. grounded out to 2b (1-0). | 0 | 3 |
| Epstein,T. singled to right field (0-0). | 0 | 3 |
| McCutcheon,J flied out to lf (0-1). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana State - Bottom of 6th
| Plays | MOST | INS |
|---|---|---|
| Day,H. to p for Thomas,K.. | 0 | 3 |
| Iffrig,R struck out looking (1-2). | 0 | 3 |
| Stinson,P grounded out to ss (3-1). | 0 | 3 |
| Urdaneta,J grounded out to p (1-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 7th
| Plays | MOST | INS |
|---|---|---|
| Rogers,J. struck out swinging (1-2). | 0 | 3 |
| Chambers,L. walked (3-2). | 0 | 3 |
| Spencer,Jar to p for Cutts,B. | 0 | 3 |
| Gollert,T. singled through the left side (2-1); Chambers,L. advanced to second. | 0 | 3 |
| Stewart,Z. flied out to lf to left center (3-2). | 0 | 3 |
| Leach,D. walked (3-1); Gollert,T. advanced to second; Chambers,L. advanced to third. | 0 | 3 |
| Bogenpohl,C. struck out looking (3-2). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Indiana State - Bottom of 7th
| Plays | MOST | INS |
|---|---|---|
| Pottinger,A grounded out to p (0-0). | 0 | 3 |
| Magill,G grounded out to 2b (1-1). | 0 | 3 |
| Diaz,R struck out looking (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 8th
| Plays | MOST | INS |
|---|---|---|
| Rodriguez,N. struck out swinging (2-2). | 0 | 3 |
| Epstein,T. flied out to rf (1-2). | 0 | 3 |
| McCutcheon,J struck out swinging (2-2). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 8th
| Plays | MOST | INS |
|---|---|---|
| Listi,D singled to left field (0-0). | 0 | 3 |
| Hernandez,L singled through the right side (0-2); Listi,D advanced to second. | 0 | 3 |
| Kido,J pinch hit for Sears,M. | 0 | 3 |
| Kido,J reached on a fielder's choice, bunt (1-1); Hernandez,L advanced to second; Listi,D out at third c to 3b. | 0 | 3 |
| Iffrig,R grounded into double play 2b to ss to 1b (0-0); Kido,J out on the play. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Missouri State

0
Final3

Indiana State

Missouri State - Top of 9th
| Plays | MOST | INS |
|---|---|---|
| Kido,J to 3b. | 0 | 3 |
| Rogers,J. grounded out to ss (0-0). | 0 | 3 |
| Lopez,I. pinch hit for Chambers,L.. | 0 | 3 |
| Lopez,I. fouled out to rf (1-1). | 0 | 3 |
| Gollert,T. flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana State - Bottom of 9th
| Plays | MOST | INS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Missouri State

| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| SS | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 0 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 24 | 11 |

Indiana State

| SS | Diaz, Randal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| LF | Listi, Dominic | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 1B | Hernandez, Luis | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 3B | Sears, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/3B | Kido, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Iffrig, Riley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| RF | Stinson, Parker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Urdaneta, Josue | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF | Pottinger, Adam | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Magill, Grant | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| P | Cutts, Brennyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Spencer, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 3 | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 30 |
| 0 | Runs | 3 |
| 6 | Hits | 8 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 5 | Walks (BB) | 1 |
| 9 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 6 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 5 |
| 3 | Strikeouts | 9 |
| 32 | Batters Faced | 38 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 11 | Assists | 7 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |




















