Missouri State vs Belmont
5/10/2024
E.S. Rose Park
4:05 pm
Missouri State
19-30, 8-14

10
Final
11

Belmont
23-26, 10-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 14 | 3 | |
| 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 13 | 0 |
Win: Duby, Bill (2-2)Loss: Schissler, Stephen (1-1)
Scoring Summary
Team | MOST | BEL |
|---|---|---|
1st Rodriguez,N. singled up the middle, RBI (3-2 BFKFBB); Gollert,T. advanced to third; Kelly,C. scored. | 1 | 0 |
1st Leach,D. flied out to cf, SF, RBI (2-1 KBB); Gollert,T. scored. | 2 | 0 |
1st Stewart,Z. singled to left field, advanced to second on the throw, RBI (3-2 BKBFB); Rodriguez,N. scored. | 3 | 0 |
2nd Godsey homered to left field, 2 RBI (2-2 BFFB); Barton scored. | 3 | 2 |
3rd Stewart,Z. singled to left field, advanced to second, RBI (0-0); Leach,D. advanced to second, out at second lf to 3b to 2b; Bogenpohl,C. scored. | 4 | 2 |
3rd Chambers,L. singled to center field, RBI (0-1 S); Stewart,Z. scored. | 5 | 2 |
3rd Landers doubled to left center, RBI (1-0 B); Rando scored. | 5 | 3 |
3rd Heaton homered to left field, 2 RBI (1-0 B); Landers scored. | 5 | 5 |
4th Rodriguez,N. doubled down the rf line, out at third rf to 2b to 3b, RBI (3-2 BKBFB); Gollert,T. scored. | 6 | 5 |
4th Slaughter singled to right field, RBI (1-2 BFF); Daniel advanced to third; Blessinger scored. | 6 | 6 |
5th Heaton grounded out to p, RBI (1-2 FFB); Landers advanced to third; Rando scored. | 6 | 7 |
5th Landers scored on a wild pitch. | 6 | 8 |
5th Jones reached on a fielder's choice to third base, RBI (3-1 BFBB); Barton scored. | 6 | 9 |
6th Rodriguez,N. flied out to lf, SF, RBI (0-1 S); Kelly,C. scored. | 7 | 9 |
9th Leach,D. singled through the right side, RBI (2-0 BB); Bogenpohl,C. advanced to second; Rodriguez,N. scored. | 8 | 9 |
9th Chambers,L. doubled to left center, RBI (0-2 FS); Stewart,Z. advanced to third; Bogenpohl,C. scored. | 9 | 9 |
9th Lopez,I. grounded out to 3b, RBI (3-2 BBKBK); Stewart,Z. scored. | 10 | 9 |
9th Godsey reached on a fielding error by 2b, advanced to second on the error (2-2 FBBK); Landers advanced to third, scored on a throwing error by 2b, unearned. | 10 | 10 |
10th Slaughter singled down the rf line, RBI (0-0); Daniel advanced to third; Lareau scored. | 10 | 11 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kelly, Cody | 1B | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Gollert, Taeg | LF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Rodriguez, Nick | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Bogenpohl, Caden | CF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
| Leach, Dylan | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Stewart, Zack | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chambers, Logan | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Lopez, Izzy | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Epstein, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Thompson, Brandt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syverson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loomis, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stewart, Dalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schissler, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 10 | 8 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slaughter, Sam | RF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Rando, Jack | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Landers, Mason | 3B | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 1 |
Heaton, Brodey | 1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Barton, Blake | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Godsey, Landon | C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Clarke, Jeff | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jones, Max | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Rogers, Cade | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galason, Kaden | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blessinger, Max | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
   Lareau, Michael | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel, Pete | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baratta, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Granzow, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liss, Hank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duby, Bill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 13 | 9 | 5 | 0 | 4 | 4 |
Batting
2B: Landers, Mason (1)
HR: Heaton, Brodey (1); Godsey, Landon (1)
Baserunning
SB: Rando, Jack (1); Landers, Mason (1); Blessinger, Max (1); Lareau, Michael (1)
CS: Barton, Blake (1); Jones, Max (1); Daniel, Pete (1)
HBP: Rogers, Cade (1)
Fielding
DP: Rando, Jack (2); Heaton, Brodey (2); Daniel, Pete (2)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thompson, Brandt | 3.2 | 8 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 58 |
| Charlton, Tyler | 0.2 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
| Syverson, Jake | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 6 |
| Loomis, Eric | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 22 |
| Stewart, Dalen | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 17 |
| Schissler, Stephen | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 28 |
| Totals | 13 | 11 | 10 | 5 | 4 | 2 | 1 | 1 | 0 | 40 | 46 | 8 | 12 | 161 |
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baratta, Dominic | 4.0 | 7 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 3 | 95 |
Granzow, Cade | 3.0 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 47 |
Liss, Hank | 2.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 39 |
Duby, Bill | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Totals | 14 | 10 | 10 | 8 | 7 | 0 | 0 | 0 | 0 | 37 | 48 | 7 | 12 | 192 |






















