Missouri State vs Evansville
4/27/2024
Braun Stadium
2:05 pm
Missouri State
17-24, 6-11

7
Final
8

Evansville
24-18, 12-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 7 | 2 | |
| 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | X | 8 | 11 | 2 |
Win: Donovan Schultz (3-1)Loss: Schaaf, Jason (2-2)Save: Jakob Meyer (3)
Scoring Summary
Team | MOST | UE |
|---|---|---|
2nd Kelly,C. homered to left center, 3 RBI (0-2); Leach,D. scored; Gollert,T. scored. | 3 | 0 |
2nd Sutherland,C homered to left field, RBI (1-0). | 4 | 0 |
3rd Hord homered to left center, RBI (1-0). | 4 | 1 |
3rd Scherry homered to left field, RBI (1-1). | 4 | 2 |
3rd Fougerousse homered down the lf line, 2 RBI (3-2); Taubert scored, unearned. | 4 | 4 |
4th Hord doubled to center field, ground-rule, 2 RBI (1-2); McGinnis scored, unearned; Peart scored. | 4 | 6 |
4th Taubert reached on a fielder's choice, RBI (0-0); Scherry out at second 2b to ss; Hord scored. | 4 | 7 |
5th Scherry reached on a fielder's choice, RBI (3-2); Hord advanced to second; Peart scored. | 4 | 8 |
8th Stewart,Z. homered to center field, RBI (0-0). | 5 | 8 |
8th Leach,D. homered to right field, 2 RBI (0-1); Rodriguez,N. scored. | 7 | 8 |
Missouri State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bogenpohl, Caden | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Epstein, Tyler | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stewart, Zack | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gollert, Taeg | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Nick | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Leach, Dylan | C | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kelly, Cody | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Chambers, Logan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sutherland, Curry | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Schaaf, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlton, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syverson, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Day, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ferguson, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 7 | 7 | 4 | 0 | 4 | 6 |
Evansville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harrison Taubert | CF/RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Mark Shallenberger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Kip Fougerousse | RF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
   Ty Rumsey | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hug | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brent Widder | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brodie Peart | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Cal McGinnis | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Brendan Hord | C | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
Simon Scherry | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Donovan Schultz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Drew Fieger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Meyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 3 | 0 | 7 | 11 |
Batting
2B: Cal McGinnis (1); Brendan Hord (1)
HR: Kip Fougerousse (1); Brendan Hord (1); Simon Scherry (1)
Baserunning
SB: Brodie Peart (1)
HBP: Mark Shallenberger (2); Brent Widder (1)
PO: Brent Widder (1)
Fielding
E: Brent Widder (1); Brendan Hord (1)
CI: Brendan Hord (1)
Missouri State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schaaf, Jason | 3.0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 3 | 55 |
| Charlton, Tyler | 1.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 23 |
| Syverson, Jake | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 16 |
| Day, Hunter | 2.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 42 |
| Ferguson, Garrett | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 18 |
| Totals | 11 | 8 | 6 | 3 | 7 | 0 | 0 | 3 | 0 | 37 | 43 | 11 | 5 | 154 |
Evansville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan Schultz | 7.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 27 | 29 | 9 | 10 | 94 |
Drew Fieger | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 15 |
Jakob Meyer | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 25 |
| Totals | 7 | 7 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 35 | 40 | 11 | 12 | 134 |





















