Skip To Main Content
Skip To Main Content

Missouri State

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Cratic, Cam 12 Cratic, Cam .309 .749 37-36 136 19 42 4 1 0 16 48 .353 17 4 20 2 .396 2 2 9-12
21 Baldwin, Drake 21 Baldwin, Drake .291 .857 43-41 148 18 43 7 2 4 23 66 .446 17 14 21 2 .411 1 0 3-3
32 Mozley, Blake 32 Mozley, Blake .286 .687 33-19 77 9 22 2 0 0 8 24 .312 11 0 25 1 .375 0 1 0-0
45 Whetstone, Ben 45 Whetstone, Ben .267 .841 44-44 150 29 40 6 1 5 21 63 .420 40 3 24 4 .421 4 0 2-3
23 Duffy, Jack 23 Duffy, Jack .261 .708 38-38 153 18 40 7 1 3 23 58 .379 12 4 32 3 .329 1 4 6-6
13 Wood, Grant 13 Wood, Grant .243 .689 44-44 148 14 36 7 0 1 14 46 .311 30 4 33 5 .378 3 0 1-1
7 Jenkins, Walker 7 Jenkins, Walker .208 .575 42-42 130 21 27 2 1 1 8 34 .262 14 6 33 4 .313 0 1 11-13
24 Rolffs, Jaden 24 Rolffs, Jaden .203 .728 39-35 133 20 27 5 0 10 27 62 .466 8 3 27 4 .262 1 0 0-0
16 Kotowski, Dakota 16 Kotowski, Dakota .199 .622 43-42 156 17 31 8 0 5 23 54 .346 12 5 55 3 .276 1 1 1-1
8 Hull, Mason 8 Hull, Mason .313 .828 32-26 99 13 31 3 2 2 14 44 .444 12 0 15 1 .384 1 0 2-2
4 Geha, Logan 4 Geha, Logan .235 .698 19-16 51 7 12 2 0 1 3 17 .333 8 3 16 0 .365 1 3 2-4
26 Ziegler, Greg 26 Ziegler, Greg .150 .633 22-6 20 4 3 1 1 0 1 6 .300 6 0 7 0 .333 1 2 0-0
1 Stuckey, Beau 1 Stuckey, Beau .125 .250 14-4 8 4 1 0 0 0 0 1 .125 0 0 5 0 .125 0 0 0-0
9 Hill, Cole 9 Hill, Cole .100 .282 13-2 10 0 1 0 0 0 0 1 .100 1 0 2 0 .182 0 1 0-0
14 Wood, Landen 14 Wood, Landen .000 .400 14-1 3 3 0 0 0 0 1 0 .000 2 0 1 0 .400 0 0 0-0
Totals .250 .722 44-44 1422 196 356 54 9 32 182 524 .368 190 46 316 29 .354 16 15 37-45
Opponents .252 .734 44-44 1384 219 349 75 10 22 195 510 .368 206 49 356 28 .366 11 32 29-41

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Wiley, Logan 35Wiley, Logan 3.47 1.13 5-4 13-11 0 0-0 0 72.2 60 30 28 22 58 10 1 5 256 .234 3 11 0 3 8
40 Ziegenbein, Trey 40Ziegenbein, Trey 3.77 1.31 8-2 29-0 0 0-0 0 57.1 53 30 24 22 56 18 2 2 212 .250 4 3 0 0 5
33 Russell, Matt 33Russell, Matt 4.53 1.53 2-1 13-7 1 1-0 0 51.2 57 32 26 22 43 15 1 2 202 .282 2 2 1 1 5
41 McMahon, Ian 41McMahon, Ian 3.00 1.50 0-0 6-0 0 0-0 0 6.0 7 3 2 2 5 2 0 1 24 .292 0 1 0 0 1
17 Viertel, Jared 17Viertel, Jared 3.53 1.57 1-5 11-9 0 0-0 0 43.1 36 22 17 32 38 5 1 0 160 .225 8 3 0 1 1
11 Juenger, Hayden 11Juenger, Hayden 3.86 1.24 2-2 16-0 0 0-0 6 21.0 20 10 9 6 31 3 0 3 78 .256 0 1 0 0 2
44 Schroeder, Cole 44Schroeder, Cole 3.86 2.14 0-0 3-0 0 0-0 0 2.1 1 1 1 4 2 0 0 0 8 .125 0 0 0 0 0
19 Minton, Hayden 19Minton, Hayden 4.19 1.42 0-5 9-8 0 0-0 0 43.0 35 20 20 26 38 8 1 2 149 .235 3 6 0 1 4
31 Barnes, Forrest 31Barnes, Forrest 4.71 1.57 1-0 8-1 0 0-0 0 21.0 18 12 11 15 23 4 2 2 77 .234 2 2 1 0 2
18 Thomazin, Logan 18Thomazin, Logan 5.56 1.50 1-0 10-0 0 0-0 0 11.1 8 8 7 9 16 3 0 0 41 .195 4 6 0 2 0
34 Loomis, Eric 34Loomis, Eric 6.75 4.50 0-0 1-0 0 0-0 0 1.1 2 1 1 4 0 1 0 0 6 .333 2 0 0 0 0
29 Carson, Peyton 29Carson, Peyton 6.94 1.80 0-1 11-1 0 0-0 0 11.2 15 10 9 6 12 3 0 1 48 .313 1 0 1 1 0
36 Buckner, Ty 36Buckner, Ty 7.90 1.68 1-2 3-3 0 0-0 0 13.2 17 12 12 6 15 1 1 2 54 .315 3 3 0 1 2
43 Cruikshank, Ben 43Cruikshank, Ben 10.12 2.25 0-0 7-2 0 0-0 0 10.2 9 13 12 15 12 0 1 2 38 .237 1 7 0 0 2
25 Axman, Ethan 25Axman, Ethan 10.29 2.57 0-1 4-2 0 0-0 0 7.0 8 8 8 10 6 2 0 0 26 .308 2 3 0 1 0
10 Schmidt, Nick 10Schmidt, Nick 54.00 6.00 0-0 3-0 0 0-0 0 0.2 1 4 4 3 0 0 0 0 2 .500 0 1 0 0 0
28 Senn, David 28Senn, David 81.00 12.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 0 3 .667 0 0 0 0 0
Totals 4.66 1.48 21-23 148-44 1 1 6 375.0 349 219 194 206 356 75 10 22 1384 .252 35 49 3 11 32
Opponents 4.01 1.44 23-21 162-44 5 4 11 379.1 356 196 169 190 316 54 9 32 1422 .250 28 46 8 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Geha, Logan 4 Geha, Logan 176 160 16 0 1.000 2 12 6 1 0
35 Wiley, Logan 35 Wiley, Logan 22 9 13 0 1.000 1 7 3 0 0
24 Rolffs, Jaden 24 Rolffs, Jaden 13 13 0 0 1.000 0 0 0 0 0
11 Juenger, Hayden 11 Juenger, Hayden 5 1 4 0 1.000 0 1 0 0 0
18 Thomazin, Logan 18 Thomazin, Logan 3 2 1 0 1.000 0 6 0 0 0
36 Buckner, Ty 36 Buckner, Ty 2 0 2 0 1.000 0 0 0 0 0
14 Wood, Landen 14 Wood, Landen 1 1 0 0 1.000 0 0 0 0 0
25 Axman, Ethan 25 Axman, Ethan 1 1 0 0 1.000 0 0 2 0 0
29 Carson, Peyton 29 Carson, Peyton 1 1 0 0 1.000 0 0 0 0 0
41 McMahon, Ian 41 McMahon, Ian 1 0 1 0 1.000 0 0 0 0 0
44 Schroeder, Cole 44 Schroeder, Cole 1 0 1 0 1.000 0 0 0 0 0
21 Baldwin, Drake 21 Baldwin, Drake 230 209 20 1 .996 1 17 6 2 0
45 Whetstone, Ben 45 Whetstone, Ben 385 353 30 2 .995 33 0 0 0 0
8 Hull, Mason 8 Hull, Mason 112 41 69 2 .982 21 0 0 0 0
12 Cratic, Cam 12 Cratic, Cam 57 51 5 1 .982 1 0 0 0 0
23 Duffy, Jack 23 Duffy, Jack 82 78 2 2 .976 0 0 0 0 0
16 Kotowski, Dakota 16 Kotowski, Dakota 73 69 2 2 .973 0 0 0 0 0
7 Jenkins, Walker 7 Jenkins, Walker 139 45 89 5 .964 24 0 0 0 0
32 Mozley, Blake 32 Mozley, Blake 54 13 39 2 .963 6 0 0 0 0
13 Wood, Grant 13 Wood, Grant 114 33 76 5 .956 8 0 0 0 0
26 Ziegler, Greg 26 Ziegler, Greg 19 18 0 1 .947 0 0 0 0 0
33 Russell, Matt 33 Russell, Matt 14 6 7 1 .929 0 0 1 0 0
1 Stuckey, Beau 1 Stuckey, Beau 11 4 6 1 .909 1 0 0 0 0
19 Minton, Hayden 19 Minton, Hayden 11 1 9 1 .909 1 3 2 0 0
9 Hill, Cole 9 Hill, Cole 23 9 11 3 .870 5 0 0 0 0
31 Barnes, Forrest 31 Barnes, Forrest 6 3 2 1 .833 0 2 1 0 0
40 Ziegenbein, Trey 40 Ziegenbein, Trey 10 2 6 2 .800 0 1 3 0 0
17 Viertel, Jared 17 Viertel, Jared 4 2 1 1 .750 0 4 0 0 0
43 Cruikshank, Ben 43 Cruikshank, Ben 3 0 2 1 .667 0 5 0 0 0
10 Schmidt, Nick 10 Schmidt, Nick 0 0 0 0 .000 0 0 0 0 0
28 Senn, David 28 Senn, David 0 0 0 0 .000 0 0 0 0 0
34 Loomis, Eric 34 Loomis, Eric 0 0 0 0 .000 0 0 0 0 0
Totals 1573 1125 414 34 .978 39 58 24 3 0
Opponents 1552 1138 381 33 .979 39 74 15 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Hull, Mason 8Hull, Mason .346 .916 23-21 78 11 27 2 2 2 14 39 .500 10 0 8 1 .416 1 0 2-2
4 Geha, Logan 4Geha, Logan .333 .922 7-6 18 3 6 2 0 0 0 8 .444 4 1 4 0 .478 0 2 1-2
21 Baldwin, Drake 21Baldwin, Drake .312 .855 28-26 93 11 29 5 0 2 10 40 .430 9 10 7 2 .425 1 0 1-1
12 Cratic, Cam 12Cratic, Cam .298 .738 26-25 94 12 28 3 1 0 11 33 .351 12 3 12 2 .387 2 2 5-7
32 Mozley, Blake 32Mozley, Blake .279 .706 20-10 43 4 12 2 0 0 5 14 .326 7 0 10 0 .380 0 0 0-0
45 Whetstone, Ben 45Whetstone, Ben .245 .769 28-28 94 19 23 4 1 2 12 35 .372 24 1 16 2 .397 2 0 2-3
7 Jenkins, Walker 7Jenkins, Walker .241 .609 27-27 83 12 20 0 1 1 6 25 .301 5 3 25 2 .308 0 1 7-9
16 Kotowski, Dakota 16Kotowski, Dakota .234 .670 27-26 94 12 22 4 0 3 13 35 .372 9 0 28 3 .298 1 1 1-1
13 Wood, Grant 13Wood, Grant .225 .664 28-28 89 7 20 5 0 0 9 25 .281 22 2 18 3 .383 2 0 0-0
26 Ziegler, Greg 26Ziegler, Greg .222 .944 14-4 9 3 2 0 1 0 0 4 .444 5 0 3 0 .500 0 1 0-0
23 Duffy, Jack 23Duffy, Jack .215 .642 24-24 93 9 20 4 1 2 15 32 .344 8 3 20 1 .298 0 3 2-2
24 Rolffs, Jaden 24Rolffs, Jaden .202 .729 25-24 84 12 17 3 0 6 16 38 .452 6 3 13 3 .277 1 0 0-0
1 Stuckey, Beau 1Stuckey, Beau .167 .334 8-2 6 2 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
9 Hill, Cole 9Hill, Cole .000 .200 8-1 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 1 0-0
14 Wood, Landen 14Wood, Landen .000 1.000 9-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .257 .734 28-28 882 120 227 34 7 18 111 329 .373 123 26 168 19 .361 10 11 21-27
Opponents .244 .693 28-28 852 125 208 45 4 11 107 294 .345 121 17 211 20 .348 5 19 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Buckner, Ty 36Buckner, Ty 0.00 1.50 1-0 1-1 0 0-0 0 4.0 5 0 0 1 5 0 0 0 16 .313 0 0 0 0 0
41 McMahon, Ian 41McMahon, Ian 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
40 Ziegenbein, Trey 40Ziegenbein, Trey 2.80 1.17 7-1 17-0 0 0-0 0 35.1 29 13 11 12 33 11 2 0 123 .236 3 1 0 0 2
11 Juenger, Hayden 11Juenger, Hayden 3.09 .98 0-1 10-0 0 0-0 4 11.2 8 4 4 3 16 2 0 2 40 .200 0 1 0 0 2
35 Wiley, Logan 35Wiley, Logan 3.21 1.13 3-3 9-8 0 0-0 0 53.1 43 20 19 17 40 9 0 4 185 .232 2 6 0 2 6
18 Thomazin, Logan 18Thomazin, Logan 3.38 1.18 1-0 5-0 0 0-0 0 5.1 3 3 2 3 7 0 0 0 20 .150 2 0 0 0 0
17 Viertel, Jared 17Viertel, Jared 3.72 1.34 1-2 6-6 0 0-0 0 29.0 23 14 12 16 26 3 1 0 105 .219 3 0 0 1 1
33 Russell, Matt 33Russell, Matt 3.89 1.43 1-1 6-6 1 1-0 0 34.2 36 20 15 13 30 10 0 0 132 .273 2 0 0 1 2
31 Barnes, Forrest 31Barnes, Forrest 4.40 1.56 1-0 5-0 0 0-0 0 14.1 11 7 7 11 14 2 1 1 51 .216 1 2 1 0 1
19 Minton, Hayden 19Minton, Hayden 5.14 1.39 0-4 5-5 0 0-0 0 28.0 25 16 16 14 22 4 0 2 101 .248 2 1 0 1 3
34 Loomis, Eric 34Loomis, Eric 6.75 5.45 0-0 1-0 0 0-0 0 1.1 2 1 1 4 0 1 0 0 6 .333 2 0 0 0 0
44 Schroeder, Cole 44Schroeder, Cole 6.75 4.55 0-0 2-0 0 0-0 0 1.1 1 1 1 4 1 0 0 0 5 .200 0 0 0 0 0
29 Carson, Peyton 29Carson, Peyton 7.20 1.60 0-0 5-0 0 0-0 0 5.0 5 4 4 3 7 0 0 1 20 .250 0 0 0 0 0
25 Axman, Ethan 25Axman, Ethan 9.00 2.40 0-1 2-1 0 0-0 0 5.0 7 5 5 5 4 2 0 0 20 .350 0 1 0 0 0
43 Cruikshank, Ben 43Cruikshank, Ben 15.19 3.14 0-0 3-1 0 0-0 0 5.1 6 10 9 10 5 0 0 1 20 .300 1 4 0 0 2
28 Senn, David 28Senn, David 81.00 40.00 0-0 1-0 0 0-0 0 0.1 2 3 3 2 1 0 0 0 3 .667 0 0 0 0 0
10 Schmidt, Nick 10Schmidt, Nick 99.00 ∞ 0-0 2-0 0 0-0 0 0.0 1 4 4 3 0 0 0 0 1 1.000 0 1 0 0 0
Totals 4.33 1.40 15-13 81-28 1 1 4 235.0 208 125 113 121 211 45 4 11 852 .244 18 17 1 5 19
Opponents 4.05 1.49 13-15 91-28 5 2 5 235.1 227 120 106 123 168 34 7 18 882 .257 17 26 5 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Baldwin, Drake 21 Baldwin, Drake 174 158 16 0 1.000 1 11 5 1 0
4 Geha, Logan 4 Geha, Logan 66 61 5 0 1.000 0 4 3 0 0
35 Wiley, Logan 35 Wiley, Logan 20 9 11 0 1.000 1 3 2 0 0
9 Hill, Cole 9 Hill, Cole 12 6 6 0 1.000 2 0 0 0 0
24 Rolffs, Jaden 24 Rolffs, Jaden 8 8 0 0 1.000 0 0 0 0 0
11 Juenger, Hayden 11 Juenger, Hayden 4 0 4 0 1.000 0 0 0 0 0
31 Barnes, Forrest 31 Barnes, Forrest 4 3 1 0 1.000 0 1 1 0 0
19 Minton, Hayden 19 Minton, Hayden 3 0 3 0 1.000 0 2 0 0 0
18 Thomazin, Logan 18 Thomazin, Logan 2 1 1 0 1.000 0 3 0 0 0
25 Axman, Ethan 25 Axman, Ethan 1 1 0 0 1.000 0 0 2 0 0
29 Carson, Peyton 29 Carson, Peyton 1 1 0 0 1.000 0 0 0 0 0
36 Buckner, Ty 36 Buckner, Ty 1 0 1 0 1.000 0 0 0 0 0
44 Schroeder, Cole 44 Schroeder, Cole 1 0 1 0 1.000 0 0 0 0 0
45 Whetstone, Ben 45 Whetstone, Ben 235 214 20 1 .996 25 0 0 0 0
8 Hull, Mason 8 Hull, Mason 91 30 60 1 .989 20 0 0 0 0
13 Wood, Grant 13 Wood, Grant 73 22 50 1 .986 6 0 0 0 0
16 Kotowski, Dakota 16 Kotowski, Dakota 55 53 1 1 .982 0 0 0 0 0
23 Duffy, Jack 23 Duffy, Jack 52 49 2 1 .981 0 0 0 0 0
7 Jenkins, Walker 7 Jenkins, Walker 84 32 50 2 .976 18 0 0 0 0
12 Cratic, Cam 12 Cratic, Cam 42 38 3 1 .976 1 0 0 0 0
32 Mozley, Blake 32 Mozley, Blake 13 3 9 1 .923 2 0 0 0 0
26 Ziegler, Greg 26 Ziegler, Greg 11 10 0 1 .909 0 0 0 0 0
33 Russell, Matt 33 Russell, Matt 11 4 6 1 .909 0 0 1 0 0
40 Ziegenbein, Trey 40 Ziegenbein, Trey 5 0 4 1 .800 0 0 2 0 0
1 Stuckey, Beau 1 Stuckey, Beau 4 1 2 1 .750 1 0 0 0 0
17 Viertel, Jared 17 Viertel, Jared 3 1 1 1 .667 0 3 0 0 0
43 Cruikshank, Ben 43 Cruikshank, Ben 3 0 2 1 .667 0 3 0 0 0
10 Schmidt, Nick 10 Schmidt, Nick 0 0 0 0 .000 0 0 0 0 0
14 Wood, Landen 14 Wood, Landen 0 0 0 0 .000 0 0 0 0 0
28 Senn, David 28 Senn, David 0 0 0 0 .000 0 0 0 0 0
34 Loomis, Eric 34 Loomis, Eric 0 0 0 0 .000 0 0 0 0 0
41 McMahon, Ian 41 McMahon, Ian 0 0 0 0 .000 0 0 0 0 0
Totals 979 705 259 15 .985 77 30 16 1 0
Opponents 972 706 243 23 .976 80 42 11 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2021 at Oral Roberts W 8-2 38 8 11 7 1 1 0 4 0 1 0 1 1 1 0 10 27 8 0 .289
2/24/2021 at Oral Roberts W 14-11 40 14 13 12 1 1 3 10 0 2 0 1 0 0 0 10 27 9 0 .325
2/26/2021 Central Arkansas W 6-1 32 6 11 6 2 0 1 2 0 0 2 0 0 0 0 7 27 10 0 .344
2/27/2021 Central Arkansas L 2-5 35 2 10 1 3 0 0 4 0 0 0 1 1 0 1 13 27 13 2 .286
2/28/2021 Central Arkansas W 12-2 36 12 15 12 2 0 1 9 0 1 1 2 1 0 0 6 27 13 0 .417
3/2/2021 Oklahoma State L 0-7 30 0 3 0 0 0 0 4 0 0 0 2 0 0 0 18 27 7 2 .100
3/6/2021 vs Tarleton State L 5-7 30 5 6 5 1 0 1 4 0 4 0 3 1 1 0 7 27 12 2 .200
3/7/2021 at Central Arkansas W 15-9 41 15 13 14 0 1 2 4 0 2 0 4 0 0 0 7 27 7 1 .317
3/9/2021 at Arkansas State L 2-10 34 2 8 2 0 0 1 3 0 0 0 1 0 1 0 5 24 11 2 .235
3/10/2021 at Arkansas State L 3-7 37 3 10 3 1 0 0 4 0 0 0 0 0 0 1 7 24 10 5 .270
3/16/2021 Oral Roberts W 5-1 28 5 6 5 3 0 1 6 0 2 1 3 1 1 0 7 27 9 0 .214
3/19/2021 at Southern Miss L 1-2 32 1 6 1 1 0 0 3 0 1 0 1 0 0 1 10 24 13 0 .188
3/20/2021 at Southern Miss L 0-5 29 0 3 0 1 0 0 1 0 0 0 0 0 0 1 7 24 6 1 .103
3/21/2021 at Southern Miss L 1-3 30 1 2 1 0 0 1 0 0 0 0 1 0 0 0 9 24 11 0 .067
3/23/2021 at Oklahoma State W 11-8 37 11 13 11 0 0 2 10 0 1 0 4 0 0 3 13 27 4 1 .351
3/30/2021 at Southeast Missouri W 9-8 38 9 11 8 2 0 2 2 0 0 0 1 1 1 0 10 30 13 1 .289
4/1/2021 Bradley W 5-4 31 5 11 4 2 0 2 5 1 0 0 3 0 0 1 5 27 6 1 .355
4/2/2021 Bradley L 1-10 24 1 5 1 0 0 0 1 0 0 0 0 0 0 1 3 21 8 3 .208
4/2/2021 Bradley W 4-3 29 4 6 4 1 0 1 11 0 1 0 1 1 1 0 8 27 5 1 .207
4/3/2021 Bradley L 7-10 36 7 10 7 3 1 0 7 0 0 0 1 0 0 0 7 27 12 1 .278
4/6/2021 Drury W 9-8 34 9 11 9 3 0 3 7 1 0 0 0 0 0 0 9 27 7 1 .324
4/13/2021 at MIZZOU W 7-5 32 7 8 5 2 0 1 10 0 6 0 1 0 3 0 11 27 9 1 .250
4/16/2021 at Evansville W 5-3 34 5 9 5 1 0 1 3 0 1 0 0 0 0 0 8 27 10 0 .265
4/17/2021 at Evansville W 3-0 24 3 5 3 1 1 1 5 0 0 0 0 0 0 0 3 21 7 0 .208
4/17/2021 at Evansville L 2-4 34 2 10 1 0 1 0 6 0 1 0 0 0 0 0 2 24 11 0 .294
4/18/2021 at Evansville W 9-5 34 9 9 9 2 0 1 6 0 1 0 3 0 1 0 5 27 4 2 .265
4/30/2021 at SIU L 2-3 29 2 7 2 0 0 1 3 0 0 0 3 1 0 4 6 24 7 0 .241
5/1/2021 at SIU L 5-6 30 5 10 5 3 1 1 2 0 2 0 0 0 0 2 6 18 14 1 .333
5/1/2021 at SIU L 0-4 32 0 6 0 1 0 0 0 0 1 1 0 0 0 0 10 24 7 0 .188
5/2/2021 at Southern Illinois L 0-5 33 0 6 0 2 0 0 0 0 0 0 0 0 0 0 9 24 9 0 .182
5/5/2021 at Kansas L 1-3 33 1 8 1 3 0 0 5 0 0 0 1 0 0 2 6 24 10 0 .242
5/7/2021 Indiana State L 2-7 32 2 6 2 1 0 2 3 0 0 0 1 1 0 1 7 27 16 0 .188
5/7/2021 Indiana State W 4-3 34 4 13 4 1 0 1 3 1 0 0 0 0 1 1 6 24 9 0 .382
5/8/2021 Indiana State L 2-13 34 2 9 2 0 0 0 4 0 1 0 1 0 1 1 10 27 8 0 .265
5/9/2021 Indiana State L 2-5 32 2 5 2 0 0 1 4 0 0 0 0 0 0 1 5 27 9 0 .156
5/14/2021 at Illinois State L 2-4 33 2 7 1 2 0 0 6 0 1 0 0 2 0 1 5 24 13 1 .212
5/15/2021 at Illinois State L 3-4 28 3 5 2 0 0 0 4 1 1 0 0 0 1 0 5 21 10 2 .179
5/15/2021 at Illinois State L 1-3 30 1 5 1 0 0 0 2 0 0 0 0 0 0 2 6 24 9 0 .167
5/16/2021 at Illinois State W 2-1 31 2 7 2 1 0 0 2 0 3 1 1 1 0 1 5 27 8 1 .226
5/20/2021 Valparaiso W 2-1 29 2 8 2 0 0 1 3 0 0 1 1 1 0 1 3 27 10 0 .276
5/21/2021 Valparaiso W 7-6 27 7 8 6 2 1 0 8 0 1 0 1 1 1 1 4 24 11 2 .296
5/21/2021 Valparaiso W 9-4 32 9 10 8 4 0 0 2 0 0 0 3 0 2 1 1 27 9 0 .313
5/22/2021 Valparaiso W 2-1 28 2 5 2 0 0 0 4 0 1 1 0 0 0 0 6 27 8 0 .179
5/25/2021 vs Valparaiso L 4-6 36 4 6 4 1 1 0 4 0 2 0 0 1 0 1 9 30 12 0 .167
Total 196-219 1422 196 356 182 54 9 32 190 4 37 8 46 15 16 29 316 1125 414 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2021 at Oral Roberts W 8-2 9.0 9 2 2 2 11 2 0 0 1 0 0 0 1 0 0 2.00
2/24/2021 at Oral Roberts W 14-11 9.0 10 11 11 7 9 2 1 1 0 0 1 0 2 0 0 11.00
2/26/2021 Central Arkansas W 6-1 9.0 4 1 1 8 9 2 0 0 0 0 4 0 3 0 0 1.00
2/27/2021 Central Arkansas L 2-5 9.0 7 5 4 7 6 1 0 1 2 0 2 0 3 1 0 4.00
2/28/2021 Central Arkansas W 12-2 9.0 4 2 2 6 9 1 0 0 1 0 0 0 4 1 0 2.00
3/2/2021 Oklahoma State L 0-7 9.0 10 7 5 1 11 1 1 3 1 0 0 0 4 2 0 5.00
3/6/2021 vs Tarleton State L 5-7 9.0 12 7 7 7 8 4 1 1 0 0 0 0 4 3 0 7.00
3/7/2021 at Central Arkansas W 15-9 9.0 6 9 8 12 10 1 0 1 2 0 4 0 5 3 0 8.00
3/9/2021 at Arkansas State L 2-10 8.0 11 10 10 6 7 2 1 1 2 0 3 0 5 4 0 11.25
3/10/2021 at Arkansas State L 3-7 8.0 9 7 3 8 5 1 0 0 2 0 0 0 5 5 0 3.38
3/16/2021 Oral Roberts W 5-1 9.0 5 1 1 1 11 1 0 1 0 0 1 0 6 5 0 1.00
3/19/2021 at Southern Miss L 1-2 8.0 4 2 2 5 7 2 0 0 1 0 1 1 6 6 0 2.25
3/20/2021 at Southern Miss L 0-5 8.0 7 5 4 7 8 2 0 0 2 0 2 0 6 7 0 4.50
3/21/2021 at Southern Miss L 1-3 8.0 4 3 3 1 6 0 1 0 0 0 3 1 6 8 0 3.38
3/23/2021 at Oklahoma State W 11-8 9.0 11 8 8 3 14 3 0 2 0 2 4 0 7 8 1 8.00
3/30/2021 at Southeast Missouri W 9-8 10.0 13 8 7 7 9 2 1 1 0 0 2 1 8 8 0 6.30
4/1/2021 Bradley W 5-4 9.0 7 4 4 3 7 1 0 1 1 0 1 0 9 8 0 4.00
4/2/2021 Bradley L 1-10 7.0 10 10 8 2 12 1 0 1 1 0 0 0 9 9 0 10.29
4/2/2021 Bradley W 4-3 9.0 10 3 3 7 13 2 0 0 1 0 0 0 10 9 0 3.00
4/3/2021 Bradley L 7-10 9.0 6 10 9 17 8 1 0 0 4 0 3 1 10 10 0 9.00
4/6/2021 Drury W 9-8 9.0 14 8 6 4 13 1 1 1 1 0 2 0 11 10 0 6.00
4/13/2021 at MIZZOU W 7-5 9.0 8 5 4 6 12 2 0 0 2 0 1 0 12 10 1 4.00
4/16/2021 at Evansville W 5-3 9.0 9 3 3 1 9 3 0 1 0 0 1 0 13 10 0 3.00
4/17/2021 at Evansville W 3-0 7.0 4 0 0 1 6 2 0 0 0 0 0 0 14 10 0 0.00
4/17/2021 at Evansville L 2-4 8.0 5 4 4 5 3 3 0 0 1 0 1 0 14 11 0 4.50
4/18/2021 at Evansville W 9-5 9.0 11 5 4 2 7 3 0 0 0 0 0 0 15 11 1 4.00
4/30/2021 at SIU L 2-3 8.0 6 3 3 5 5 1 1 0 1 0 0 0 15 12 0 3.38
5/1/2021 at SIU L 5-6 6.0 8 6 5 3 1 3 0 1 1 0 0 0 15 13 0 7.50
5/1/2021 at SIU L 0-4 8.0 7 4 4 4 7 2 0 1 1 1 1 0 15 14 0 4.50
5/2/2021 at Southern Illinois L 0-5 8.0 7 5 5 4 5 3 0 0 1 0 0 0 15 15 0 5.63
5/5/2021 at Kansas L 1-3 8.0 9 3 3 3 6 5 0 0 1 0 2 0 15 16 0 3.38
5/7/2021 Indiana State L 2-7 9.0 10 7 7 7 8 1 0 0 0 0 3 0 15 17 0 7.00
5/7/2021 Indiana State W 4-3 8.0 9 3 3 5 6 1 0 0 0 0 0 1 16 17 0 3.38
5/8/2021 Indiana State L 2-13 9.0 18 13 13 9 10 0 0 2 0 0 2 0 16 18 0 13.00
5/9/2021 Indiana State L 2-5 9.0 8 5 5 5 8 1 0 0 1 0 1 0 16 19 0 5.00
5/14/2021 at Illinois State L 2-4 8.0 7 4 3 5 3 2 0 1 1 0 1 1 16 20 0 3.38
5/15/2021 at Illinois State L 3-4 7.0 7 4 2 3 4 3 0 0 0 0 0 0 16 21 0 2.57
5/15/2021 at Illinois State L 1-3 8.0 5 3 3 2 7 0 0 1 1 0 0 0 16 22 0 3.38
5/16/2021 at Illinois State W 2-1 9.0 6 1 1 5 7 1 1 0 0 0 0 1 17 22 1 1.00
