Missouri State vs Oral Roberts
2/23/2021
J.L. Johnson Stadium
3:02
Missouri State
1-0, 0

8
Final
2

Oral Roberts
1-2, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 9 | 2 |
Win: Buckner, Ty (1-0)Loss: Andrew Davis (0-1)
Scoring Summary
Team | MSU | ORU |
|---|---|---|
Baldwin,D. reached on an error by ss (1-1 BK); Whetstone,B. scored, unearned. | 1 | 0 |
Baldwin,D. singled to shortstop, RBI (3-2 FSBBB); Whetstone,B. scored, unearned. | 2 | 0 |
Cratic,C. singled, 2 RBI (1-2 FBF); Jenkins,W. scored; Rolffs,J. scored. | 4 | 0 |
Whetstone,B. singled, RBI (2-2 BFFB); Duffy,J. advanced to second; Cratic,C. scored. | 5 | 0 |
Whetstone,B. flied out to rf, SAC, RBI (3-1 BBBS); Cratic,C. scored. | 6 | 0 |
Baldwin,D. singled to center field, RBI (2-2 BBKK); Duffy,J. scored. | 7 | 0 |
Cratic,C. doubled to center field, RBI (2-1 BSB); Jenkins,W. scored. | 8 | 0 |
J. Wiley singled through the left side, RBI (2-1 BBF); J. Cox scored. | 8 | 1 |
A. Oviedo advanced to third; J. Wiley scored on a wild pitch. | 8 | 2 |
Missouri State
| CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Kotowski, Dakota | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | |
| LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Cratic, Cam | PH/LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ziegenbein, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 7 | 4 | 0 | 10 | 10 |
Oral Roberts
Joshua Cox | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ryan Cash | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake McMurray | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Wiley | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Adam Oviedo | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Blake Hall | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hunter Swift | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Caleb Denny | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brody Gibson | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Tanner Lindsly | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Jones | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anthony Martinez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Isaac Coffey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Shannon | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andrew Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brett Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colten Weber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Odom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 1 | 2 | 0 | 11 | 7 |
Batting
2B: Jordan Wiley (1); Adam Oviedo (1)
Fielding
E: Anthony Martinez (1); Landon Odom (1)
Missouri State
| 4.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 75 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 28 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | |
| Ziegenbein, Trey | 2.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
| Totals | 9 | 2 | 2 | 2 | 11 | 1 | 0 | 0 | 0 | 34 | 36 | 6 | 8 | 156 |
Oral Roberts
Andrew Davis | 3.1 | 5 | 5 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 79 |
Brett Gregory | 2.1 | 5 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 11 | 12 | 2 | 1 | 53 |
Colten Weber | 2.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 27 |
Landon Odom | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 25 |
| Totals | 11 | 8 | 6 | 4 | 10 | 2 | 2 | 1 | 0 | 38 | 45 | 8 | 9 | 184 |























